Winners | Prize | |
---|---|---|
5+2 | 1 | 80,566,353.00 € |
5+1 | 1 | 797,451.00 € |
5+0 | 2 | 93,188.72 € |
4+2 | 35 | 1,658.63 € |
4+1 | 722 | 148.11 € |
3+2 | 1,674 | 67.53 € |
4+0 | 1,599 | 49.68 € |
2+2 | 26,200 | 15.16 € |
3+1 | 36,769 | 12.05 € |
3+0 | 74,683 | 11.05 € |
1+2 | 144,978 | 6.89 € |
2+1 | 563,565 | 5.58 € |
2+0 | 1,133,936 | 4.47 € |
Jackpot for this draw: | 79,000,000.00 € |
Collection: | 61,107,356.20 € |
Jackpot for next draw: | 17,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
1 | 80,566,353.00 € |
0 | 797,451.00 € |
0 | 93,188.72 € |
7 | 1,658.63 € |
146 | 148.11 € |
326 | 67.53 € |
330 | 49.68 € |
5,483 | 15.16 € |
7,467 | 12.05 € |
14,752 | 11.05 € |
29,812 | 6.89 € |
116,230 | 5.58 € |
223,371 | 4.47 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 544,574.10 |
1 | £ 63,637.90 |
7 | £ 1,132.60 |
198 | £ 101.10 |
479 | £ 46.10 |
474 | £ 33.90 |
7,543 | £ 10.30 |
10,483 | £ 8.20 |
22,350 | £ 7.50 |
41,195 | £ 4.70 |
158,424 | £ 3.80 |
333,143 | £ 3.00 |
PORTUGAL | |
---|---|
0 | 80,566,353.00 € |
0 | 797,450.99 € |
0 | 93,188.71 € |
3 | 1,658.62 € |
58 | 148.11 € |
122 | 67.53 € |
111 | 49.68 € |
2,115 | 15.16 € |
3,110 | 12.04 € |
6,238 | 11.04 € |
11,741 | 6.89 € |
46,765 | 5.58 € |
96,396 | 4.47 € |
FRANCE | |
---|---|
0 | 80,566,353.00 € |
0 | 797,450.90 € |
0 | 93,188.70 € |
4 | 1,658.60 € |
143 | 148.10 € |
354 | 67.50 € |
301 | 49.60 € |
5,250 | 15.10 € |
7,559 | 12.00 € |
13,971 | 11.00 € |
29,745 | 6.80 € |
118,153 | 5.50 € |
219,576 | 4.40 € |
BELGIUM | |
---|---|
0 | 80,566,353.00 € |
0 | 797,450.90 € |
0 | 93,188.70 € |
6 | 1,658.60 € |
54 | 148.10 € |
135 | 67.50 € |
136 | 49.60 € |
1,910 | 15.10 € |
2,771 | 12.00 € |
5,898 | 11.00 € |
11,252 | 6.80 € |
42,801 | 5.50 € |
88,755 | 4.40 € |
IRELAND | |
---|---|
0 | 80,566,353.00 € |
0 | 797,451.00 € |
0 | 93,189.00 € |
0 | 1,659.00 € |
30 | 148.00 € |
54 | 68.00 € |
52 | 50.00 € |
791 | 15.00 € |
1,088 | 12.00 € |
2,482 | 11.00 € |
4,202 | 7.00 € |
16,551 | 6.00 € |
36,660 | 4.00 € |
AUSTRIA | |
---|---|
? | 80,566,353.00 € |
? | 797,450.90 € |
? | 93,188.70 € |
? | 1,658.60 € |
? | 148.10 € |
? | 67.50 € |
? | 49.60 € |
? | 15.10 € |
? | 12.00 € |
? | 11.00 € |
? | 6.80 € |
? | 5.50 € |
? | 4.40 € |
LUXEMBOURG | |
---|---|
? | 80,566,353.00 € |
? | 797,450.90 € |
? | 93,188.70 € |
? | 1,658.60 € |
? | 148.10 € |
? | 67.50 € |
? | 49.60 € |
? | 15.10 € |
? | 12.00 € |
? | 11.00 € |
? | 6.80 € |
? | 5.50 € |
? | 4.40 € |