EuroMillions Latest Result
410143850912
Cat. | Winners | Prize |
---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 266,632.98 € |
5+0 | 18 | 20,772.17 € |
4+2 | 58 | 2,007.94 € |
4+1 | 1,609 | 133.33 € |
3+2 | 3,072 | 73.83 € |
4+0 | 3,942 | 40.43 € |
2+2 | 45,380 | 17.56 € |
3+1 | 71,488 | 12.43 € |
3+0 | 174,658 | 9.48 € |
1+2 | 241,471 | 8.30 € |
2+1 | 1,055,902 | 5.98 € |
2+0 | 2,566,667 | 3.96 € |
The Million in Spain:
VWV 74341
Collection
122,589,874.00 €
Jackpot
200,000,000.00 €
Next jackpot
217,000,000.00 €
In the EuroMillions draw of Friday, 01 December 2023 with a jackpot of 200 million euros, there were no first category winners so a new jackpot of 217 million euros was generated.
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |