You are going to close your session
Please, confirm
| Category | Winners | Prize |
|---|---|---|
| 5+2 | 0 | 0.00 € |
| 5+1 | 3 | 154,182.77 € |
| 5+0 | 5 | 21,621.03 € |
| 4+2 | 19 | 1,772.22 € |
| 4+1 | 326 | 190.27 € |
| 3+2 | 817 | 80.26 € |
| 4+0 | 871 | 52.90 € |
| 2+2 | 11,451 | 20.12 € |
| 3+1 | 15,904 | 16.16 € |
| 3+0 | 37,515 | 12.75 € |
| 1+2 | 61,735 | 9.39 € |
| 2+1 | 251,063 | 7.27 € |
| 2+0 | 595,144 | 4.94 € |
| Cat. |
|---|
| 5+2 |
| 5+1 |
| 5+0 |
| 4+2 |
| 4+1 |
| 3+2 |
| 4+0 |
| 2+2 |
| 3+1 |
| 3+0 |
| 1+2 |
| 2+1 |
| 2+0 |