You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 226,674.45 € |
5+0 | 7 | 22,704.67 € |
4+2 | 34 | 1,455.99 € |
4+1 | 590 | 154.56 € |
3+2 | 1,803 | 53.47 € |
4+0 | 1,386 | 48.88 € |
2+2 | 28,867 | 11.73 € |
3+1 | 30,711 | 12.30 € |
3+0 | 68,538 | 10.26 € |
1+2 | 156,396 | 5.45 € |
2+1 | 476,415 | 5.63 € |
2+0 | 1,050,239 | 4.12 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |