623274041212
Cat. | Winners | Prize |
---|
5+2 | 1 | 230,000,000.00 € |
5+1 | 5 | 4,413,400.89 € |
5+0 | 10 | 30,174.56 € |
4+2 | 67 | 1,402.78 € |
4+1 | 1,276 | 135.68 € |
3+2 | 2,639 | 69.35 € |
4+0 | 3,133 | 41.05 € |
2+2 | 37,647 | 17.08 € |
3+1 | 58,277 | 12.31 € |
3+0 | 142,338 | 9.38 € |
1+2 | 199,892 | 8.09 € |
2+1 | 857,757 | 5.94 € |
2+0 | 2,091,175 | 3.92 € |
The Million in Spain:
FPB 22736
Collection
98,932,994.60 €
Jackpot
230,000,000.00 €
Next jackpot
17,000,000.00 €
In the EuroMillions draw of Tuesday, 19 July 2022 there was one winner in United Kingdom that won the jackpot of 230,000,000.00 euros, so for the next draw the minimum guaranteed jackpot of 17 million euros will be played.
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |