1726363740912
Cat. | Winners | Prize |
---|
5+2 | 1 | 64,382,899.00 € |
5+1 | 1 | 728,597.53 € |
5+0 | 4 | 42,571.31 € |
4+2 | 29 | 1,828.95 € |
4+1 | 646 | 151.25 € |
3+2 | 1,253 | 82.43 € |
4+0 | 1,776 | 40.87 € |
2+2 | 18,083 | 20.07 € |
3+1 | 29,222 | 13.85 € |
3+0 | 71,030 | 10.61 € |
1+2 | 99,015 | 9.22 € |
2+1 | 437,591 | 6.57 € |
2+0 | 1,088,946 | 4.25 € |
The Million in Spain:
CZR 31272
Collection
55,831,228.20 €
Jackpot
65,000,000.00 €
Next jackpot
17,000,000.00 €
In the EuroMillions draw of Friday, 10 June 2022 there was one winner in United Kingdom that won the jackpot of 64,382,899.00 euros, so for the next draw the minimum guaranteed jackpot of 17 million euros will be played.
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |