32527282949
Cat. | Winners | Prize |
---|
5+2 | 1 | 215,840,341.00 € |
5+1 | 6 | 211,426.59 € |
5+0 | 11 | 26,953.02 € |
4+2 | 71 | 1,300.67 € |
4+1 | 1,534 | 110.90 € |
3+2 | 3,546 | 50.71 € |
4+0 | 3,287 | 38.45 € |
2+2 | 56,158 | 11.25 € |
3+1 | 65,036 | 10.84 € |
3+0 | 144,748 | 9.07 € |
1+2 | 305,303 | 5.21 € |
2+1 | 946,218 | 5.29 € |
2+0 | 2,100,825 | 3.84 € |
The Million in Spain:
CFG 76338
Collection
97,207,629.20 €
Jackpot
215,000,000.00 €
Next jackpot
17,000,000.00 €
In the EuroMillions draw of Tuesday, 10 May 2022 there was one winner in United Kingdom that won the jackpot of 215,840,341.00 euros, so for the next draw the minimum guaranteed jackpot of 17 million euros will be played.
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |