1318384245711
Cat. | Winners | Prize |
---|
5+2 | 1 | 30,928,078.00 € |
5+1 | 3 | 242,348.55 € |
5+0 | 7 | 24,274.65 € |
4+2 | 33 | 1,603.84 € |
4+1 | 746 | 130.69 € |
3+2 | 1,627 | 63.35 € |
4+0 | 1,720 | 42.11 € |
2+2 | 24,950 | 14.51 € |
3+1 | 34,601 | 11.67 € |
3+0 | 75,151 | 10.01 € |
1+2 | 133,275 | 6.83 € |
2+1 | 511,434 | 5.61 € |
2+0 | 1,115,721 | 4.14 € |
The Million in Spain:
XMF 87126
Collection
55,712,309.40 €
Jackpot
30,000,000.00 €
Next jackpot
17,000,000.00 €
In the EuroMillions draw of Friday, 11 February 2022 there was one winner in Ireland that won the jackpot of 30,928,078.00 euros, so for the next draw the minimum guaranteed jackpot of 17 million euros will be played.
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |