61228374015
Cat. | Winners | Prize |
---|
5+2 | 0 | 0.00 € |
5+1 | 8 | 138,311.20 € |
5+0 | 6 | 42,952.34 € |
4+2 | 51 | 2,471.68 € |
4+1 | 853 | 157.63 € |
3+2 | 1,840 | 102.00 € |
4+0 | 1,886 | 56.44 € |
2+2 | 27,676 | 17.71 € |
3+1 | 37,539 | 13.81 € |
3+0 | 81,417 | 12.04 € |
1+2 | 150,188 | 9.23 € |
2+1 | 543,595 | 7.65 € |
2+0 | 1,146,616 | 4.46 € |
The Million in Spain:
DWR 28814
Collection
56,024,788.60 €
Jackpot
29,000,000.00 €
Next jackpot
38,000,000.00 €
In the EuroMillions draw of Friday, 09 December 2016 with a jackpot of 29 million euros, there were no first category winners so a new jackpot of 38 million euros was generated.
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |