131719253556
Cat. | Winners | Prize |
---|
5+2 | 2 | 50,000,000.00 € |
5+1 | 22 | 312,279.89 € |
5+0 | 32 | 60,926.23 € |
4+2 | 270 | 5,157.78 € |
4+1 | 4,375 | 212.21 € |
4+0 | 5,898 | 110.19 € |
3+2 | 12,788 | 72.60 € |
2+2 | 174,338 | 23.43 € |
3+1 | 198,786 | 23.82 € |
3+0 | 269,960 | 16.16 € |
1+2 | 882,737 | 10.62 € |
2+1 | 2,744,815 | 8.12 € |
Collection
81,982,668.00 €
Jackpot
100,000,000.00 €
Next jackpot
15,000,000.00 €
In the EuroMillions draw of Friday, 06 March 2009 with a jackpot of 100 million euros there were 2 winners (France, Austria) that won a shared prize of 50,000,000.00 euros each one, so for the next draw the minimum guaranteed jackpot of 15 million euros will be played.
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |