Close session

You are going to close your session
Please, confirm

Error

Sorry, we have a problem with this request. Please try again reloading the page.

Amount limit reached

EuroMillions Results

Friday, 30 April 2004
5616232767
Category Winners Prize
5+2 0 0.00 €
5+1 6 199,240.82 €
5+0 5 76,951.44 €
4+2 43 8,947.84 €
4+1 871 198.87 €
4+0 1,033 167.68 €
3+2 1,937 131.20 €
2+2 26,899 28.29 €
3+1 32,963 34.46 €
3+0 45,716 16.65 €
1+2 129,681 12.12 €
2+1 434,362 8.22 €
Collection
28,395,366.00 €