Euromillions stats

Here you can find the statistics about appearances numbers and stars appearances in the Euromillions draw, how many times in the draw history, when was the last time, or how many times per year. Prepare the combinations for your next Euromillions jackpot with the help of statistics.
Numbers
In the next table you can see the total number of occurrences of each number since the beginning of the EuroMillions draws. Also when was the last time that each number was drawn, and the appearances breakdown per year.
  Times
1
163
2
150
3
163
4
163
5
171
6
159
7
161
8
146
9
153
10
171
11
162
12
168
13
159
14
164
15
170
16
154
17
177
18
137
19
186
20
169
21
181
22
133
23
183
24
163
25
175
26
178
27
172
28
158
29
173
30
165
31
155
32
151
33
135
34
155
35
161
36
150
37
173
38
178
39
159
40
147
41
138
42
182
43
156
44
179
45
166
46
138
47
145
48
154
49
161
50
180
Last draw 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Tu, 21 Mar 2023 1 7 10 8 19 9 11 12 4 10 12 13 9 7 0 3 4 8 6 10
Tu, 07 Feb 2023 2 10 15 9 13 9 10 12 8 8 8 7 7 5 3 7 6 4 4 3
Fr, 03 Mar 2023 3 13 8 7 15 12 10 10 9 14 7 13 5 5 1 3 6 8 9 5
Fr, 13 Jan 2023 1 4 7 12 4 13 13 9 7 14 13 12 9 10 8 6 4 5 4 8
Fr, 24 Mar 2023 2 6 14 17 8 12 9 14 13 13 12 8 7 4 8 5 6 8 1 4
Fr, 03 Mar 2023 2 12 13 9 8 9 7 11 13 8 11 11 8 4 7 4 3 6 8 5
Fr, 24 Feb 2023 2 8 10 9 12 9 10 13 13 11 12 8 5 5 4 9 7 4 5 5
Fr, 03 Mar 2023 4 7 4 10 11 13 9 8 13 10 7 8 4 4 5 6 4 8 7 4
Tu, 21 Mar 2023 3 7 12 12 12 8 12 11 5 6 6 8 6 9 7 8 5 9 3 4
Fr, 16 Sep 2022 0 13 10 12 8 9 13 16 13 9 12 19 6 2 2 5 3 7 4 8
Tu, 07 Mar 2023 3 9 9 14 7 7 11 9 11 5 14 13 11 5 4 6 5 4 11 4
Fr, 24 Mar 2023 3 11 16 12 8 11 10 12 6 7 9 6 15 5 5 6 3 9 8 6
Tu, 07 Mar 2023 5 10 9 7 13 9 8 14 6 16 16 8 7 5 5 5 4 3 5 4
Fr, 03 Feb 2023 1 9 7 13 10 10 11 13 14 3 10 11 13 1 8 8 6 5 7 4
Fr, 17 Mar 2023 2 7 8 17 9 18 9 11 11 12 11 10 8 3 5 5 5 5 5 9
Tu, 14 Mar 2023 3 8 8 15 10 11 6 10 8 5 9 12 12 3 7 8 5 7 2 5
Fr, 03 Feb 2023 1 15 10 12 6 17 16 9 15 9 11 12 10 6 6 7 7 5 3 0
Tu, 17 Jan 2023 1 11 7 5 10 9 7 2 14 13 6 11 9 6 4 5 6 4 4 3
Tu, 31 Jan 2023 2 15 13 14 14 5 13 12 11 11 10 10 12 5 6 10 7 3 7 6
Tu, 21 Mar 2023 2 10 12 14 11 13 14 7 12 10 9 12 11 2 10 4 7 4 3 2
Tu, 21 Feb 2023 3 14 18 15 6 12 11 10 13 13 4 8 12 5 6 6 5 6 7 7
Tu, 21 Feb 2023 1 7 9 6 9 4 12 7 7 7 11 11 11 5 5 5 8 4 1 3
Fr, 24 Feb 2023 2 12 8 12 12 17 10 14 11 12 11 14 14 3 4 3 7 3 8 6
Tu, 07 Mar 2023 3 16 8 11 8 8 11 8 12 11 13 11 10 8 7 3 0 3 5 7
Fr, 24 Mar 2023 3 16 11 9 12 9 11 8 10 14 11 14 11 2 5 8 8 4 5 4
Fr, 17 Mar 2023 3 13 16 5 14 10 11 14 12 14 12 9 8 5 4 6 5 6 9 2
Fr, 17 Feb 2023 2 13 8 14 14 8 13 15 10 13 13 14 7 5 0 6 4 3 3 7
Tu, 14 Mar 2023 1 14 8 11 7 11 8 15 6 10 16 14 13 6 2 3 2 3 3 5
Tu, 21 Mar 2023 3 11 13 10 11 9 13 6 18 10 12 10 5 7 8 7 7 3 5 5
Tu, 17 Jan 2023 1 6 10 13 7 8 16 10 19 10 12 12 5 5 9 4 7 5 5 1
Tu, 14 Mar 2023 3 12 8 4 12 14 13 8 10 12 10 9 5 7 7 4 3 3 8 3
Tu, 21 Mar 2023 2 9 10 14 15 9 6 16 10 11 8 6 4 6 5 1 4 5 6 4
Tu, 28 Feb 2023 3 7 11 9 11 7 7 6 7 13 10 6 8 4 6 2 6 7 2 3
Fr, 24 Feb 2023 4 13 10 10 13 10 5 12 13 9 8 9 8 3 6 1 6 6 2 7
Tu, 07 Mar 2023 2 17 14 7 10 6 11 8 9 12 11 12 5 5 8 3 5 6 4 6
Fr, 24 Mar 2023 2 9 13 7 5 9 12 8 6 8 12 10 6 10 7 3 7 5 5 6
Fr, 17 Mar 2023 4 8 11 12 9 8 10 17 11 10 13 8 9 4 5 9 7 4 6 8
Fr, 10 Mar 2023 2 12 15 13 7 13 8 11 7 15 12 11 11 11 5 4 6 6 5 4
Fr, 02 Dec 2022 0 10 6 11 17 13 10 11 16 11 8 9 8 8 2 4 3 3 4 5
Fr, 20 Jan 2023 2 10 8 9 7 10 6 11 12 8 10 11 8 5 5 6 6 5 5 3
Tu, 21 Feb 2023 2 4 11 12 12 8 11 6 5 7 9 9 8 3 4 4 9 4 5 5
Fr, 24 Feb 2023 4 14 14 11 16 11 11 10 9 12 16 10 8 7 7 3 6 1 8 4
Tu, 14 Feb 2023 3 10 8 9 8 12 12 14 9 8 14 12 3 8 5 0 5 5 6 5
Tu, 07 Feb 2023 2 10 10 8 10 15 13 10 13 12 13 17 9 4 5 5 5 7 5 6
Fr, 17 Feb 2023 4 12 6 11 10 13 10 11 14 11 10 6 12 5 2 10 7 6 3 3
Fr, 24 Mar 2023 5 6 13 14 12 10 7 7 6 10 3 8 7 11 7 4 3 2 2 1
Tu, 28 Feb 2023 4 10 14 7 14 5 8 5 8 12 9 7 8 4 7 3 1 6 9 4
Fr, 10 Mar 2023 2 18 10 2 10 17 11 10 7 11 8 11 11 2 3 3 7 3 5 3
Fr, 17 Mar 2023 2 6 13 6 11 7 13 13 13 11 8 11 8 7 5 6 5 8 3 5
Tu, 07 Mar 2023 3 9 9 10 8 14 11 9 11 9 13 9 14 4 4 14 3 12 10 4
Stars
In the next table you can see the total number of occurrences of each star since the beginning of the EuroMillions draws. Also when was the last time that each number was drawn, and the appearances breakdown per year. Note that stars 10 and 11 were introduced with the draw modification in May 2011, and star 12 in September 2016.
  Times
1
283
2
329
3
333
4
262
5
282
6
293
7
290
8
315
9
294
10
220
11
222
12
113
Last draw 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Fr, 24 Feb 2023 2 18 14 16 15 15 14 18 18 23 18 14 14 11 11 10 12 13 17 10
Tu, 21 Mar 2023 5 17 23 20 27 18 19 28 13 18 24 27 21 8 12 9 11 12 5 12
Tu, 21 Mar 2023 9 26 20 20 17 20 26 15 19 17 16 21 17 14 15 11 13 15 14 8
Fr, 06 Jan 2023 1 12 13 18 17 21 19 16 10 16 22 14 14 12 10 14 7 8 11 7
Tu, 28 Feb 2023 2 13 10 15 16 11 21 18 10 20 23 18 20 8 15 14 11 12 10 15
Fr, 24 Mar 2023 3 20 22 21 26 16 13 16 18 12 18 14 9 9 14 10 14 13 12 13
Fr, 10 Mar 2023 5 13 21 17 20 13 14 16 19 19 17 15 17 18 6 14 11 13 14 8
Fr, 17 Mar 2023 2 16 19 19 17 19 17 19 33 21 12 22 20 13 9 13 14 10 10 10
Fr, 17 Feb 2023 2 14 18 16 10 15 23 20 23 19 21 22 16 13 12 9 11 8 11 11
Fr, 24 Mar 2023 8 14 17 13 16 11 16 21 27 23 21 22 11 0 0 0 0 0 0 0
Fr, 17 Mar 2023 6 25 18 15 17 21 12 20 18 20 18 19 13 0 0 0 0 0 0 0
Tu, 14 Mar 2023 3 20 15 18 12 28 14 3
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).