Winners | Prize | |
---|---|---|
5+2 | 1 | 48,061,132.00 € |
5+1 | 1 | 883,408.72 € |
5+0 | 4 | 51,438.99 € |
4+2 | 25 | 4,025.66 € |
4+1 | 455 | 235.94 € |
3+2 | 1,005 | 149.10 € |
4+0 | 1,152 | 73.77 € |
2+2 | 14,591 | 26.82 € |
3+1 | 23,817 | 17.37 € |
3+0 | 58,409 | 13.40 € |
1+2 | 76,990 | 14.38 € |
2+1 | 338,132 | 9.82 € |
2+0 | 853,294 | 4.78 € |
Jackpot for this draw: | 47,000,000.00 € |
Collection: | 44,729,555.20 € |
Jackpot for next draw: | 17,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 48,061,132.00 € |
1 | 883,408.72 € |
3 | 51,438.99 € |
4 | 4,025.66 € |
91 | 235.94 € |
194 | 149.10 € |
241 | 73.77 € |
2,872 | 26.82 € |
4,734 | 17.37 € |
12,060 | 13.40 € |
15,638 | 14.38 € |
69,783 | 9.82 € |
183,657 | 4.78 € |
UNITED KINGDOM | |
---|---|
1 | £ 40,957,696.60 |
0 | £ 0.00 |
0 | £ 0.00 |
8 | £ 2,624.30 |
118 | £ 153.80 |
274 | £ 97.10 |
312 | £ 48.00 |
4,131 | £ 17.40 |
6,449 | £ 11.30 |
15,038 | £ 8.70 |
21,161 | £ 9.30 |
92,106 | £ 6.40 |
218,298 | £ 3.10 |
PORTUGAL | |
---|---|
0 | 48,061,132.00 € |
0 | 883,408.71 € |
0 | 51,438.98 € |
4 | 4,025.65 € |
40 | 235.93 € |
97 | 149.09 € |
105 | 73.77 € |
1,306 | 26.82 € |
2,110 | 17.37 € |
5,790 | 13.40 € |
7,516 | 14.37 € |
32,648 | 9.82 € |
90,389 | 4.78 € |
FRANCE | |
---|---|
0 | 48,061,132.00 € |
0 | 883,408.70 € |
0 | 51,438.90 € |
2 | 4,025.60 € |
65 | 235.90 € |
144 | 149.10 € |
177 | 73.70 € |
2,354 | 26.80 € |
4,079 | 17.30 € |
9,866 | 13.40 € |
12,511 | 14.30 € |
58,057 | 9.80 € |
150,847 | 4.70 € |
BELGIUM | |
---|---|
0 | 48,061,132.00 € |
0 | 883,408.70 € |
0 | 51,438.90 € |
2 | 4,025.60 € |
55 | 235.90 € |
101 | 149.10 € |
121 | 73.70 € |
1,153 | 26.80 € |
2,002 | 17.30 € |
4,739 | 13.40 € |
6,397 | 14.30 € |
26,305 | 9.80 € |
63,111 | 4.70 € |
IRELAND | |
---|---|
0 | 48,061,132.00 € |
0 | 883,409.00 € |
0 | 51,439.00 € |
0 | 4,026.00 € |
18 | 236.00 € |
53 | 149.00 € |
39 | 74.00 € |
624 | 27.00 € |
857 | 17.00 € |
1,882 | 13.00 € |
2,991 | 14.00 € |
11,892 | 10.00 € |
27,125 | 5.00 € |
AUSTRIA | |
---|---|
? | 48,061,132.00 € |
? | 883,408.70 € |
? | 51,438.90 € |
? | 4,025.60 € |
? | 235.90 € |
? | 149.10 € |
? | 73.70 € |
? | 26.80 € |
? | 17.30 € |
? | 13.40 € |
? | 14.30 € |
? | 9.80 € |
? | 4.70 € |
SWITZERLAND | |
---|---|
1 | 52,653,325.10 CHF |
1 | 967,817.50 CHF |
4 | 56,353.95 CHF |
25 | 6,605.15 CHF |
455 | 387.10 CHF |
1,005 | 244.65 CHF |
1,152 | 121.05 CHF |
14,591 | 44.00 CHF |
23,817 | 28.50 CHF |
58,409 | 22.00 CHF |
76,990 | 23.60 CHF |
338,132 | 16.10 CHF |
853,294 | 7.85 CHF |
LUXEMBOURG | |
---|---|
? | 48,061,132.00 € |
? | 883,408.70 € |
? | 51,438.90 € |
? | 4,025.60 € |
? | 235.90 € |
? | 149.10 € |
? | 73.70 € |
? | 26.80 € |
? | 17.30 € |
? | 13.40 € |
? | 14.30 € |
? | 9.80 € |
? | 4.70 € |