Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 2,287,582.96 € |
5+0 | 11 | 43,272.24 € |
4+2 | 67 | 3,474.98 € |
4+1 | 1,312 | 189.29 € |
3+2 | 2,733 | 126.84 € |
4+0 | 2,856 | 68.84 € |
2+2 | 40,930 | 22.12 € |
3+1 | 59,217 | 16.16 € |
3+0 | 136,223 | 13.29 € |
1+2 | 225,621 | 11.35 € |
2+1 | 894,326 | 8.59 € |
2+0 | 2,058,749 | 4.59 € |
Jackpot for this draw: | 190,000,000.00 € |
Collection: | 103,477,096.80 € |
Jackpot for next draw: | 190,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
2 | 2,287,582.96 € |
2 | 43,272.24 € |
9 | 3,474.98 € |
212 | 189.29 € |
452 | 126.84 € |
455 | 68.84 € |
6,652 | 22.12 € |
9,539 | 16.16 € |
21,893 | 13.29 € |
36,479 | 11.35 € |
142,198 | 8.59 € |
334,580 | 4.59 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
5 | £ 1,784,722.10 |
5 | £ 33,760.00 |
26 | £ 2,711.10 |
446 | £ 147.60 |
858 | £ 98.90 |
918 | £ 53.70 |
12,798 | £ 17.20 |
18,499 | £ 12.60 |
42,082 | £ 10.30 |
69,201 | £ 8.80 |
275,002 | £ 6.70 |
619,095 | £ 3.50 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 2,287,582.96 € |
1 | 43,272.24 € |
6 | 3,474.97 € |
83 | 189.28 € |
232 | 126.83 € |
228 | 68.83 € |
3,691 | 22.12 € |
5,114 | 16.16 € |
12,696 | 13.29 € |
20,904 | 11.35 € |
83,597 | 8.59 € |
207,739 | 4.58 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 2,287,582.90 € |
2 | 43,272.20 € |
14 | 3,474.90 € |
259 | 189.20 € |
491 | 126.80 € |
555 | 68.80 € |
7,604 | 22.10 € |
11,495 | 16.10 € |
25,911 | 13.20 € |
43,001 | 11.30 € |
173,210 | 8.50 € |
394,576 | 4.50 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 2,287,582.90 € |
1 | 43,272.20 € |
4 | 3,474.90 € |
112 | 189.20 € |
234 | 126.80 € |
243 | 68.80 € |
3,569 | 22.10 € |
5,088 | 16.10 € |
11,828 | 13.20 € |
19,785 | 11.30 € |
78,115 | 8.50 € |
176,635 | 4.50 € |
IRELAND | |
---|---|
0 | 0.00 € |
0 | 2,287,583.00 € |
0 | 43,272.00 € |
3 | 3,475.00 € |
44 | 189.00 € |
97 | 127.00 € |
99 | 69.00 € |
1,380 | 22.00 € |
1,868 | 16.00 € |
4,198 | 13.00 € |
7,185 | 11.00 € |
28,294 | 9.00 € |
62,473 | 5.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 2,287,582.90 € |
? | 43,272.20 € |
? | 3,474.90 € |
? | 189.20 € |
? | 126.80 € |
? | 68.80 € |
? | 22.10 € |
? | 16.10 € |
? | 13.20 € |
? | 11.30 € |
? | 8.50 € |
? | 4.50 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 2,487,240.90 CHF |
? | 47,049.00 CHF |
? | 5,990.25 CHF |
? | 326.30 CHF |
? | 218.65 CHF |
? | 118.65 CHF |
? | 38.15 CHF |
? | 27.85 CHF |
? | 22.90 CHF |
? | 19.55 CHF |
? | 14.80 CHF |
? | 7.90 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 2,287,582.90 € |
? | 43,272.20 € |
? | 3,474.90 € |
? | 189.20 € |
? | 126.80 € |
? | 68.80 € |
? | 22.10 € |
? | 16.10 € |
? | 13.20 € |
? | 11.30 € |
? | 8.50 € |
? | 4.50 € |