Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 4,698,171.87 € |
5+0 | 8 | 69,827.43 € |
4+2 | 84 | 3,252.83 € |
4+1 | 1,341 | 217.34 € |
3+2 | 3,553 | 114.50 € |
4+0 | 3,070 | 75.16 € |
2+2 | 54,412 | 19.53 € |
3+1 | 64,732 | 17.35 € |
3+0 | 145,079 | 14.65 € |
1+2 | 328,406 | 9.15 € |
2+1 | 973,849 | 9.26 € |
2+0 | 2,172,833 | 5.10 € |
Jackpot for this draw: | 190,000,000.00 € |
Collection: | 121,439,014.40 € |
Jackpot for next draw: | 190,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
2 | 4,698,171.87 € |
1 | 69,827.43 € |
14 | 3,252.83 € |
223 | 217.34 € |
554 | 114.50 € |
497 | 75.16 € |
8,535 | 19.53 € |
10,659 | 17.35 € |
24,238 | 14.65 € |
51,785 | 9.15 € |
161,635 | 9.26 € |
366,831 | 5.10 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 3,530,287.70 |
2 | £ 52,469.50 |
26 | £ 2,444.20 |
489 | £ 163.30 |
1,169 | £ 86.00 |
1,094 | £ 56.40 |
15,965 | £ 14.60 |
21,435 | £ 13.00 |
48,376 | £ 11.00 |
91,080 | £ 6.80 |
311,039 | £ 6.90 |
695,932 | £ 3.80 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 4,698,171.86 € |
0 | 69,827.43 € |
8 | 3,252.83 € |
124 | 217.34 € |
366 | 114.50 € |
265 | 75.15 € |
6,376 | 19.52 € |
6,158 | 17.35 € |
13,202 | 14.64 € |
42,130 | 9.15 € |
98,390 | 9.25 € |
211,279 | 5.09 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 4,698,171.80 € |
5 | 69,827.40 € |
17 | 3,252.80 € |
200 | 217.30 € |
527 | 114.50 € |
471 | 75.10 € |
9,248 | 19.50 € |
10,426 | 17.30 € |
23,479 | 14.60 € |
58,207 | 9.10 € |
161,922 | 9.20 € |
360,590 | 5.00 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 4,698,171.80 € |
0 | 69,827.40 € |
13 | 3,252.80 € |
108 | 217.30 € |
371 | 114.50 € |
266 | 75.10 € |
5,263 | 19.50 € |
5,751 | 17.30 € |
12,848 | 14.60 € |
30,912 | 9.10 € |
86,448 | 9.20 € |
195,737 | 5.00 € |
IRELAND | |
---|---|
0 | 0.00 € |
0 | 4,698,172.00 € |
0 | 69,827.00 € |
1 | 3,253.00 € |
45 | 217.00 € |
98 | 114.00 € |
113 | 75.00 € |
1,510 | 20.00 € |
2,143 | 17.00 € |
4,716 | 15.00 € |
8,591 | 9.00 € |
29,851 | 9.00 € |
66,588 | 5.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 4,698,171.80 € |
? | 69,827.40 € |
? | 3,252.80 € |
? | 217.30 € |
? | 114.50 € |
? | 75.10 € |
? | 19.50 € |
? | 17.30 € |
? | 14.60 € |
? | 9.10 € |
? | 9.20 € |
? | 5.00 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 5,099,189.05 CHF |
? | 75,787.60 CHF |
? | 5,531.70 CHF |
? | 369.60 CHF |
? | 194.70 CHF |
? | 127.80 CHF |
? | 33.20 CHF |
? | 29.50 CHF |
? | 24.90 CHF |
? | 15.55 CHF |
? | 15.75 CHF |
? | 8.65 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 4,698,171.80 € |
? | 69,827.40 € |
? | 3,252.80 € |
? | 217.30 € |
? | 114.50 € |
? | 75.10 € |
? | 19.50 € |
? | 17.30 € |
? | 14.60 € |
? | 9.10 € |
? | 9.20 € |
? | 5.00 € |