Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 0 | 0.00 € |
5+0 | 4 | 239,866.17 € |
4+2 | 16 | 5,541.06 € |
4+1 | 391 | 241.86 € |
3+2 | 826 | 159.81 € |
4+0 | 1,015 | 73.76 € |
2+2 | 12,402 | 27.80 € |
3+1 | 18,600 | 19.60 € |
3+0 | 45,177 | 15.26 € |
1+2 | 67,288 | 14.49 € |
2+1 | 284,142 | 10.30 € |
2+0 | 709,901 | 5.06 € |
Jackpot for this draw: | 44,000,000.00 € |
Collection: | 39,403,067.00 € |
Jackpot for next draw: | 57,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 0.00 € |
2 | 239,866.17 € |
5 | 5,541.06 € |
84 | 241.86 € |
159 | 159.81 € |
241 | 73.76 € |
2,560 | 27.80 € |
3,855 | 19.60 € |
9,765 | 15.26 € |
13,740 | 14.49 € |
60,030 | 10.30 € |
156,850 | 5.06 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
0 | £ 0.00 |
2 | £ 159,048.80 |
2 | £ 3,674.10 |
107 | £ 160.30 |
226 | £ 105.90 |
254 | £ 48.90 |
3,268 | £ 18.40 |
4,818 | £ 12.90 |
11,584 | £ 10.10 |
17,492 | £ 9.60 |
72,280 | £ 6.80 |
176,249 | £ 3.30 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 0.00 € |
0 | 239,866.17 € |
1 | 5,541.05 € |
46 | 241.86 € |
91 | 159.80 € |
106 | 73.75 € |
1,287 | 27.80 € |
2,113 | 19.59 € |
4,613 | 15.26 € |
7,319 | 14.49 € |
32,139 | 10.29 € |
77,797 | 5.06 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 0.00 € |
0 | 239,866.10 € |
2 | 5,541.00 € |
63 | 241.80 € |
145 | 159.80 € |
163 | 73.70 € |
2,208 | 27.80 € |
3,121 | 19.50 € |
8,180 | 15.20 € |
11,882 | 14.40 € |
50,071 | 10.20 € |
127,877 | 5.00 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 0.00 € |
0 | 239,866.10 € |
1 | 5,541.00 € |
32 | 241.80 € |
46 | 159.80 € |
74 | 73.70 € |
921 | 27.80 € |
1,457 | 19.50 € |
3,370 | 15.20 € |
4,929 | 14.40 € |
21,185 | 10.20 € |
53,670 | 5.00 € |
IRELAND | |
---|---|
0 | 0.00 € |
0 | 0.00 € |
0 | 239,866.00 € |
1 | 5,541.00 € |
17 | 242.00 € |
37 | 160.00 € |
41 | 74.00 € |
402 | 28.00 € |
580 | 20.00 € |
1,481 | 15.00 € |
2,268 | 14.00 € |
8,628 | 10.00 € |
20,266 | 5.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 0.00 € |
? | 239,866.10 € |
? | 5,541.00 € |
? | 241.80 € |
? | 159.80 € |
? | 73.70 € |
? | 27.80 € |
? | 19.50 € |
? | 15.20 € |
? | 14.40 € |
? | 10.20 € |
? | 5.00 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 0.00 CHF |
? | 271,124.10 CHF |
? | 9,000.20 CHF |
? | 392.85 CHF |
? | 259.55 CHF |
? | 119.80 CHF |
? | 45.15 CHF |
? | 31.85 CHF |
? | 24.80 CHF |
? | 23.55 CHF |
? | 16.70 CHF |
? | 8.25 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 0.00 € |
? | 239,866.10 € |
? | 5,541.00 € |
? | 241.80 € |
? | 159.80 € |
? | 73.70 € |
? | 27.80 € |
? | 19.50 € |
? | 15.20 € |
? | 14.40 € |
? | 10.20 € |
? | 5.00 € |