Winners | Prize | |
---|---|---|
5+2 | 1 | 25,326,022.00 € |
5+1 | 3 | 253,763.79 € |
5+0 | 5 | 35,462.69 € |
4+2 | 28 | 3,097.48 € |
4+1 | 653 | 141.67 € |
3+2 | 1,264 | 102.16 € |
4+0 | 1,650 | 44.39 € |
2+2 | 16,198 | 20.82 € |
3+1 | 25,907 | 13.76 € |
3+0 | 65,654 | 10.27 € |
1+2 | 84,365 | 11.31 € |
2+1 | 357,845 | 8.00 € |
2+0 | 878,520 | 4.00 € |
Jackpot for this draw: | 25,000,000.00 € |
Collection: | 38,546,398.00 € |
Jackpot for next draw: | 17,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
1 | 25,326,022.00 € |
0 | 253,763.79 € |
0 | 35,462.69 € |
11 | 3,097.48 € |
165 | 141.67 € |
324 | 102.16 € |
368 | 44.39 € |
3,392 | 20.82 € |
5,545 | 13.76 € |
14,164 | 10.27 € |
17,444 | 11.31 € |
75,788 | 8.00 € |
191,032 | 4.00 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 164,954.40 |
0 | £ 0.00 |
3 | £ 2,013.40 |
135 | £ 92.00 |
267 | £ 66.40 |
327 | £ 28.80 |
3,854 | £ 13.50 |
5,980 | £ 8.90 |
14,566 | £ 6.60 |
19,935 | £ 7.30 |
84,521 | £ 5.10 |
198,077 | £ 2.60 |
PORTUGAL | |
---|---|
0 | 25,326,022.00 € |
0 | 253,763.79 € |
0 | 35,462.68 € |
2 | 3,097.47 € |
50 | 141.67 € |
121 | 102.16 € |
160 | 44.38 € |
1,731 | 20.82 € |
2,850 | 13.76 € |
7,298 | 10.27 € |
9,648 | 11.30 € |
41,249 | 7.99 € |
103,395 | 4.00 € |
FRANCE | |
---|---|
0 | 25,326,022.00 € |
1 | 253,763.70 € |
2 | 35,462.60 € |
8 | 3,097.40 € |
144 | 141.60 € |
281 | 102.10 € |
404 | 44.30 € |
3,415 | 20.80 € |
5,754 | 13.70 € |
14,991 | 10.20 € |
17,143 | 11.30 € |
75,615 | 8.00 € |
190,927 | 4.00 € |
BELGIUM | |
---|---|
0 | 25,326,022.00 € |
0 | 253,763.70 € |
2 | 35,462.60 € |
2 | 3,097.40 € |
66 | 141.60 € |
84 | 102.10 € |
136 | 44.30 € |
1,200 | 20.80 € |
1,926 | 13.70 € |
4,709 | 10.20 € |
6,260 | 11.30 € |
26,010 | 7.99 € |
63,173 | 4.00 € |
IRELAND | |
---|---|
0 | 25,326,022.00 € |
0 | 253,764.00 € |
0 | 35,463.00 € |
1 | 3,097.00 € |
21 | 142.00 € |
34 | 102.00 € |
38 | 44.00 € |
475 | 21.00 € |
701 | 14.00 € |
1,592 | 10.00 € |
2,451 | 11.00 € |
9,882 | 8.00 € |
22,360 | 4.00 € |
AUSTRIA | |
---|---|
? | 25,326,022.00 € |
? | 253,763.70 € |
? | 35,462.60 € |
? | 3,097.40 € |
? | 141.60 € |
? | 102.10 € |
? | 44.30 € |
? | 20.80 € |
? | 13.70 € |
? | 10.20 € |
? | 11.30 € |
? | 7.99 € |
? | 4.00 € |
SWITZERLAND | |
---|---|
? | 28,984,973.70 CHF |
? | 375,468.85 CHF |
? | 40,586.10 CHF |
? | 4,583.05 CHF |
? | 209.60 CHF |
? | 151.15 CHF |
? | 65.65 CHF |
? | 30.80 CHF |
? | 20.35 CHF |
? | 15.20 CHF |
? | 16.75 CHF |
? | 11.85 CHF |
? | 5.90 CHF |
LUXEMBOURG | |
---|---|
? | 25,326,022.00 € |
? | 253,763.70 € |
? | 35,462.60 € |
? | 3,097.40 € |
? | 141.60 € |
? | 102.10 € |
? | 44.30 € |
? | 20.80 € |
? | 13.70 € |
? | 10.20 € |
? | 11.30 € |
? | 7.99 € |
? | 4.00 € |