Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 316,859.91 € |
5+0 | 18 | 24,600.09 € |
4+2 | 67 | 3,232.65 € |
4+1 | 1,313 | 175.95 € |
3+2 | 2,791 | 115.54 € |
4+0 | 3,104 | 58.92 € |
2+2 | 37,977 | 22.18 € |
3+1 | 56,613 | 15.73 € |
3+0 | 136,044 | 12.38 € |
1+2 | 203,919 | 11.68 € |
2+1 | 811,672 | 8.81 € |
2+0 | 1,946,221 | 4.51 € |
Jackpot for this draw: | 164,000,000.00 € |
Collection: | 96,261,237.60 € |
Jackpot for next draw: | 176,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 316,859.91 € |
2 | 24,600.09 € |
9 | 3,232.65 € |
226 | 175.95 € |
508 | 115.54 € |
591 | 58.92 € |
6,847 | 22.18 € |
9,850 | 15.73 € |
24,462 | 12.38 € |
36,079 | 11.68 € |
140,780 | 8.81 € |
345,324 | 4.51 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 198,517.70 |
6 | £ 15,412.30 |
12 | £ 2,025.30 |
351 | £ 110.20 |
771 | £ 72.30 |
812 | £ 36.90 |
10,703 | £ 13.80 |
15,631 | £ 9.80 |
36,670 | £ 7.70 |
58,807 | £ 7.30 |
226,415 | £ 5.50 |
533,838 | £ 2.80 |
PORTUGAL | |
---|---|
0 | 0.00 € |
1 | 316,859.90 € |
4 | 24,600.09 € |
6 | 3,232.65 € |
142 | 175.95 € |
223 | 115.54 € |
350 | 58.92 € |
3,267 | 22.17 € |
5,910 | 15.72 € |
14,936 | 12.38 € |
17,732 | 11.68 € |
84,882 | 8.80 € |
212,223 | 4.51 € |
FRANCE | |
---|---|
0 | 0.00 € |
2 | 316,859.90 € |
4 | 24,600.00 € |
10 | 3,232.60 € |
244 | 175.90 € |
567 | 115.50 € |
581 | 58.90 € |
7,648 | 22.10 € |
10,531 | 15.70 € |
25,403 | 12.30 € |
41,489 | 11.60 € |
154,429 | 8.80 € |
368,017 | 4.50 € |
BELGIUM | |
---|---|
0 | 0.00 € |
1 | 316,859.90 € |
2 | 24,600.00 € |
13 | 3,232.60 € |
127 | 175.90 € |
304 | 115.50 € |
250 | 58.90 € |
3,338 | 22.10 € |
5,208 | 15.70 € |
11,783 | 12.30 € |
17,073 | 11.60 € |
70,254 | 8.80 € |
166,648 | 4.50 € |
IRELAND | |
---|---|
0 | 0.00 € |
0 | 316,860.00 € |
0 | 24,600.00 € |
1 | 3,233.00 € |
37 | 176.00 € |
63 | 116.00 € |
79 | 59.00 € |
1,189 | 22.00 € |
1,608 | 16.00 € |
3,598 | 12.00 € |
6,259 | 12.00 € |
23,319 | 9.00 € |
52,575 | 5.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 316,859.90 € |
? | 24,600.00 € |
? | 3,232.60 € |
? | 175.90 € |
? | 115.50 € |
? | 58.90 € |
? | 22.10 € |
? | 15.70 € |
? | 12.30 € |
? | 11.60 € |
? | 8.80 € |
? | 4.50 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 360,279.20 CHF |
? | 27,971.05 CHF |
? | 5,200.00 CHF |
? | 283.05 CHF |
? | 185.85 CHF |
? | 94.80 CHF |
? | 35.70 CHF |
? | 25.30 CHF |
? | 19.90 CHF |
? | 18.80 CHF |
? | 14.15 CHF |
? | 7.25 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 316,859.90 € |
? | 24,600.00 € |
? | 3,232.60 € |
? | 175.90 € |
? | 115.50 € |
? | 58.90 € |
? | 22.10 € |
? | 15.70 € |
? | 12.30 € |
? | 11.60 € |
? | 8.80 € |
? | 4.50 € |