Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 257,998.65 € |
5+0 | 8 | 52,579.47 € |
4+2 | 44 | 4,676.04 € |
4+1 | 1,093 | 200.79 € |
3+2 | 2,419 | 126.64 € |
4+0 | 2,470 | 70.34 € |
2+2 | 38,009 | 21.05 € |
3+1 | 54,135 | 15.62 € |
3+0 | 120,437 | 13.29 € |
1+2 | 211,019 | 10.73 € |
2+1 | 847,307 | 8.01 € |
2+0 | 1,895,732 | 4.40 € |
Jackpot for this draw: | 141,000,000.00 € |
Collection: | 91,442,557.80 € |
Jackpot for next draw: | 151,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 257,998.65 € |
0 | 52,579.47 € |
7 | 4,676.04 € |
173 | 200.79 € |
483 | 126.64 € |
447 | 70.34 € |
7,513 | 21.05 € |
10,149 | 15.62 € |
21,817 | 13.29 € |
40,701 | 10.73 € |
159,701 | 8.01 € |
344,641 | 4.40 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
4 | £ 168,674.50 |
1 | £ 34,375.40 |
12 | £ 3,057.10 |
330 | £ 131.20 |
629 | £ 82.70 |
687 | £ 45.90 |
10,355 | £ 13.70 |
14,498 | £ 10.20 |
33,091 | £ 8.60 |
55,685 | £ 7.00 |
222,951 | £ 5.20 |
502,894 | £ 2.80 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 257,998.64 € |
0 | 52,579.47 € |
1 | 4,676.03 € |
127 | 200.78 € |
204 | 126.63 € |
242 | 70.34 € |
3,232 | 21.05 € |
5,388 | 15.62 € |
12,872 | 13.28 € |
18,065 | 10.72 € |
85,571 | 8.01 € |
207,204 | 4.40 € |
FRANCE | |
---|---|
0 | 0.00 € |
2 | 257,998.60 € |
3 | 52,579.40 € |
9 | 4,676.00 € |
236 | 200.70 € |
525 | 126.60 € |
429 | 70.30 € |
8,734 | 21.00 € |
11,470 | 15.60 € |
24,641 | 13.20 € |
50,767 | 10.70 € |
185,975 | 8.00 € |
397,933 | 4.40 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 257,998.60 € |
1 | 52,579.40 € |
7 | 4,676.00 € |
69 | 200.70 € |
188 | 126.60 € |
227 | 70.30 € |
2,724 | 21.00 € |
4,416 | 15.60 € |
9,811 | 13.20 € |
15,056 | 10.70 € |
67,876 | 8.00 € |
156,139 | 4.40 € |
IRELAND | |
---|---|
0 | 0.00 € |
0 | 257,999.00 € |
1 | 52,579.00 € |
0 | 4,676.00 € |
32 | 201.00 € |
82 | 127.00 € |
77 | 70.00 € |
960 | 21.00 € |
1,482 | 16.00 € |
3,184 | 13.00 € |
5,402 | 11.00 € |
20,946 | 8.00 € |
47,172 | 4.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 257,998.60 € |
? | 52,579.40 € |
? | 4,676.00 € |
? | 200.70 € |
? | 126.60 € |
? | 70.30 € |
? | 21.00 € |
? | 15.60 € |
? | 13.20 € |
? | 10.70 € |
? | 8.00 € |
? | 4.40 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 292,565.30 CHF |
? | 84,761.90 CHF |
? | 7,538.10 CHF |
? | 323.70 CHF |
? | 204.15 CHF |
? | 113.40 CHF |
? | 33.95 CHF |
? | 25.20 CHF |
? | 24.40 CHF |
? | 17.30 CHF |
? | 12.90 CHF |
? | 7.10 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 257,998.60 € |
? | 52,579.40 € |
? | 4,676.00 € |
? | 200.70 € |
? | 126.60 € |
? | 70.30 € |
? | 21.00 € |
? | 15.60 € |
? | 13.20 € |
? | 10.70 € |
? | 8.00 € |
? | 4.40 € |