Winners | Prize | |
---|---|---|
5+2 | 1 | 135,346,147.00 € |
5+1 | 3 | 434,845.80 € |
5+0 | 7 | 43,405.95 € |
4+2 | 63 | 2,359.02 € |
4+1 | 957 | 165.65 € |
3+2 | 2,380 | 92.97 € |
4+0 | 2,168 | 57.89 € |
2+2 | 34,567 | 16.72 € |
3+1 | 41,492 | 14.73 € |
3+0 | 95,559 | 12.10 € |
1+2 | 193,533 | 8.45 € |
2+1 | 604,183 | 8.12 € |
2+0 | 1,287,357 | 4.68 € |
Jackpot for this draw: | 135,000,000.00 € |
Collection: | 66,052,527.20 € |
Jackpot for next draw: | 17,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 135,346,147.00 € |
1 | 434,845.80 € |
0 | 43,405.95 € |
16 | 2,359.02 € |
181 | 165.65 € |
480 | 92.97 € |
449 | 57.89 € |
6,800 | 16.72 € |
8,080 | 14.73 € |
18,042 | 12.10 € |
37,872 | 8.45 € |
121,948 | 8.12 € |
245,226 | 4.68 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 285,288.60 |
2 | £ 28,477.20 |
14 | £ 1,547.60 |
197 | £ 108.60 |
593 | £ 60.90 |
439 | £ 37.90 |
8,734 | £ 10.90 |
9,657 | £ 9.60 |
21,450 | £ 7.90 |
48,839 | £ 5.50 |
146,031 | £ 5.30 |
311,500 | £ 3.00 |
PORTUGAL | |
---|---|
0 | 135,346,147.00 € |
0 | 434,845.80 € |
1 | 43,405.94 € |
8 | 2,359.01 € |
139 | 165.64 € |
275 | 92.97 € |
264 | 57.88 € |
3,578 | 16.71 € |
4,829 | 14.72 € |
11,892 | 12.09 € |
19,906 | 8.44 € |
68,496 | 8.11 € |
153,872 | 4.68 € |
FRANCE | |
---|---|
0 | 135,346,147.00 € |
0 | 434,845.80 € |
0 | 43,405.90 € |
8 | 2,359.00 € |
203 | 165.60 € |
493 | 92.90 € |
408 | 57.80 € |
7,323 | 16.70 € |
8,292 | 14.70 € |
18,804 | 12.00 € |
41,327 | 8.40 € |
119,422 | 8.10 € |
240,583 | 4.60 € |
BELGIUM | |
---|---|
0 | 135,346,147.00 € |
0 | 434,845.80 € |
2 | 43,405.90 € |
4 | 2,359.00 € |
77 | 165.60 € |
158 | 92.90 € |
179 | 57.80 € |
2,568 | 16.70 € |
3,146 | 14.70 € |
7,232 | 12.00 € |
14,331 | 8.40 € |
44,531 | 8.10 € |
95,028 | 4.60 € |
IRELAND | |
---|---|
0 | 135,346,147.00 € |
0 | 434,846.00 € |
1 | 43,406.00 € |
3 | 2,359.00 € |
20 | 166.00 € |
46 | 93.00 € |
63 | 58.00 € |
865 | 17.00 € |
1,115 | 15.00 € |
2,451 | 12.00 € |
4,767 | 8.00 € |
15,899 | 8.00 € |
35,044 | 5.00 € |
AUSTRIA | |
---|---|
? | 135,346,147.00 € |
? | 434,845.80 € |
? | 43,405.90 € |
? | 2,359.00 € |
? | 165.60 € |
? | 92.90 € |
? | 57.80 € |
? | 16.70 € |
? | 14.70 € |
? | 12.00 € |
? | 8.40 € |
? | 8.10 € |
? | 4.60 € |
SWITZERLAND | |
---|---|
0 | 157,096,272.80 CHF |
3 | 504,725.50 CHF |
7 | 68,677.60 CHF |
63 | 3,732.50 CHF |
957 | 262.10 CHF |
2,380 | 147.10 CHF |
2,168 | 91.60 CHF |
34,567 | 26.45 CHF |
41,492 | 23.30 CHF |
95,559 | 19.15 CHF |
193,533 | 13.35 CHF |
604,183 | 12.85 CHF |
1,287,357 | 7.40 CHF |
LUXEMBOURG | |
---|---|
? | 135,346,147.00 € |
? | 434,845.80 € |
? | 43,405.90 € |
? | 2,359.00 € |
? | 165.60 € |
? | 92.90 € |
? | 57.80 € |
? | 16.70 € |
? | 14.70 € |
? | 12.00 € |
? | 8.40 € |
? | 8.10 € |
? | 4.60 € |