Winners | Prize | |
---|---|---|
5+2 | 1 | 28,287,321.00 € |
5+1 | 3 | 344,019.40 € |
5+0 | 5 | 48,075.62 € |
4+2 | 44 | 2,672.19 € |
4+1 | 955 | 131.32 € |
3+2 | 2,749 | 63.68 € |
4+0 | 1,830 | 54.25 € |
2+2 | 41,270 | 11.08 € |
3+1 | 43,119 | 11.21 € |
3+0 | 85,550 | 10.69 € |
1+2 | 204,738 | 6.32 € |
2+1 | 595,082 | 6.52 € |
2+0 | 1,179,926 | 4.04 € |
Jackpot for this draw: | 28,000,000.00 € |
Collection: | 52,256,111.60 € |
Jackpot for next draw: | 17,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 28,287,321.00 € |
1 | 344,019.40 € |
0 | 48,075.62 € |
15 | 2,672.19 € |
215 | 131.32 € |
715 | 63.68 € |
417 | 54.25 € |
9,494 | 11.08 € |
9,966 | 11.21 € |
18,907 | 10.69 € |
43,754 | 6.32 € |
130,813 | 6.52 € |
249,726 | 4.04 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 207,054.20 |
4 | £ 28,935.10 |
4 | £ 1,608.30 |
193 | £ 79.00 |
488 | £ 38.30 |
398 | £ 32.60 |
7,476 | £ 6.60 |
8,669 | £ 6.70 |
18,473 | £ 6.40 |
38,486 | £ 3.80 |
121,567 | £ 3.90 |
257,159 | £ 2.40 |
PORTUGAL | |
---|---|
0 | 28,287,321.00 € |
1 | 344,019.40 € |
0 | 48,075.62 € |
2 | 2,672.18 € |
119 | 131.32 € |
417 | 63.68 € |
204 | 54.25 € |
6,617 | 11.07 € |
5,484 | 11.21 € |
9,810 | 10.68 € |
37,030 | 6.31 € |
82,709 | 6.52 € |
142,434 | 4.04 € |
FRANCE | |
---|---|
1 | 28,287,321.00 € |
0 | 344,019.40 € |
0 | 48,075.60 € |
15 | 2,672.10 € |
245 | 131.30 € |
616 | 63.60 € |
461 | 54.20 € |
9,145 | 11.00 € |
10,226 | 11.20 € |
20,789 | 10.60 € |
42,687 | 6.30 € |
132,438 | 6.50 € |
270,315 | 4.00 € |
BELGIUM | |
---|---|
0 | 28,287,321.00 € |
0 | 344,019.40 € |
0 | 48,075.60 € |
4 | 2,672.10 € |
70 | 131.30 € |
206 | 63.60 € |
119 | 54.20 € |
3,336 | 11.00 € |
3,255 | 11.20 € |
6,566 | 10.60 € |
16,386 | 6.30 € |
47,112 | 6.50 € |
96,909 | 4.00 € |
IRELAND | |
---|---|
0 | 28,287,321.00 € |
0 | 344,019.00 € |
0 | 48,076.00 € |
2 | 2,672.00 € |
22 | 131.00 € |
60 | 64.00 € |
45 | 54.00 € |
687 | 11.00 € |
959 | 11.00 € |
2,007 | 11.00 € |
3,576 | 6.00 € |
13,387 | 7.00 € |
29,497 | 4.00 € |
AUSTRIA | |
---|---|
? | 28,287,321.00 € |
? | 344,019.40 € |
? | 48,075.60 € |
? | 2,672.10 € |
? | 131.30 € |
? | 63.60 € |
? | 54.20 € |
? | 11.00 € |
? | 11.20 € |
? | 10.60 € |
? | 6.30 € |
? | 6.50 € |
? | 4.00 € |
SWITZERLAND | |
---|---|
? | 32,431,470.10 CHF |
? | 394,418.95 CHF |
? | 55,118.80 CHF |
? | 4,286.65 CHF |
? | 210.65 CHF |
? | 102.15 CHF |
? | 87.05 CHF |
? | 17.75 CHF |
? | 18.00 CHF |
? | 17.15 CHF |
? | 10.15 CHF |
? | 10.45 CHF |
? | 6.50 CHF |
LUXEMBOURG | |
---|---|
? | 28,287,321.00 € |
? | 344,019.40 € |
? | 48,075.60 € |
? | 2,672.10 € |
? | 131.30 € |
? | 63.60 € |
? | 54.20 € |
? | 11.00 € |
? | 11.20 € |
? | 10.60 € |
? | 6.30 € |
? | 6.50 € |
? | 4.00 € |