Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 685,000.73 € |
5+0 | 9 | 50,740.79 € |
4+2 | 36 | 6,342.50 € |
4+1 | 702 | 284.60 € |
4+0 | 1,351 | 147.88 € |
3+2 | 2,222 | 64.23 € |
2+2 | 36,527 | 17.97 € |
3+1 | 35,497 | 17.69 € |
3+0 | 69,601 | 15.17 € |
1+2 | 219,676 | 8.45 € |
2+1 | 551,367 | 9.11 € |
2+0 | 1,031,287 | 4.98 € |
Jackpot for this draw: | 89,000,000.00 € |
Collection: | 57,083,394.00 € |
Jackpot for next draw: | 104,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 685,000.73 € |
3 | 50,740.79 € |
9 | 6,342.50 € |
160 | 284.60 € |
336 | 147.88 € |
524 | 64.23 € |
8,105 | 17.97 € |
8,024 | 17.69 € |
15,783 | 15.17 € |
49,142 | 8.45 € |
124,110 | 9.11 € |
232,443 | 4.98 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 507,038.00 |
2 | £ 37,558.30 |
8 | £ 4,694.70 |
169 | £ 210.60 |
356 | £ 109.40 |
470 | £ 47.50 |
8,287 | £ 13.30 |
8,507 | £ 13.00 |
16,613 | £ 11.20 |
48,142 | £ 6.20 |
131,547 | £ 6.70 |
250,166 | £ 3.60 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 685,000.72 € |
2 | 50,740.79 € |
5 | 6,342.59 € |
85 | 284.60 € |
144 | 147.88 € |
264 | 64.22 € |
4,397 | 17.97 € |
4,156 | 17.68 € |
8,551 | 15.17 € |
26,753 | 8.44 € |
68,060 | 9.11 € |
127,659 | 4.98 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 685,000.70 € |
0 | 50,740.70 € |
6 | 6,342.50 € |
104 | 284.60 € |
186 | 147.80 € |
402 | 64.20 € |
6,946 | 17.90 € |
5,869 | 17.60 € |
10,677 | 15.10 € |
43,207 | 8.40 € |
91,874 | 9.10 € |
162,535 | 4.90 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 685,000.70 € |
0 | 50,740.70 € |
2 | 6,342.50 € |
46 | 284.60 € |
90 | 147.80 € |
153 | 64.20 € |
2,518 | 17.90 € |
2,466 | 17.60 € |
4,966 | 15.10 € |
15,501 | 8.40 € |
38,478 | 9.10 € |
72,241 | 4.90 € |
IRELAND | |
---|---|
0 | 0.00 € |
0 | 685,001.00 € |
0 | 50,741.00 € |
2 | 6,342.00 € |
28 | 285.00 € |
38 | 148.00 € |
44 | 64.00 € |
812 | 18.00 € |
885 | 18.00 € |
1,820 | 15.00 € |
4,571 | 8.00 € |
13,517 | 9.00 € |
26,422 | 5.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 685,000.70 € |
? | 50,740.70 € |
? | 6,342.50 € |
? | 284.60 € |
? | 147.80 € |
? | 64.20 € |
? | 17.90 € |
? | 17.60 € |
? | 15.10 € |
? | 8.40 € |
? | 9.10 € |
? | 4.90 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 750,947.10 CHF |
? | 93,900.95 CHF |
? | 11,737.60 CHF |
? | 526.70 CHF |
? | 273.65 CHF |
? | 118.85 CHF |
? | 33.25 CHF |
? | 32.75 CHF |
? | 28.10 CHF |
? | 15.65 CHF |
? | 16.85 CHF |
? | 9.20 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 685,000.70 € |
? | 50,740.70 € |
? | 6,342.50 € |
? | 284.60 € |
? | 147.80 € |
? | 64.20 € |
? | 17.90 € |
? | 17.60 € |
? | 15.10 € |
? | 8.40 € |
? | 9.10 € |
? | 4.90 € |