Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 1 | 1,363,551.07 € |
5+0 | 7 | 64,931.00 € |
4+2 | 34 | 6,684.07 € |
4+1 | 768 | 258.92 € |
4+0 | 1,699 | 117.04 € |
3+2 | 1,697 | 83.70 € |
2+2 | 25,419 | 25.70 € |
3+1 | 36,640 | 17.06 € |
3+0 | 86,872 | 12.10 € |
1+2 | 134,976 | 13.68 € |
2+1 | 561,825 | 8.90 € |
2+0 | 1,330,287 | 3.84 € |
Jackpot for this draw: | 24,000,000.00 € |
Collection: | 56,814,628.00 € |
Jackpot for next draw: | 30,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 1,363,551.07 € |
1 | 64,931.00 € |
4 | 6,684.07 € |
149 | 258.92 € |
321 | 117.04 € |
323 | 83.70 € |
4,344 | 25.70 € |
7,016 | 17.06 € |
16,725 | 12.10 € |
23,076 | 13.68 € |
104,179 | 8.90 € |
257,229 | 3.84 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 1,041,370.00 |
2 | £ 49,589.00 |
11 | £ 5,104.70 |
251 | £ 197.70 |
482 | £ 89.30 |
569 | £ 63.90 |
8,152 | £ 19.60 |
11,088 | £ 13.00 |
23,853 | £ 9.20 |
42,309 | £ 10.40 |
163,689 | £ 6.70 |
350,359 | £ 2.90 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 1,363,551.07 € |
1 | 64,931.00 € |
2 | 6,684.07 € |
108 | 258.92 € |
311 | 117.04 € |
197 | 83.69 € |
3,297 | 25.70 € |
5,131 | 17.05 € |
13,988 | 12.09 € |
17,775 | 13.68 € |
81,816 | 8.89 € |
216,109 | 3.84 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 1,363,551.00 € |
0 | 64,931.00 € |
8 | 6,684.00 € |
125 | 258.90 € |
298 | 117.00 € |
269 | 83.60 € |
4,329 | 25.70 € |
6,465 | 17.00 € |
16,092 | 12.00 € |
23,330 | 13.60 € |
103,333 | 8.80 € |
253,029 | 3.80 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 1,363,551.00 € |
0 | 64,931.00 € |
4 | 6,684.00 € |
61 | 258.90 € |
107 | 117.00 € |
98 | 83.60 € |
1,820 | 25.70 € |
2,420 | 17.00 € |
5,762 | 12.00 € |
9,896 | 13.60 € |
38,172 | 8.80 € |
92,799 | 3.80 € |
IRELAND | |
---|---|
0 | 0.00 € |
0 | 1,363,551.00 € |
1 | 64,931.00 € |
3 | 6,684.00 € |
22 | 259.00 € |
35 | 117.00 € |
50 | 84.00 € |
673 | 26.00 € |
904 | 17.00 € |
1,921 | 12.00 € |
3,639 | 14.00 € |
12,826 | 9.00 € |
27,012 | 4.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 1,363,551.00 € |
? | 64,931.00 € |
? | 6,684.00 € |
? | 258.90 € |
? | 117.00 € |
? | 83.60 € |
? | 25.70 € |
? | 17.00 € |
? | 12.00 € |
? | 13.60 € |
? | 8.80 € |
? | 3.80 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 1,472,350.20 CHF |
? | 70,111.90 CHF |
? | 12,676.00 CHF |
? | 491.05 CHF |
? | 221.95 CHF |
? | 158.75 CHF |
? | 48.75 CHF |
? | 32.35 CHF |
? | 22.95 CHF |
? | 25.95 CHF |
? | 16.90 CHF |
? | 7.30 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 1,363,551.00 € |
? | 64,931.00 € |
? | 6,684.00 € |
? | 258.90 € |
? | 117.00 € |
? | 83.60 € |
? | 25.70 € |
? | 17.00 € |
? | 12.00 € |
? | 13.60 € |
? | 8.80 € |
? | 3.80 € |