Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 668,437.94 € |
5+0 | 8 | 55,703.16 € |
4+2 | 32 | 6,962.90 € |
4+1 | 931 | 209.41 € |
4+0 | 1,623 | 120.12 € |
3+2 | 2,402 | 57.98 € |
2+2 | 37,366 | 17.14 € |
3+1 | 40,662 | 15.07 € |
3+0 | 77,541 | 13.29 € |
1+2 | 207,538 | 8.72 € |
2+1 | 622,176 | 7.88 € |
2+0 | 1,200,654 | 4.18 € |
Jackpot for this draw: | 15,000,000.00 € |
Collection: | 55,703,162.00 € |
Jackpot for next draw: | 22,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 668,437.94 € |
1 | 55,703.16 € |
7 | 6,962.90 € |
225 | 209.41 € |
382 | 120.12 € |
537 | 57.98 € |
7,605 | 17.14 € |
9,359 | 15.07 € |
17,446 | 13.29 € |
42,364 | 8.72 € |
134,073 | 7.88 € |
254,410 | 4.18 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
0 | £ 0.00 |
1 | £ 40,160.50 |
16 | £ 5,020.00 |
243 | £ 150.90 |
421 | £ 86.60 |
574 | £ 41.70 |
8,847 | £ 12.30 |
10,314 | £ 10.80 |
19,813 | £ 9.50 |
47,026 | £ 6.20 |
153,116 | £ 5.60 |
301,284 | £ 3.00 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 668,437.94 € |
2 | 55,703.16 € |
1 | 6,962.89 € |
120 | 209.41 € |
201 | 120.12 € |
326 | 57.97 € |
5,224 | 17.14 € |
5,059 | 15.06 € |
9,704 | 13.28 € |
32,203 | 8.72 € |
88,426 | 7.87 € |
165,610 | 4.17 € |
FRANCE | |
---|---|
0 | 0.00 € |
1 | 668,437.90 € |
4 | 55,703.10 € |
5 | 6,962.80 € |
190 | 209.40 € |
304 | 120.10 € |
554 | 57.90 € |
8,950 | 17.10 € |
8,423 | 15.00 € |
16,071 | 13.20 € |
48,107 | 8.70 € |
129,748 | 7.80 € |
253,035 | 4.10 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 668,437.90 € |
0 | 55,703.10 € |
1 | 6,962.80 € |
66 | 209.40 € |
125 | 120.10 € |
171 | 57.90 € |
2,756 | 17.10 € |
2,912 | 15.00 € |
5,837 | 13.20 € |
14,685 | 8.70 € |
45,805 | 7.80 € |
88,819 | 4.10 € |
IRELAND | |
---|---|
0 | 15,000,000.00 € |
0 | 0.00 € |
0 | 0.00 € |
1 | 6,963.00 € |
10 | 209.00 € |
38 | 120.00 € |
48 | 58.00 € |
704 | 17.00 € |
830 | 15.00 € |
1,600 | 13.00 € |
3,683 | 9.00 € |
11,966 | 8.00 € |
23,567 | 4.00 € |
AUSTRIA | |
---|---|
? | 15,000,000.00 € |
? | 668,437.90 € |
? | 55,703.10 € |
? | 6,962.80 € |
? | 209.40 € |
? | 120.10 € |
? | 57.90 € |
? | 17.10 € |
? | 15.00 € |
? | 13.20 € |
? | 8.70 € |
? | 7.80 € |
? | 4.10 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 804,410.25 CHF |
? | 67,034.20 CHF |
? | 8,379.25 CHF |
? | 376.00 CHF |
? | 215.70 CHF |
? | 104.10 CHF |
? | 30.80 CHF |
? | 27.05 CHF |
? | 23.85 CHF |
? | 15.65 CHF |
? | 14.15 CHF |
? | 7.50 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 668,437.90 € |
? | 55,703.10 € |
? | 6,962.80 € |
? | 209.40 € |
? | 120.10 € |
? | 57.90 € |
? | 17.10 € |
? | 15.00 € |
? | 13.20 € |
? | 8.70 € |
? | 7.80 € |
? | 4.10 € |