Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 764,204.94 € |
5+0 | 17 | 59,937.64 € |
4+2 | 90 | 5,660.78 € |
4+1 | 1,752 | 254.44 € |
4+0 | 3,796 | 117.44 € |
3+2 | 4,011 | 79.39 € |
2+2 | 59,285 | 24.71 € |
3+1 | 83,057 | 16.87 € |
3+0 | 176,565 | 13.35 € |
1+2 | 324,314 | 12.76 € |
2+1 | 1,216,920 | 9.21 € |
2+0 | 2,654,977 | 4.32 € |
Jackpot for this draw: | 162,000,000.00 € |
Collection: | 127,367,490.00 € |
Jackpot for next draw: | 180,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 764,204.94 € |
1 | 59,937.64 € |
12 | 5,660.78 € |
284 | 254.44 € |
665 | 117.44 € |
635 | 79.39 € |
10,016 | 24.71 € |
14,063 | 16.87 € |
30,586 | 13.35 € |
53,618 | 12.76 € |
206,708 | 9.21 € |
459,075 | 4.32 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 551,772.90 |
8 | £ 43,276.30 |
26 | £ 4,087.20 |
494 | £ 183.70 |
1,144 | £ 84.70 |
1,242 | £ 57.30 |
18,228 | £ 17.80 |
23,990 | £ 12.10 |
49,337 | £ 9.60 |
99,038 | £ 9.20 |
348,947 | £ 6.60 |
730,265 | £ 3.10 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 764,204.94 € |
0 | 59,937.64 € |
12 | 5,660.77 € |
232 | 254.44 € |
452 | 117.43 € |
492 | 79.38 € |
6,543 | 24.70 € |
10,477 | 16.86 € |
22,306 | 13.34 € |
35,429 | 12.76 € |
145,690 | 9.21 € |
331,279 | 4.31 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 764,204.90 € |
3 | 59,937.60 € |
22 | 5,660.70 € |
361 | 254.40 € |
801 | 117.40 € |
758 | 79.30 € |
11,996 | 24.70 € |
17,303 | 16.80 € |
37,658 | 13.30 € |
66,404 | 12.70 € |
254,977 | 9.20 € |
572,721 | 4.30 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 764,204.90 € |
2 | 59,937.60 € |
2 | 5,660.70 € |
144 | 254.40 € |
262 | 117.40 € |
287 | 79.30 € |
4,289 | 24.70 € |
5,856 | 16.80 € |
12,760 | 13.30 € |
23,735 | 12.70 € |
89,112 | 9.20 € |
193,346 | 4.30 € |
IRELAND | |
---|---|
0 | 164,013,958.00 € |
0 | 764,205.00 € |
0 | 59,938.00 € |
1 | 5,661.00 € |
39 | 254.00 € |
76 | 117.00 € |
97 | 79.00 € |
1,488 | 25.00 € |
1,850 | 17.00 € |
3,861 | 13.00 € |
8,023 | 13.00 € |
27,483 | 9.00 € |
56,374 | 4.00 € |
AUSTRIA | |
---|---|
? | 164,013,957.70 € |
? | 764,204.90 € |
? | 59,937.60 € |
? | 5,660.70 € |
? | 254.40 € |
? | 117.40 € |
? | 79.30 € |
? | 24.70 € |
? | 16.80 € |
? | 13.30 € |
? | 12.70 € |
? | 9.20 € |
? | 4.30 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 924,086.55 CHF |
? | 107,859.30 CHF |
? | 10,186.70 CHF |
? | 457.90 CHF |
? | 211.35 CHF |
? | 142.85 CHF |
? | 44.45 CHF |
? | 30.35 CHF |
? | 24.00 CHF |
? | 22.95 CHF |
? | 16.55 CHF |
? | 7.75 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 764,204.90 € |
? | 59,937.60 € |
? | 5,660.70 € |
? | 254.40 € |
? | 117.40 € |
? | 79.30 € |
? | 24.70 € |
? | 16.80 € |
? | 13.30 € |
? | 12.70 € |
? | 9.20 € |
? | 4.30 € |