Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 371,747.29 € |
5+0 | 11 | 78,855.49 € |
4+2 | 67 | 6,473.21 € |
4+1 | 1,345 | 282.15 € |
4+0 | 2,798 | 135.63 € |
3+2 | 3,180 | 85.24 € |
2+2 | 47,840 | 26.06 € |
3+1 | 66,359 | 17.97 € |
3+0 | 137,363 | 14.60 € |
1+2 | 257,481 | 13.69 € |
2+1 | 1,020,716 | 9.35 € |
2+0 | 2,156,795 | 4.52 € |
Jackpot for this draw: | 128,000,000.00 € |
Collection: | 108,426,294.00 € |
Jackpot for next draw: | 142,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 371,747.29 € |
3 | 78,855.49 € |
18 | 6,473.21 € |
228 | 282.15 € |
481 | 135.63 € |
567 | 85.24 € |
8,444 | 26.06 € |
11,766 | 17.97 € |
23,968 | 14.60 € |
46,355 | 13.69 € |
178,732 | 9.35 € |
373,451 | 4.52 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 271,449.50 |
3 | £ 57,580.20 |
19 | £ 4,726.70 |
436 | £ 206.00 |
901 | £ 99.00 |
955 | £ 62.20 |
15,125 | £ 19.00 |
20,151 | £ 13.10 |
40,907 | £ 10.60 |
78,642 | £ 9.90 |
295,660 | £ 6.80 |
610,026 | £ 3.30 |
PORTUGAL | |
---|---|
0 | 0.00 € |
2 | 371,747.29 € |
2 | 78,855.48 € |
8 | 6,473.21 € |
123 | 282.15 € |
266 | 135.62 € |
376 | 85.24 € |
5,047 | 26.06 € |
7,400 | 17.97 € |
15,688 | 14.60 € |
28,421 | 13.68 € |
120,544 | 9.34 € |
265,910 | 4.52 € |
FRANCE | |
---|---|
0 | 0.00 € |
2 | 371,747.20 € |
0 | 78,855.40 € |
12 | 6,473.20 € |
273 | 282.10 € |
580 | 135.60 € |
585 | 85.20 € |
8,846 | 26.00 € |
13,030 | 17.90 € |
27,563 | 14.60 € |
48,604 | 13.60 € |
207,152 | 9.30 € |
445,213 | 4.50 € |
BELGIUM | |
---|---|
0 | 0.00 € |
1 | 371,747.20 € |
1 | 78,855.40 € |
3 | 6,473.20 € |
100 | 282.10 € |
204 | 135.60 € |
240 | 85.20 € |
3,597 | 26.00 € |
5,073 | 17.90 € |
10,501 | 14.60 € |
19,287 | 13.60 € |
79,098 | 9.30 € |
168,809 | 4.50 € |
IRELAND | |
---|---|
0 | 129,467,188.00 € |
0 | 371,747.00 € |
0 | 78,855.00 € |
1 | 6,473.00 € |
36 | 282.00 € |
75 | 136.00 € |
91 | 85.00 € |
1,307 | 26.00 € |
1,562 | 18.00 € |
3,315 | 15.00 € |
6,761 | 14.00 € |
23,703 | 9.00 € |
48,154 | 5.00 € |
AUSTRIA | |
---|---|
? | 129,467,188.10 € |
? | 371,747.20 € |
? | 78,855.40 € |
? | 6,473.20 € |
? | 282.10 € |
? | 135.60 € |
? | 85.20 € |
? | 26.00 € |
? | 17.90 € |
? | 14.60 € |
? | 13.60 € |
? | 9.30 € |
? | 4.50 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 450,004.95 CHF |
? | 95,455.60 CHF |
? | 11,907.20 CHF |
? | 519.00 CHF |
? | 249.50 CHF |
? | 156.80 CHF |
? | 47.95 CHF |
? | 33.05 CHF |
? | 26.85 CHF |
? | 25.15 CHF |
? | 17.20 CHF |
? | 8.30 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 371,747.20 € |
? | 78,855.40 € |
? | 6,473.20 € |
? | 282.10 € |
? | 135.60 € |
? | 85.20 € |
? | 26.00 € |
? | 17.90 € |
? | 14.60 € |
? | 13.60 € |
? | 9.30 € |
? | 4.50 € |