Winners | Prize | |
---|---|---|
5+2 | 1 | 86,732,923.00 € |
5+1 | 2 | 909,183.60 € |
5+0 | 17 | 35,654.26 € |
4+2 | 61 | 4,968.22 € |
4+1 | 1,056 | 251.12 € |
4+0 | 2,075 | 127.80 € |
3+2 | 3,102 | 61.06 € |
2+2 | 48,231 | 18.07 € |
3+1 | 52,762 | 15.80 € |
3+0 | 103,278 | 13.57 € |
1+2 | 274,542 | 8.97 € |
2+1 | 791,090 | 8.43 € |
2+0 | 1,513,042 | 4.51 € |
Jackpot for this draw: | 87,000,000.00 € |
Collection: | 75,765,300.00 € |
Jackpot for next draw: | 15,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 86,732,923.00 € |
0 | 909,183.60 € |
4 | 35,654.26 € |
16 | 4,968.22 € |
189 | 251.12 € |
360 | 127.80 € |
613 | 61.06 € |
9,378 | 18.07 € |
10,375 | 15.80 € |
20,156 | 13.57 € |
54,072 | 8.97 € |
152,694 | 8.43 € |
292,134 | 4.51 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
0 | £ 0.00 |
3 | £ 25,579.30 |
14 | £ 3,564.30 |
298 | £ 180.10 |
578 | £ 91.60 |
807 | £ 43.80 |
12,248 | £ 12.90 |
14,165 | £ 11.30 |
27,436 | £ 9.70 |
68,549 | £ 6.40 |
211,024 | £ 6.00 |
406,787 | £ 3.20 |
PORTUGAL | |
---|---|
0 | 86,732,923.00 € |
0 | 909,183.60 € |
1 | 35,654.25 € |
10 | 4,968.21 € |
162 | 251.11 € |
316 | 127.79 € |
427 | 61.06 € |
6,518 | 18.06 € |
7,670 | 15.79 € |
14,574 | 13.57 € |
37,814 | 8.96 € |
108,771 | 8.42 € |
200,233 | 4.50 € |
FRANCE | |
---|---|
0 | 86,732,923.00 € |
1 | 909,183.60 € |
3 | 35,654.20 € |
9 | 4,968.20 € |
183 | 251.10 € |
368 | 127.70 € |
613 | 61.00 € |
9,906 | 18.00 € |
9,520 | 15.70 € |
18,923 | 13.50 € |
57,370 | 8.90 € |
151,402 | 8.40 € |
291,982 | 4.50 € |
BELGIUM | |
---|---|
0 | 86,732,923.00 € |
0 | 909,183.60 € |
2 | 35,654.20 € |
3 | 4,968.20 € |
86 | 251.10 € |
136 | 127.70 € |
203 | 61.00 € |
3,274 | 18.00 € |
3,635 | 15.70 € |
7,275 | 13.50 € |
18,524 | 8.90 € |
55,204 | 8.40 € |
105,883 | 4.50 € |
IRELAND | |
---|---|
1 | 86,732,923.00 € |
0 | 909,184.00 € |
1 | 35,654.00 € |
2 | 4,968.00 € |
24 | 251.00 € |
38 | 128.00 € |
68 | 61.00 € |
1,027 | 18.00 € |
1,161 | 16.00 € |
2,253 | 14.00 € |
5,588 | 9.00 € |
16,605 | 8.00 € |
32,667 | 5.00 € |
AUSTRIA | |
---|---|
? | 86,732,923.00 € |
? | 909,183.60 € |
? | 35,654.20 € |
? | 4,968.20 € |
? | 251.10 € |
? | 127.70 € |
? | 61.00 € |
? | 18.00 € |
? | 15.70 € |
? | 13.50 € |
? | 8.90 € |
? | 8.40 € |
? | 4.50 € |
SWITZERLAND | |
---|---|
? | 104,843,711.40 CHF |
? | 1,099,031.15 CHF |
? | 61,925.00 CHF |
? | 8,628.90 CHF |
? | 436.15 CHF |
? | 221.95 CHF |
? | 106.05 CHF |
? | 31.40 CHF |
? | 27.45 CHF |
? | 23.55 CHF |
? | 15.60 CHF |
? | 14.65 CHF |
? | 7.85 CHF |
LUXEMBOURG | |
---|---|
? | 86,732,923.00 € |
? | 909,183.60 € |
? | 35,654.20 € |
? | 4,968.20 € |
? | 251.10 € |
? | 127.70 € |
? | 61.00 € |
? | 18.00 € |
? | 15.70 € |
? | 13.50 € |
? | 8.90 € |
? | 8.40 € |
? | 4.50 € |