Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 278,515.18 € |
5+0 | 12 | 46,419.20 € |
4+2 | 73 | 3,815.28 € |
4+1 | 1,479 | 164.77 € |
4+0 | 2,959 | 82.36 € |
3+2 | 2,852 | 61.04 € |
2+2 | 39,843 | 20.28 € |
3+1 | 60,367 | 12.69 € |
3+0 | 123,981 | 10.39 € |
1+2 | 193,695 | 11.68 € |
2+1 | 828,392 | 7.40 € |
2+0 | 1,697,521 | 3.69 € |
Jackpot for this draw: | 65,000,000.00 € |
Collection: | 69,628,796.00 € |
Jackpot for next draw: | 73,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
2 | 278,515.18 € |
4 | 46,419.20 € |
15 | 3,815.28 € |
366 | 164.77 € |
673 | 82.36 € |
615 | 61.04 € |
8,196 | 20.28 € |
13,864 | 12.69 € |
26,711 | 10.39 € |
39,314 | 11.68 € |
177,713 | 7.40 € |
344,096 | 3.69 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 200,043.60 |
4 | £ 33,340.60 |
24 | £ 2,740.30 |
318 | £ 118.30 |
668 | £ 59.10 |
802 | £ 43.80 |
10,393 | £ 14.50 |
14,097 | £ 9.10 |
28,883 | £ 7.40 |
53,493 | £ 8.30 |
196,783 | £ 5.30 |
397,717 | £ 2.60 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 278,515.18 € |
1 | 46,419.19 € |
8 | 3,815.27 € |
193 | 164.77 € |
433 | 82.35 € |
328 | 61.03 € |
4,976 | 20.28 € |
8,168 | 12.68 € |
17,728 | 10.38 € |
23,093 | 11.68 € |
113,850 | 7.39 € |
250,862 | 3.69 € |
FRANCE | |
---|---|
0 | 0.00 € |
2 | 278,515.10 € |
2 | 46,419.10 € |
16 | 3,815.20 € |
292 | 164.70 € |
605 | 82.30 € |
533 | 61.00 € |
7,711 | 20.20 € |
12,438 | 12.60 € |
25,291 | 10.30 € |
37,609 | 11.60 € |
170,276 | 7.30 € |
346,908 | 3.60 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 278,515.10 € |
1 | 46,419.10 € |
1 | 3,815.20 € |
115 | 164.70 € |
206 | 82.30 € |
187 | 61.00 € |
2,755 | 20.20 € |
4,094 | 12.60 € |
8,726 | 10.30 € |
13,150 | 11.60 € |
58,751 | 7.30 € |
126,397 | 3.60 € |
IRELAND | |
---|---|
0 | 66,213,888.00 € |
0 | 278,515.00 € |
0 | 46,419.00 € |
1 | 3,815.00 € |
30 | 165.00 € |
57 | 82.00 € |
63 | 61.00 € |
842 | 20.00 € |
1,136 | 13.00 € |
2,438 | 10.00 € |
4,461 | 12.00 € |
16,267 | 7.00 € |
32,853 | 4.00 € |
AUSTRIA | |
---|---|
? | 66,213,887.60 € |
? | 278,515.10 € |
? | 46,419.10 € |
? | 3,815.20 € |
? | 164.70 € |
? | 82.30 € |
? | 61.00 € |
? | 20.20 € |
? | 12.60 € |
? | 10.30 € |
? | 11.60 € |
? | 7.30 € |
? | 3.60 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 337,312.80 CHF |
? | 56,218.80 CHF |
? | 6,696.60 CHF |
? | 289.20 CHF |
? | 144.55 CHF |
? | 107.15 CHF |
? | 35.60 CHF |
? | 22.25 CHF |
? | 18.25 CHF |
? | 20.50 CHF |
? | 13.00 CHF |
? | 6.50 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 278,515.10 € |
? | 46,419.10 € |
? | 3,815.20 € |
? | 164.70 € |
? | 82.30 € |
? | 61.00 € |
? | 20.20 € |
? | 12.60 € |
? | 10.30 € |
? | 11.60 € |
? | 7.30 € |
? | 3.60 € |