Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 6 | 226,316.99 € |
5+0 | 14 | 32,331.00 € |
4+2 | 41 | 5,519.93 € |
4+1 | 946 | 209.33 € |
4+0 | 1,800 | 110.02 € |
3+2 | 1,761 | 80.32 € |
2+2 | 26,722 | 24.35 € |
3+1 | 34,444 | 18.07 € |
3+0 | 68,479 | 15.29 € |
1+2 | 153,875 | 11.95 € |
2+1 | 511,058 | 9.74 € |
2+0 | 1,033,461 | 4.93 € |
Jackpot for this draw: | 15,000,000.00 € |
Collection: | 56,579,248.00 € |
Jackpot for next draw: | 21,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 226,316.99 € |
3 | 32,331.00 € |
4 | 5,519.93 € |
186 | 209.33 € |
334 | 110.02 € |
399 | 80.32 € |
5,621 | 24.35 € |
7,879 | 18.07 € |
15,158 | 15.29 € |
32,712 | 11.95 € |
114,505 | 9.74 € |
225,900 | 4.93 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 163,443.80 |
4 | £ 23,349.10 |
12 | £ 3,986.40 |
208 | £ 151.10 |
415 | £ 79.40 |
446 | £ 58.00 |
6,927 | £ 17.50 |
8,621 | £ 13.00 |
17,215 | £ 11.00 |
38,708 | £ 8.60 |
128,287 | £ 7.00 |
263,752 | £ 3.50 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 226,316.99 € |
2 | 32,330.99 € |
4 | 5,519.92 € |
193 | 209.33 € |
290 | 110.01 € |
261 | 80.32 € |
4,262 | 24.34 € |
5,233 | 18.06 € |
9,955 | 15.28 € |
25,363 | 11.95 € |
80,935 | 9.74 € |
152,557 | 4.92 € |
FRANCE | |
---|---|
0 | 0.00 € |
1 | 226,316.90 € |
0 | 32,330.90 € |
11 | 5,519.90 € |
166 | 209.30 € |
319 | 110.00 € |
273 | 80.30 € |
4,195 | 24.30 € |
5,909 | 18.00 € |
12,454 | 15.20 € |
25,008 | 11.90 € |
86,984 | 9.70 € |
188,737 | 4.90 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 226,316.90 € |
2 | 32,330.90 € |
2 | 5,519.90 € |
80 | 209.30 € |
171 | 110.00 € |
137 | 80.30 € |
2,089 | 24.30 € |
2,444 | 18.00 € |
4,916 | 15.20 € |
11,766 | 11.90 € |
37,633 | 9.70 € |
76,073 | 4.90 € |
IRELAND | |
---|---|
0 | 15,000,000.00 € |
0 | 226,317.00 € |
1 | 32,331.00 € |
2 | 5,520.00 € |
12 | 209.00 € |
43 | 110.00 € |
45 | 80.00 € |
667 | 24.00 € |
829 | 18.00 € |
1,664 | 15.00 € |
3,631 | 12.00 € |
12,027 | 10.00 € |
24,174 | 5.00 € |
AUSTRIA | |
---|---|
? | 15,000,000.00 € |
? | 226,316.90 € |
? | 32,330.90 € |
? | 5,519.90 € |
? | 209.30 € |
? | 110.00 € |
? | 80.30 € |
? | 24.30 € |
? | 18.00 € |
? | 15.20 € |
? | 11.90 € |
? | 9.70 € |
? | 4.90 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 363,165.65 CHF |
? | 51,880.80 CHF |
? | 8,857.70 CHF |
? | 335.90 CHF |
? | 176.55 CHF |
? | 128.90 CHF |
? | 39.05 CHF |
? | 29.00 CHF |
? | 24.55 CHF |
? | 19.20 CHF |
? | 15.65 CHF |
? | 7.90 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 226,316.90 € |
? | 32,330.90 € |
? | 5,519.90 € |
? | 209.30 € |
? | 110.00 € |
? | 80.30 € |
? | 24.30 € |
? | 18.00 € |
? | 15.20 € |
? | 11.90 € |
? | 9.70 € |
? | 4.90 € |