Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 1 | 1,412,166.82 € |
5+0 | 8 | 58,840.28 € |
4+2 | 88 | 2,674.56 € |
4+1 | 1,269 | 162.29 € |
4+0 | 2,108 | 97.69 € |
3+2 | 3,840 | 38.31 € |
2+2 | 53,467 | 12.66 € |
3+1 | 57,121 | 11.33 € |
3+0 | 96,043 | 11.33 € |
1+2 | 261,737 | 7.31 € |
2+1 | 781,174 | 6.63 € |
2+0 | 1,327,538 | 3.99 € |
Jackpot for this draw: | 31,000,000.00 € |
Collection: | 58,840,284.00 € |
Jackpot for next draw: | 37,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 1,412,166.82 € |
2 | 58,840.28 € |
16 | 2,674.56 € |
277 | 162.29 € |
406 | 97.69 € |
815 | 38.31 € |
11,064 | 12.66 € |
11,854 | 11.33 € |
18,672 | 11.33 € |
54,006 | 7.31 € |
160,750 | 6.63 € |
260,306 | 3.99 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 1,033,362.90 |
2 | £ 43,056.70 |
21 | £ 1,957.10 |
240 | £ 118.70 |
502 | £ 71.40 |
738 | £ 28.00 |
11,083 | £ 9.20 |
12,177 | £ 8.20 |
22,391 | £ 8.20 |
56,465 | £ 5.30 |
173,619 | £ 4.80 |
322,562 | £ 2.90 |
PORTUGAL | |
---|---|
0 | 0.00 € |
1 | 1,412,166.81 € |
8 | 58,840.28 € |
88 | 2,674.55 € |
1,269 | 162.28 € |
2,108 | 97.69 € |
3,840 | 38.30 € |
53,467 | 12.65 € |
57,121 | 11.33 € |
96,043 | 11.33 € |
261,737 | 7.30 € |
781,174 | 6.62 € |
1,327,538 | 3.98 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 1,412,166.80 € |
3 | 58,840.20 € |
21 | 2,674.50 € |
298 | 162.20 € |
470 | 97.60 € |
806 | 38.30 € |
10,982 | 12.60 € |
13,169 | 11.30 € |
22,453 | 11.30 € |
48,995 | 7.30 € |
168,364 | 6.60 € |
289,827 | 3.90 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 1,412,166.80 € |
0 | 58,840.20 € |
9 | 2,674.50 € |
109 | 162.20 € |
178 | 97.60 € |
351 | 38.30 € |
4,370 | 12.60 € |
4,577 | 11.30 € |
7,419 | 11.30 € |
20,049 | 7.30 € |
58,882 | 6.60 € |
96,745 | 3.90 € |
IRELAND | |
---|---|
0 | 30,819,743.00 € |
0 | 1,412,167.00 € |
0 | 58,840.00 € |
2 | 2,675.00 € |
18 | 162.00 € |
46 | 98.00 € |
69 | 38.00 € |
886 | 13.00 € |
1,001 | 11.00 € |
1,953 | 11.00 € |
4,295 | 7.00 € |
14,729 | 7.00 € |
27,988 | 4.00 € |
AUSTRIA | |
---|---|
? | 30,819,743.00 € |
? | 1,412,166.80 € |
? | 58,840.20 € |
? | 2,674.50 € |
? | 162.20 € |
? | 97.60 € |
? | 38.30 € |
? | 12.60 € |
? | 11.30 € |
? | 11.30 € |
? | 7.30 € |
? | 6.60 € |
? | 3.90 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 1,715,782.70 CHF |
? | 71,490.95 CHF |
? | 4,605.15 CHF |
? | 279.45 CHF |
? | 168.20 CHF |
? | 65.95 CHF |
? | 21.80 CHF |
? | 19.50 CHF |
? | 19.50 CHF |
? | 12.60 CHF |
? | 11.40 CHF |
? | 6.85 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 1,412,166.80 € |
? | 58,840.20 € |
? | 2,674.50 € |
? | 162.20 € |
? | 97.60 € |
? | 38.30 € |
? | 12.60 € |
? | 11.30 € |
? | 11.30 € |
? | 7.30 € |
? | 6.60 € |
? | 3.90 € |