Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 1 | 1,474,696.75 € |
5+0 | 3 | 163,855.19 € |
4+2 | 39 | 6,302.12 € |
4+1 | 721 | 298.28 € |
4+0 | 1,671 | 128.70 € |
3+2 | 1,688 | 91.00 € |
2+2 | 26,027 | 27.15 € |
3+1 | 34,224 | 19.75 € |
3+0 | 74,872 | 15.18 € |
1+2 | 149,285 | 13.38 € |
2+1 | 525,121 | 10.30 € |
2+0 | 1,176,555 | 4.70 € |
Jackpot for this draw: | 24,000,000.00 € |
Collection: | 61,445,698.00 € |
Jackpot for next draw: | 31,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 1,474,696.75 € |
0 | 163,855.19 € |
4 | 6,302.12 € |
139 | 298.28 € |
351 | 128.70 € |
337 | 91.00 € |
5,583 | 27.15 € |
7,083 | 19.75 € |
15,841 | 15.18 € |
30,832 | 13.38 € |
108,693 | 10.30 € |
250,419 | 4.70 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
0 | £ 0.00 |
1 | £ 116,852.90 |
9 | £ 4,494.30 |
204 | £ 212.70 |
454 | £ 91.70 |
504 | £ 64.80 |
7,357 | £ 19.30 |
9,405 | £ 14.00 |
20,072 | £ 10.80 |
40,600 | £ 9.50 |
140,639 | £ 7.30 |
301,075 | £ 3.30 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 1,474,696.75 € |
1 | 163,855.19 € |
7 | 6,302.12 € |
95 | 298.28 € |
233 | 128.70 € |
178 | 91.00 € |
2,874 | 27.14 € |
4,624 | 19.74 € |
10,293 | 15.18 € |
16,704 | 13.37 € |
73,201 | 10.29 € |
171,914 | 4.70 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 1,474,696.70 € |
1 | 163,855.10 € |
10 | 6,302.10 € |
124 | 298.20 € |
290 | 128.70 € |
320 | 91.00 € |
4,987 | 27.10 € |
5,941 | 19.70 € |
13,226 | 15.10 € |
30,673 | 13.30 € |
93,084 | 10.20 € |
212,329 | 4.70 € |
BELGIUM | |
---|---|
0 | 0.00 € |
1 | 1,474,696.70 € |
0 | 163,855.10 € |
2 | 6,302.10 € |
61 | 298.20 € |
125 | 128.70 € |
117 | 91.00 € |
1,732 | 27.10 € |
2,444 | 19.70 € |
5,087 | 15.10 € |
10,369 | 13.30 € |
37,697 | 10.20 € |
83,759 | 4.70 € |
IRELAND | |
---|---|
0 | 24,831,312.00 € |
0 | 1,474,697.00 € |
0 | 163,855.00 € |
2 | 6,302.00 € |
25 | 298.00 € |
36 | 129.00 € |
52 | 91.00 € |
649 | 27.00 € |
852 | 20.00 € |
1,763 | 15.00 € |
3,671 | 13.00 € |
12,566 | 10.00 € |
25,440 | 5.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 1,474,696.70 € |
? | 163,855.10 € |
? | 6,302.10 € |
? | 298.20 € |
? | 128.70 € |
? | 91.00 € |
? | 27.10 € |
? | 19.70 € |
? | 15.10 € |
? | 13.30 € |
? | 10.20 € |
? | 4.70 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 1,795,307.60 CHF |
? | 199,478.60 CHF |
? | 11,162.90 CHF |
? | 528.35 CHF |
? | 227.95 CHF |
? | 161.20 CHF |
? | 48.10 CHF |
? | 35.00 CHF |
? | 26.90 CHF |
? | 23.70 CHF |
? | 18.25 CHF |
? | 8.35 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 1,474,696.70 € |
? | 163,855.10 € |
? | 6,302.10 € |
? | 298.20 € |
? | 128.70 € |
? | 91.00 € |
? | 27.10 € |
? | 19.70 € |
? | 15.10 € |
? | 13.30 € |
? | 10.20 € |
? | 4.70 € |