Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 1 | 1,017,907.30 € |
5+0 | 3 | 113,100.81 € |
4+2 | 47 | 3,609.60 € |
4+1 | 653 | 227.33 € |
4+0 | 1,211 | 122.58 € |
3+2 | 1,316 | 80.57 € |
2+2 | 21,352 | 22.84 € |
3+1 | 30,030 | 15.54 € |
3+0 | 56,076 | 13.99 € |
1+2 | 117,020 | 11.78 € |
2+1 | 468,883 | 7.96 € |
2+0 | 873,721 | 4.37 € |
Jackpot for this draw: | 15,000,000.00 € |
Collection: | 42,412,804.00 € |
Jackpot for next draw: | 25,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 1,017,907.30 € |
0 | 113,100.81 € |
13 | 3,609.60 € |
113 | 227.33 € |
233 | 122.58 € |
284 | 80.57 € |
4,493 | 22.84 € |
6,089 | 15.54 € |
11,536 | 13.99 € |
25,130 | 11.78 € |
97,573 | 7.96 € |
182,783 | 4.37 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
0 | £ 0.00 |
1 | £ 80,481.50 |
15 | £ 2,568.50 |
155 | £ 161.70 |
294 | £ 87.20 |
382 | £ 57.30 |
5,807 | £ 16.20 |
7,500 | £ 11.00 |
14,335 | £ 9.90 |
31,036 | £ 8.30 |
116,831 | £ 5.60 |
220,721 | £ 3.10 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 1,017,907.29 € |
1 | 113,100.81 € |
4 | 3,609.60 € |
83 | 227.32 € |
180 | 122.58 € |
168 | 80.57 € |
2,815 | 22.84 € |
4,107 | 15.53 € |
7,469 | 13.99 € |
16,231 | 11.77 € |
65,357 | 7.96 € |
118,673 | 4.36 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 1,017,907.20 € |
1 | 113,100.80 € |
6 | 3,609.60 € |
134 | 227.30 € |
224 | 122.50 € |
238 | 80.50 € |
3,794 | 22.80 € |
5,613 | 15.50 € |
10,455 | 13.90 € |
21,182 | 11.70 € |
88,813 | 7.90 € |
166,321 | 4.30 € |
BELGIUM | |
---|---|
0 | 0.00 € |
1 | 1,017,907.20 € |
0 | 113,100.80 € |
4 | 3,609.60 € |
51 | 227.30 € |
77 | 122.50 € |
67 | 80.50 € |
1,284 | 22.80 € |
1,937 | 15.50 € |
3,448 | 13.90 € |
6,606 | 11.70 € |
29,240 | 7.90 € |
52,302 | 4.30 € |
IRELAND | |
---|---|
0 | 15,000,000.00 € |
0 | 1,017,907.00 € |
0 | 113,101.00 € |
2 | 3,610.00 € |
16 | 227.00 € |
37 | 123.00 € |
34 | 81.00 € |
496 | 23.00 € |
622 | 16.00 € |
1,225 | 14.00 € |
2,592 | 12.00 € |
9,335 | 8.00 € |
18,556 | 4.00 € |
AUSTRIA | |
---|---|
? | 15,000,000.00 € |
? | 1,017,907.20 € |
? | 113,100.80 € |
? | 3,609.60 € |
? | 227.30 € |
? | 122.50 € |
? | 80.50 € |
? | 22.80 € |
? | 15.50 € |
? | 13.90 € |
? | 11.70 € |
? | 7.90 € |
? | 4.30 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 1,242,006.70 CHF |
? | 138,000.75 CHF |
? | 4,404.30 CHF |
? | 398.05 CHF |
? | 214.65 CHF |
? | 141.05 CHF |
? | 40.00 CHF |
? | 27.20 CHF |
? | 24.50 CHF |
? | 20.60 CHF |
? | 13.95 CHF |
? | 7.65 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 1,017,907.20 € |
? | 113,100.80 € |
? | 3,609.60 € |
? | 227.30 € |
? | 122.50 € |
? | 80.50 € |
? | 22.80 € |
? | 15.50 € |
? | 13.90 € |
? | 11.70 € |
? | 7.90 € |
? | 4.30 € |