Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 9 | 195,840.37 € |
5+0 | 14 | 41,965.79 € |
4+2 | 61 | 4,815.75 € |
4+1 | 1,071 | 240.00 € |
4+0 | 2,831 | 90.79 € |
3+2 | 2,697 | 68.08 € |
2+2 | 38,754 | 21.79 € |
3+1 | 50,695 | 15.94 € |
3+0 | 131,446 | 10.34 € |
1+2 | 204,525 | 11.67 € |
2+1 | 728,068 | 8.88 € |
2+0 | 1,832,636 | 3.61 € |
Jackpot for this draw: | 118,000,000.00 € |
Collection: | 73,440,140.00 € |
Jackpot for next draw: | 135,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 195,840.37 € |
2 | 41,965.79 € |
7 | 4,815.75 € |
189 | 240.00 € |
545 | 90.79 € |
450 | 68.08 € |
6,934 | 21.79 € |
9,050 | 15.94 € |
24,600 | 10.34 € |
35,248 | 11.67 € |
132,228 | 8.88 € |
346,992 | 3.61 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 138,484.30 |
4 | £ 29,675.20 |
21 | £ 3,405.30 |
362 | £ 169.70 |
869 | £ 64.20 |
873 | £ 48.10 |
12,340 | £ 15.40 |
15,885 | £ 11.20 |
36,867 | £ 7.30 |
65,951 | £ 8.20 |
230,337 | £ 6.20 |
521,046 | £ 2.50 |
PORTUGAL | |
---|---|
0 | 0.00 € |
1 | 195,840.37 € |
2 | 41,965.79 € |
6 | 4,815.74 € |
118 | 240.00 € |
327 | 90.79 € |
341 | 68.07 € |
4,401 | 21.79 € |
6,264 | 15.93 € |
18,411 | 10.33 € |
24,175 | 11.66 € |
87,676 | 8.87 € |
248,403 | 3.60 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 195,840.30 € |
2 | 41,965.70 € |
12 | 4,815.70 € |
173 | 240.00 € |
448 | 90.70 € |
456 | 68.00 € |
6,795 | 21.70 € |
8,722 | 15.90 € |
23,233 | 10.30 € |
36,100 | 11.60 € |
125,504 | 8.80 € |
328,699 | 3.60 € |
BELGIUM | |
---|---|
0 | 0.00 € |
2 | 195,840.30 € |
0 | 41,965.70 € |
5 | 4,815.70 € |
66 | 240.00 € |
170 | 90.70 € |
140 | 68.00 € |
2,170 | 21.70 € |
3,018 | 15.90 € |
8,350 | 10.30 € |
11,641 | 11.60 € |
42,263 | 8.80 € |
111,947 | 3.60 € |
IRELAND | |
---|---|
0 | 118,626,756.00 € |
0 | 195,840.00 € |
1 | 41,966.00 € |
0 | 4,816.00 € |
24 | 240.00 € |
63 | 91.00 € |
65 | 68.00 € |
926 | 22.00 € |
1,140 | 16.00 € |
2,684 | 10.00 € |
4,838 | 12.00 € |
16,927 | 9.00 € |
37,528 | 4.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 195,840.30 € |
? | 41,965.70 € |
? | 4,815.70 € |
? | 240.00 € |
? | 90.70 € |
? | 68.00 € |
? | 21.70 € |
? | 15.90 € |
? | 10.30 € |
? | 11.60 € |
? | 8.80 € |
? | 3.60 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 310,994.00 CHF |
? | 66,641.55 CHF |
? | 7,647.40 CHF |
? | 381.10 CHF |
? | 144.20 CHF |
? | 108.10 CHF |
? | 34.60 CHF |
? | 25.30 CHF |
? | 16.40 CHF |
? | 18.55 CHF |
? | 14.10 CHF |
? | 5.75 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 195,840.30 € |
? | 41,965.70 € |
? | 4,815.70 € |
? | 240.00 € |
? | 90.70 € |
? | 68.00 € |
? | 21.70 € |
? | 15.90 € |
? | 10.30 € |
? | 11.60 € |
? | 8.80 € |
? | 3.60 € |