Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 355,902.27 € |
5+0 | 8 | 74,146.31 € |
4+2 | 64 | 4,634.14 € |
4+1 | 1,203 | 215.72 € |
4+0 | 2,229 | 116.43 € |
3+2 | 2,752 | 67.36 € |
2+2 | 41,512 | 20.54 € |
3+1 | 57,208 | 14.26 € |
3+0 | 102,942 | 13.33 € |
1+2 | 225,568 | 10.68 € |
2+1 | 863,242 | 7.56 € |
2+0 | 1,548,489 | 4.31 € |
Jackpot for this draw: | 78,000,000.00 € |
Collection: | 74,146,306.00 € |
Jackpot for next draw: | 87,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 355,902.27 € |
3 | 74,146.31 € |
15 | 4,634.14 € |
253 | 215.72 € |
441 | 116.43 € |
572 | 67.36 € |
8,889 | 20.54 € |
11,742 | 14.26 € |
19,705 | 13.33 € |
47,254 | 10.68 € |
176,863 | 7.56 € |
294,504 | 4.31 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 250,320.10 |
2 | £ 52,150.00 |
23 | £ 3,259.30 |
274 | £ 151.70 |
613 | £ 81.80 |
791 | £ 47.30 |
11,906 | £ 14.40 |
15,352 | £ 10.00 |
28,773 | £ 9.30 |
63,494 | £ 7.50 |
228,317 | £ 5.30 |
431,480 | £ 3.00 |
PORTUGAL | |
---|---|
0 | 0.00 € |
1 | 355,902.26 € |
1 | 74,146.30 € |
9 | 4,634.14 € |
231 | 215.72 € |
382 | 116.42 € |
408 | 67.35 € |
5,377 | 20.54 € |
8,702 | 14.25 € |
15,669 | 13.32 € |
29,207 | 10.68 € |
125,120 | 7.55 € |
227,565 | 4.30 € |
FRANCE | |
---|---|
0 | 0.00 € |
2 | 355,902.20 € |
1 | 74,146.30 € |
9 | 4,634.10 € |
229 | 215.70 € |
361 | 116.40 € |
434 | 67.30 € |
7,330 | 20.50 € |
10,498 | 14.20 € |
17,672 | 13.30 € |
40,727 | 10.60 € |
163,596 | 7.50 € |
275,739 | 4.30 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 355,902.20 € |
0 | 74,146.30 € |
1 | 4,634.10 € |
60 | 215.70 € |
144 | 116.40 € |
162 | 67.30 € |
2,647 | 20.50 € |
3,484 | 14.20 € |
6,680 | 13.30 € |
14,981 | 10.60 € |
56,925 | 7.50 € |
104,395 | 4.30 € |
IRELAND | |
---|---|
0 | 78,898,283.00 € |
0 | 355,902.00 € |
0 | 74,146.00 € |
0 | 4,634.00 € |
29 | 216.00 € |
53 | 116.00 € |
47 | 67.00 € |
767 | 21.00 € |
1,071 | 14.00 € |
2,068 | 13.00 € |
4,230 | 11.00 € |
15,620 | 8.00 € |
30,442 | 4.00 € |
AUSTRIA | |
---|---|
? | 78,898,282.80 € |
? | 355,902.20 € |
? | 74,146.30 € |
? | 4,634.10 € |
? | 215.70 € |
? | 116.40 € |
? | 67.30 € |
? | 20.50 € |
? | 14.20 € |
? | 13.30 € |
? | 10.60 € |
? | 7.50 € |
? | 4.30 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 434,910.80 CHF |
? | 128,170.05 CHF |
? | 8,010.65 CHF |
? | 372.90 CHF |
? | 201.25 CHF |
? | 116.45 CHF |
? | 35.50 CHF |
? | 24.65 CHF |
? | 23.05 CHF |
? | 18.45 CHF |
? | 13.05 CHF |
? | 7.45 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 355,902.20 € |
? | 74,146.30 € |
? | 4,634.10 € |
? | 215.70 € |
? | 116.40 € |
? | 67.30 € |
? | 20.50 € |
? | 14.20 € |
? | 13.30 € |
? | 10.60 € |
? | 7.50 € |
? | 4.30 € |