Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 298,934.30 € |
5+0 | 7 | 71,174.83 € |
4+2 | 140 | 1,779.37 € |
4+1 | 1,624 | 134.22 € |
4+0 | 2,466 | 88.39 € |
3+2 | 5,118 | 30.42 € |
2+2 | 67,179 | 10.66 € |
3+1 | 63,785 | 10.74 € |
3+0 | 101,221 | 11.38 € |
1+2 | 320,920 | 6.31 € |
2+1 | 852,197 | 6.43 € |
2+0 | 1,375,376 | 4.08 € |
Jackpot for this draw: | 25,000,000.00 € |
Collection: | 62,277,980.00 € |
Jackpot for next draw: | 31,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
1 | 298,934.30 € |
0 | 71,174.83 € |
33 | 1,779.37 € |
323 | 134.22 € |
495 | 88.39 € |
1,210 | 30.42 € |
15,688 | 10.66 € |
12,438 | 10.74 € |
19,134 | 11.38 € |
75,864 | 6.31 € |
166,180 | 6.43 € |
253,067 | 4.08 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 207,772.30 |
1 | £ 49,469.60 |
23 | £ 1,236.70 |
275 | £ 93.20 |
525 | £ 61.40 |
870 | £ 21.10 |
11,513 | £ 7.40 |
12,626 | £ 7.40 |
21,946 | £ 7.90 |
56,932 | £ 4.30 |
171,397 | £ 4.40 |
301,431 | £ 2.80 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 298,934.30 € |
3 | 71,174.83 € |
31 | 1,779.37 € |
307 | 134.21 € |
331 | 88.39 € |
932 | 30.42 € |
11,901 | 10.66 € |
10,794 | 10.74 € |
14,873 | 11.38 € |
54,763 | 6.30 € |
136,649 | 6.43 € |
198,625 | 4.07 € |
FRANCE | |
---|---|
0 | 0.00 € |
1 | 298,934.30 € |
2 | 71,174.80 € |
31 | 1,779.30 € |
364 | 134.20 € |
614 | 88.30 € |
1,122 | 30.40 € |
15,296 | 10.60 € |
14,730 | 10.70 € |
24,117 | 11.30 € |
74,834 | 6.30 € |
199,999 | 6.40 € |
330,981 | 4.00 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 298,934.30 € |
0 | 71,174.80 € |
10 | 1,779.30 € |
142 | 134.20 € |
162 | 88.30 € |
417 | 30.40 € |
5,088 | 10.60 € |
5,049 | 10.70 € |
7,724 | 11.30 € |
23,271 | 6.30 € |
69,532 | 6.40 € |
108,187 | 4.00 € |
IRELAND | |
---|---|
0 | 24,964,477.00 € |
1 | 298,934.00 € |
0 | 71,175.00 € |
1 | 1,779.00 € |
22 | 134.00 € |
41 | 88.00 € |
48 | 30.00 € |
844 | 11.00 € |
947 | 11.00 € |
1,913 | 11.00 € |
4,223 | 6.00 € |
13,605 | 6.00 € |
25,805 | 4.00 € |
AUSTRIA | |
---|---|
? | 24,964,476.80 € |
? | 298,934.30 € |
? | 71,174.80 € |
? | 1,779.30 € |
? | 134.20 € |
? | 88.30 € |
? | 30.40 € |
? | 10.60 € |
? | 10.70 € |
? | 11.30 € |
? | 6.30 € |
? | 6.40 € |
? | 4.00 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 364,876.20 CHF |
? | 118,799.20 CHF |
? | 2,970.00 CHF |
? | 224.05 CHF |
? | 147.55 CHF |
? | 50.80 CHF |
? | 17.80 CHF |
? | 17.95 CHF |
? | 19.00 CHF |
? | 10.55 CHF |
? | 10.75 CHF |
? | 6.80 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 298,934.30 € |
? | 71,174.80 € |
? | 1,779.30 € |
? | 134.20 € |
? | 88.30 € |
? | 30.40 € |
? | 10.60 € |
? | 10.70 € |
? | 11.30 € |
? | 6.30 € |
? | 6.40 € |
? | 4.00 € |