Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 241,803.41 € |
5+0 | 5 | 80,601.14 € |
4+2 | 31 | 6,500.09 € |
4+1 | 710 | 248.33 € |
4+0 | 1,377 | 128.04 € |
3+2 | 2,008 | 62.72 € |
2+2 | 32,728 | 17.70 € |
3+1 | 35,142 | 15.77 € |
3+0 | 66,640 | 13.98 € |
1+2 | 185,945 | 8.80 € |
2+1 | 548,933 | 8.08 € |
2+0 | 1,029,483 | 4.40 € |
Jackpot for this draw: | 59,000,000.00 € |
Collection: | 50,375,710.00 € |
Jackpot for next draw: | 71,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 241,803.41 € |
2 | 80,601.14 € |
6 | 6,500.09 € |
180 | 248.33 € |
322 | 128.04 € |
390 | 62.72 € |
6,314 | 17.70 € |
7,407 | 15.77 € |
14,475 | 13.98 € |
34,512 | 8.80 € |
110,337 | 8.08 € |
211,068 | 4.40 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 169,309.50 |
1 | £ 56,436.50 |
11 | £ 4,551.30 |
181 | £ 173.80 |
342 | £ 89.60 |
458 | £ 43.90 |
6,918 | £ 12.30 |
8,069 | £ 11.00 |
15,475 | £ 9.70 |
38,323 | £ 6.10 |
119,080 | £ 5.60 |
228,779 | £ 3.00 |
PORTUGAL | |
---|---|
0 | 0.00 € |
1 | 241,803.40 € |
1 | 80,601.13 € |
3 | 6,500.09 € |
80 | 248.33 € |
169 | 128.04 € |
285 | 62.71 € |
4,266 | 17.70 € |
4,892 | 15.76 € |
8,989 | 13.98 € |
25,211 | 8.80 € |
79,448 | 8.07 € |
147,198 | 4.40 € |
FRANCE | |
---|---|
0 | 0.00 € |
2 | 241,803.40 € |
0 | 80,601.10 € |
5 | 6,500.00 € |
126 | 248.30 € |
270 | 128.00 € |
445 | 62.70 € |
8,043 | 17.70 € |
7,005 | 15.70 € |
12,995 | 13.90 € |
46,946 | 8.80 € |
116,109 | 8.00 € |
211,217 | 4.40 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 241,803.40 € |
1 | 80,601.10 € |
0 | 6,500.00 € |
48 | 248.30 € |
89 | 128.00 € |
134 | 62.70 € |
2,181 | 17.70 € |
2,298 | 15.70 € |
4,194 | 13.90 € |
12,556 | 8.80 € |
36,885 | 8.00 € |
67,559 | 4.40 € |
IRELAND | |
---|---|
0 | 59,913,845.00 € |
1 | 241,803.00 € |
0 | 80,601.00 € |
2 | 6,500.00 € |
15 | 248.00 € |
37 | 128.00 € |
48 | 63.00 € |
638 | 18.00 € |
776 | 16.00 € |
1,423 | 14.00 € |
3,504 | 9.00 € |
10,865 | 8.00 € |
21,059 | 4.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 241,803.40 € |
? | 80,601.10 € |
? | 6,500.00 € |
? | 248.30 € |
? | 128.00 € |
? | 62.70 € |
? | 17.70 € |
? | 15.70 € |
? | 13.90 € |
? | 8.80 € |
? | 8.00 € |
? | 4.40 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 297,054.75 CHF |
? | 99,018.25 CHF |
? | 11,412.00 CHF |
? | 436.00 CHF |
? | 224.80 CHF |
? | 110.10 CHF |
? | 31.10 CHF |
? | 27.70 CHF |
? | 24.55 CHF |
? | 15.45 CHF |
? | 14.20 CHF |
? | 7.75 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 241,803.40 € |
? | 80,601.10 € |
? | 6,500.00 € |
? | 248.30 € |
? | 128.00 € |
? | 62.70 € |
? | 17.70 € |
? | 15.70 € |
? | 13.90 € |
? | 8.80 € |
? | 8.00 € |
? | 4.40 € |