Winners | Prize | |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 805,957.99 € |
5+0 | 8 | 67,163.17 € |
4+2 | 37 | 7,260.88 € |
4+1 | 865 | 271.76 € |
4+0 | 2,208 | 106.46 € |
3+2 | 1,834 | 91.55 € |
2+2 | 27,909 | 27.67 € |
3+1 | 40,632 | 17.75 € |
3+0 | 96,219 | 12.91 € |
1+2 | 149,982 | 14.55 € |
2+1 | 629,065 | 9.40 € |
2+0 | 1,456,124 | 4.15 € |
Jackpot for this draw: | 32,000,000.00 € |
Collection: | 67,163,166.00 € |
Jackpot for next draw: | 40,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
0 | 0.00 € |
0 | 805,957.99 € |
1 | 67,163.17 € |
8 | 7,260.88 € |
153 | 271.76 € |
420 | 106.46 € |
372 | 91.55 € |
5,336 | 27.67 € |
8,226 | 17.75 € |
18,948 | 12.91 € |
29,430 | 14.55 € |
123,808 | 9.40 € |
294,407 | 4.15 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
1 | £ 577,348.50 |
3 | £ 48,112.30 |
11 | £ 5,201.30 |
232 | £ 194.60 |
470 | £ 76.20 |
437 | £ 65.50 |
7,153 | £ 19.80 |
9,870 | £ 12.70 |
21,261 | £ 9.20 |
37,863 | £ 10.40 |
147,218 | £ 6.70 |
314,669 | £ 2.90 |
PORTUGAL | |
---|---|
0 | 0.00 € |
0 | 805,957.99 € |
2 | 67,163.16 € |
3 | 7,260.88 € |
110 | 271.75 € |
294 | 106.46 € |
217 | 91.55 € |
3,199 | 27.67 € |
4,976 | 17.74 € |
12,651 | 12.91 € |
17,682 | 14.55 € |
84,305 | 9.39 € |
214,834 | 4.15 € |
FRANCE | |
---|---|
0 | 0.00 € |
0 | 805,957.90 € |
1 | 67,163.10 € |
8 | 7,260.80 € |
183 | 271.70 € |
500 | 106.40 € |
416 | 91.50 € |
6,261 | 27.60 € |
9,159 | 17.70 € |
20,954 | 12.90 € |
33,173 | 14.50 € |
138,783 | 9.30 € |
318,082 | 4.10 € |
BELGIUM | |
---|---|
0 | 0.00 € |
0 | 805,957.90 € |
0 | 67,163.10 € |
1 | 7,260.80 € |
64 | 271.70 € |
208 | 106.40 € |
135 | 91.50 € |
1,974 | 27.60 € |
3,240 | 17.70 € |
8,198 | 12.90 € |
10,425 | 14.50 € |
46,853 | 9.30 € |
114,372 | 4.10 € |
IRELAND | |
---|---|
0 | 33,069,927.00 € |
0 | 805,958.00 € |
0 | 67,163.00 € |
0 | 7,261.00 € |
18 | 272.00 € |
40 | 106.00 € |
48 | 92.00 € |
718 | 28.00 € |
954 | 18.00 € |
1,992 | 13.00 € |
3,772 | 15.00 € |
13,667 | 9.00 € |
28,227 | 4.00 € |
AUSTRIA | |
---|---|
? | 0.00 € |
? | 805,957.90 € |
? | 67,163.10 € |
? | 7,260.80 € |
? | 271.70 € |
? | 106.40 € |
? | 91.50 € |
? | 27.60 € |
? | 17.70 € |
? | 12.90 € |
? | 14.50 € |
? | 9.30 € |
? | 4.10 € |
SWITZERLAND | |
---|---|
? | 0.00 CHF |
? | 1,213,786.90 CHF |
? | 82,912.75 CHF |
? | 10,935.00 CHF |
? | 409.25 CHF |
? | 160.35 CHF |
? | 137.90 CHF |
? | 41.70 CHF |
? | 26.75 CHF |
? | 19.45 CHF |
? | 21.90 CHF |
? | 14.15 CHF |
? | 6.25 CHF |
LUXEMBOURG | |
---|---|
? | 0.00 € |
? | 805,957.90 € |
? | 67,163.10 € |
? | 7,260.80 € |
? | 271.70 € |
? | 106.40 € |
? | 91.50 € |
? | 27.60 € |
? | 17.70 € |
? | 12.90 € |
? | 14.50 € |
? | 9.30 € |
? | 4.10 € |