Winners | Prize | |
---|---|---|
5+2 | 2 | 65,138,886.00 € |
5+1 | 9 | 235,913.86 € |
5+0 | 17 | 41,631.86 € |
4+2 | 68 | 5,203.98 € |
4+1 | 1,285 | 240.96 € |
4+0 | 2,951 | 104.93 € |
3+2 | 2,945 | 75.10 € |
2+2 | 41,977 | 24.24 € |
3+1 | 58,237 | 16.71 € |
3+0 | 134,170 | 12.20 € |
1+2 | 225,576 | 12.75 € |
2+1 | 861,760 | 9.03 € |
2+0 | 2,003,866 | 3.97 € |
Jackpot for this draw: | 127,000,000.00 € |
Collection: | 88,467,698.00 € |
Jackpot for next draw: | 15,000,000.00 € |
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
4+0 |
3+2 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |
SPAIN | |
---|---|
1 | 65,138,886.00 € |
3 | 235,913.86 € |
3 | 41,631.86 € |
14 | 5,203.98 € |
184 | 240.96 € |
425 | 104.93 € |
458 | 75.10 € |
6,949 | 24.24 € |
8,857 | 16.71 € |
19,776 | 12.20 € |
37,925 | 12.75 € |
134,494 | 9.03 € |
299,855 | 3.97 € |
UNITED KINGDOM | |
---|---|
0 | £ 0.00 |
2 | £ 164,513.30 |
4 | £ 29,031.70 |
22 | £ 3,628.90 |
326 | £ 168.00 |
672 | £ 73.10 |
768 | £ 52.30 |
11,084 | £ 16.90 |
14,421 | £ 11.60 |
31,242 | £ 8.50 |
58,859 | £ 8.80 |
213,051 | £ 6.20 |
467,254 | £ 2.70 |
PORTUGAL | |
---|---|
0 | 65,138,886.00 € |
1 | 235,913.86 € |
2 | 41,631.85 € |
9 | 5,203.98 € |
199 | 240.96 € |
538 | 104.92 € |
464 | 75.09 € |
6,108 | 24.23 € |
9,170 | 16.71 € |
23,474 | 12.19 € |
33,209 | 12.74 € |
136,557 | 9.03 € |
350,634 | 3.97 € |
FRANCE | |
---|---|
1 | 65,138,886.00 € |
3 | 235,913.80 € |
6 | 41,631.80 € |
13 | 5,203.90 € |
322 | 240.90 € |
718 | 104.90 € |
636 | 75.00 € |
8,841 | 24.20 € |
13,623 | 16.70 € |
32,291 | 12.10 € |
47,823 | 12.70 € |
200,705 | 9.00 € |
481,106 | 3.90 € |
BELGIUM | |
---|---|
0 | 65,138,886.00 € |
0 | 235,913.80 € |
0 | 41,631.80 € |
1 | 5,203.90 € |
77 | 240.90 € |
169 | 104.90 € |
186 | 75.00 € |
2,820 | 24.20 € |
3,693 | 16.70 € |
8,525 | 12.10 € |
14,713 | 12.70 € |
53,142 | 9.00 € |
122,398 | 3.90 € |
IRELAND | |
---|---|
0 | 65,138,886.00 € |
0 | 235,914.00 € |
1 | 41,632.00 € |
1 | 5,204.00 € |
24 | 241.00 € |
55 | 105.00 € |
56 | 75.00 € |
861 | 24.00 € |
1,151 | 17.00 € |
2,361 | 12.00 € |
4,755 | 13.00 € |
16,564 | 9.00 € |
35,186 | 4.00 € |
AUSTRIA | |
---|---|
? | 65,138,886.00 € |
? | 235,913.80 € |
? | 41,631.80 € |
? | 5,203.90 € |
? | 240.90 € |
? | 104.90 € |
? | 75.00 € |
? | 24.20 € |
? | 16.70 € |
? | 12.10 € |
? | 12.70 € |
? | 9.00 € |
? | 3.90 € |
SWITZERLAND | |
---|---|
? | 80,701,152.10 CHF |
? | 292,275.80 CHF |
? | 72,007.90 CHF |
? | 9,001.00 CHF |
? | 416.80 CHF |
? | 181.50 CHF |
? | 129.90 CHF |
? | 41.90 CHF |
? | 28.90 CHF |
? | 21.10 CHF |
? | 22.05 CHF |
? | 15.65 CHF |
? | 6.85 CHF |
LUXEMBOURG | |
---|---|
? | 65,138,886.00 € |
? | 235,913.80 € |
? | 41,631.80 € |
? | 5,203.90 € |
? | 240.90 € |
? | 104.90 € |
? | 75.00 € |
? | 24.20 € |
? | 16.70 € |
? | 12.10 € |
? | 12.70 € |
? | 9.00 € |
? | 3.90 € |