Euromillions results - Year 2018

DECEMBER 2018
Fr, 28 Dec 2018 Fr, 28 Dec 119 M. €119,000,000 € 13 16 34 35 45 10 12 13-16-34-35-4510-12 [prizes]»
Tu, 25 Dec 2018 Tu, 25 Dec 109 M. €109,000,000 € 04 05 08 31 43 02 09 04-05-08-31-4302-09 [prizes]»
Fr, 21 Dec 2018 Fr, 21 Dec 101 M. €101,000,000 € 02 12 15 34 50 03 04 02-12-15-34-5003-04 [prizes]»
Tu, 18 Dec 2018 Tu, 18 Dec 91 M. €91,000,000 € 01 09 18 39 48 05 07 01-09-18-39-4805-07 [prizes]»
Fr, 14 Dec 2018 Fr, 14 Dec 85 M. €85,000,000 € 12 29 38 42 44 02 12 12-29-38-42-4402-12 [prizes]»
Tu, 11 Dec 2018 Tu, 11 Dec 76 M. €76,000,000 € 04 07 13 23 42 01 03 04-07-13-23-4201-03 [prizes]»
Fr, 07 Dec 2018 Fr, 07 Dec 70 M. €70,000,000 € 11 17 26 37 48 01 10 11-17-26-37-4801-10 [prizes]»
Tu, 04 Dec 2018 Tu, 04 Dec 57 M. €57,000,000 € 19 20 21 42 45 08 09 19-20-21-42-4508-09 [prizes]»
NOVEMBER 2018
Fr, 30 Nov 2018 Fr, 30 Nov 48 M. €48,000,000 € 03 10 12 23 26 01 12 03-10-12-23-2601-12 [prizes]»
Tu, 27 Nov 2018 Tu, 27 Nov 36 M. €36,000,000 € 04 16 17 18 32 02 11 04-16-17-18-3202-11 [prizes]»
Fr, 23 Nov 2018 Fr, 23 Nov 28 M. €28,000,000 € 05 08 25 26 30 03 10 05-08-25-26-3003-10 [prizes]»
Tu, 20 Nov 2018 Tu, 20 Nov 17 M. €17,000,000 € 06 19 39 45 48 07 12 06-19-39-45-4807-12 [prizes]»
Fr, 16 Nov 2018 Fr, 16 Nov 49 M. €49,000,000 € 09 10 13 28 41 01 12 09-10-13-28-4101-12 [prizes]»
Tu, 13 Nov 2018 Tu, 13 Nov 37 M. €37,000,000 € 02 07 10 13 42 03 06 02-07-10-13-4203-06 [prizes]»
Fr, 09 Nov 2018 Fr, 09 Nov 29 M. €29,000,000 € 14 17 32 37 49 11 12 14-17-32-37-4911-12 [prizes]»
Tu, 06 Nov 2018 Tu, 06 Nov 17 M. €17,000,000 € 14 24 36 40 43 02 09 14-24-36-40-4302-09 [prizes]»
Fr, 02 Nov 2018 Fr, 02 Nov 87 M. €87,000,000 € 05 15 17 37 44 07 11 05-15-17-37-4407-11 [prizes]»
OCTOBER 2018
Tu, 30 Oct 2018 Tu, 30 Oct 79 M. €79,000,000 € 17 23 27 43 44 01 12 17-23-27-43-4401-12 [prizes]»
Fr, 26 Oct 2018 Fr, 26 Oct 71 M. €71,000,000 € 05 18 21 31 35 06 09 05-18-21-31-3506-09 [prizes]»
Tu, 23 Oct 2018 Tu, 23 Oct 58 M. €58,000,000 € 01 02 05 21 32 02 12 01-02-05-21-3202-12 [prizes]»
Fr, 19 Oct 2018 Fr, 19 Oct 49 M. €49,000,000 € 01 03 29 47 48 03 12 01-03-29-47-4803-12 [prizes]»
Tu, 16 Oct 2018 Tu, 16 Oct 36 M. €36,000,000 € 15 28 37 40 42 01 06 15-28-37-40-4201-06 [prizes]»
Fr, 12 Oct 2018 Fr, 12 Oct 27 M. €27,000,000 € 04 09 12 31 43 05 08 04-09-12-31-4305-08 [prizes]»
Tu, 09 Oct 2018 Tu, 09 Oct 17 M. €17,000,000 € 03 12 36 44 45 08 11 03-12-36-44-4508-11 [prizes]»
Fr, 05 Oct 2018 Fr, 05 Oct 17 M. €17,000,000 € 08 16 24 26 35 03 11 08-16-24-26-3503-11 [prizes]»
Tu, 02 Oct 2018 Tu, 02 Oct 162 M. €162,000,000 € 07 17 29 37 45 03 11 07-17-29-37-4503-11 [prizes]»
SEPTEMBER 2018
Fr, 28 Sep 2018 Fr, 28 Sep 151 M. €151,000,000 € 02 04 08 27 50 02 09 02-04-08-27-5002-09 [prizes]»
Tu, 25 Sep 2018 Tu, 25 Sep 138 M. €138,000,000 € 06 15 20 30 38 04 07 06-15-20-30-3804-07 [prizes]»
Fr, 21 Sep 2018 Fr, 21 Sep 130 M. €130,000,000 € 05 07 21 25 37 03 04 05-07-21-25-3703-04 [prizes]»
Tu, 18 Sep 2018 Tu, 18 Sep 45 M. €45,000,000 € 03 08 10 32 45 04 12 03-08-10-32-4504-12 [prizes]»
Fr, 14 Sep 2018 Fr, 14 Sep 36 M. €36,000,000 € 01 03 33 40 45 03 04 01-03-33-40-4503-04 [prizes]»
Tu, 11 Sep 2018 Tu, 11 Sep 24 M. €24,000,000 € 09 18 32 38 46 02 03 09-18-32-38-4602-03 [prizes]»
Fr, 07 Sep 2018 Fr, 07 Sep 17 M. €17,000,000 € 04 23 27 31 50 01 08 04-23-27-31-5001-08 [prizes]»
Tu, 04 Sep 2018 Tu, 04 Sep 44 M. €44,000,000 € 05 14 28 30 47 04 11 05-14-28-30-4704-11 [prizes]»
AUGUST 2018
Fr, 31 Aug 2018 Fr, 31 Aug 35 M. €35,000,000 € 04 30 31 38 42 04 06 04-30-31-38-4204-06 [prizes]»
Tu, 28 Aug 2018 Tu, 28 Aug 25 M. €25,000,000 € 04 16 32 42 46 08 12 04-16-32-42-4608-12 [prizes]»
Fr, 24 Aug 2018 Fr, 24 Aug 17 M. €17,000,000 € 03 14 31 36 50 01 12 03-14-31-36-5001-12 [prizes]»
Tu, 21 Aug 2018 Tu, 21 Aug 107 M. €107,000,000 € 16 23 42 43 49 10 12 16-23-42-43-4910-12 [prizes]»
Fr, 17 Aug 2018 Fr, 17 Aug 99 M. €99,000,000 € 02 15 18 24 43 08 12 02-15-18-24-4308-12 [prizes]»
Tu, 14 Aug 2018 Tu, 14 Aug 90 M. €90,000,000 € 01 15 18 25 31 09 11 01-15-18-25-3109-11 [prizes]»
Fr, 10 Aug 2018 Fr, 10 Aug 83 M. €83,000,000 € 18 20 36 43 44 03 09 18-20-36-43-4403-09 [prizes]»
Tu, 07 Aug 2018 Tu, 07 Aug 75 M. €75,000,000 € 16 28 29 30 36 08 10 16-28-29-30-3608-10 [prizes]»
Fr, 03 Aug 2018 Fr, 03 Aug 68 M. €68,000,000 € 07 26 36 38 43 06 12 07-26-36-38-4306-12 [prizes]»
JULY 2018
Tu, 31 Jul 2018 Tu, 31 Jul 56 M. €56,000,000 € 20 25 34 42 45 06 11 20-25-34-42-4506-11 [prizes]»
Fr, 27 Jul 2018 Fr, 27 Jul 47 M. €47,000,000 € 11 17 22 23 41 06 11 11-17-22-23-4106-11 [prizes]»
Tu, 24 Jul 2018 Tu, 24 Jul 35 M. €35,000,000 € 02 04 23 39 40 03 09 02-04-23-39-4003-09 [prizes]»
Fr, 20 Jul 2018 Fr, 20 Jul 27 M. €27,000,000 € 02 15 40 43 46 03 06 02-15-40-43-4603-06 [prizes]»
Tu, 17 Jul 2018 Tu, 17 Jul 17 M. €17,000,000 € 04 06 27 48 50 01 11 04-06-27-48-5001-11 [prizes]»
Fr, 13 Jul 2018 Fr, 13 Jul 17 M. €17,000,000 € 01 04 14 21 49 02 12 01-04-14-21-4902-12 [prizes]»
Tu, 10 Jul 2018 Tu, 10 Jul 65 M. €65,000,000 € 03 08 26 33 45 07 10 03-08-26-33-4507-10 [prizes]»
Fr, 06 Jul 2018 Fr, 06 Jul 55 M. €55,000,000 € 08 30 33 38 48 02 10 08-30-33-38-4802-10 [prizes]»
Tu, 03 Jul 2018 Tu, 03 Jul 44 M. €44,000,000 € 01 12 15 29 48 03 05 01-12-15-29-4803-05 [prizes]»
JUNE 2018
Fr, 29 Jun 2018 Fr, 29 Jun 36 M. €36,000,000 € 15 21 23 40 48 03 12 15-21-23-40-4803-12 [prizes]»
Tu, 26 Jun 2018 Tu, 26 Jun 24 M. €24,000,000 € 15 16 20 34 50 04 07 15-16-20-34-5004-07 [prizes]»
Fr, 22 Jun 2018 Fr, 22 Jun 17 M. €17,000,000 € 14 25 39 41 44 02 08 14-25-39-41-4402-08 [prizes]»
Tu, 19 Jun 2018 Tu, 19 Jun 36 M. €36,000,000 € 07 19 26 42 50 04 09 07-19-26-42-5004-09 [prizes]»
Fr, 15 Jun 2018 Fr, 15 Jun 28 M. €28,000,000 € 23 26 33 38 49 01 12 23-26-33-38-4901-12 [prizes]»
Tu, 12 Jun 2018 Tu, 12 Jun 17 M. €17,000,000 € 07 21 23 36 38 06 08 07-21-23-36-3806-08 [prizes]»
Fr, 08 Jun 2018 Fr, 08 Jun 17 M. €17,000,000 € 08 19 32 43 46 02 08 08-19-32-43-4602-08 [prizes]»
Tu, 05 Jun 2018 Tu, 05 Jun 17 M. €17,000,000 € 09 15 22 39 46 04 05 09-15-22-39-4604-05 [prizes]»
Fr, 01 Jun 2018 Fr, 01 Jun 74 M. €74,000,000 € 17 18 24 29 40 04 05 17-18-24-29-4004-05 [prizes]»
MAY 2018
Tu, 29 May 2018 Tu, 29 May 66 M. €66,000,000 € 06 11 20 38 43 02 04 06-11-20-38-4302-04 [prizes]»
Fr, 25 May 2018 Fr, 25 May 57 M. €57,000,000 € 13 15 16 28 41 04 05 13-15-16-28-4104-05 [prizes]»
Tu, 22 May 2018 Tu, 22 May 45 M. €45,000,000 € 01 11 37 41 48 08 12 01-11-37-41-4808-12 [prizes]»
Fr, 18 May 2018 Fr, 18 May 37 M. €37,000,000 € 05 08 10 13 31 03 06 05-08-10-13-3103-06 [prizes]»
Tu, 15 May 2018 Tu, 15 May 25 M. €25,000,000 € 04 16 20 31 39 02 12 04-16-20-31-3902-12 [prizes]»
Fr, 11 May 2018 Fr, 11 May 17 M. €17,000,000 € 03 22 34 49 50 08 11 03-22-34-49-5008-11 [prizes]»
Tu, 08 May 2018 Tu, 08 May 45 M. €45,000,000 € 17 25 35 39 44 02 05 17-25-35-39-4402-05 [prizes]»
Fr, 04 May 2018 Fr, 04 May 36 M. €36,000,000 € 06 12 23 39 45 09 12 06-12-23-39-4509-12 [prizes]»
Tu, 01 May 2018 Tu, 01 May 24 M. €24,000,000 € 06 15 17 42 48 04 06 06-15-17-42-4804-06 [prizes]»
APRIL 2018
Fr, 27 Apr 2018 Fr, 27 Apr 17 M. €17,000,000 € 12 24 40 41 46 05 12 12-24-40-41-4605-12 [prizes]»
Tu, 24 Apr 2018 Tu, 24 Apr 138 M. €138,000,000 € 20 23 28 30 44 03 07 20-23-28-30-4403-07 [prizes]»
Fr, 20 Apr 2018 Fr, 20 Apr 130 M. €130,000,000 € 03 16 25 39 44 07 11 03-16-25-39-4407-11 [prizes]»
Tu, 17 Apr 2018 Tu, 17 Apr 25 M. €25,000,000 € 15 27 33 39 50 04 06 15-27-33-39-5004-06 [prizes]»
Fr, 13 Apr 2018 Fr, 13 Apr 17 M. €17,000,000 € 05 25 34 48 50 06 07 05-25-34-48-5006-07 [prizes]»
Tu, 10 Apr 2018 Tu, 10 Apr 17 M. €17,000,000 € 14 27 39 46 48 11 12 14-27-39-46-4811-12 [prizes]»
Fr, 06 Apr 2018 Fr, 06 Apr 76 M. €76,000,000 € 01 29 33 45 47 04 08 01-29-33-45-4704-08 [prizes]»
Tu, 03 Apr 2018 Tu, 03 Apr 67 M. €67,000,000 € 03 08 16 40 43 05 08 03-08-16-40-4305-08 [prizes]»
MARCH 2018
Fr, 30 Mar 2018 Fr, 30 Mar 58 M. €58,000,000 € 12 17 28 35 47 07 11 12-17-28-35-4707-11 [prizes]»
Tu, 27 Mar 2018 Tu, 27 Mar 46 M. €46,000,000 € 17 20 23 40 46 09 10 17-20-23-40-4609-10 [prizes]»
Fr, 23 Mar 2018 Fr, 23 Mar 37 M. €37,000,000 € 05 07 11 46 50 08 11 05-07-11-46-5008-11 [prizes]»
Tu, 20 Mar 2018 Tu, 20 Mar 25 M. €25,000,000 € 26 29 37 39 44 09 11 26-29-37-39-4409-11 [prizes]»
Fr, 16 Mar 2018 Fr, 16 Mar 17 M. €17,000,000 € 04 17 24 27 31 10 11 04-17-24-27-3110-11 [prizes]»
Tu, 13 Mar 2018 Tu, 13 Mar 61 M. €61,000,000 € 09 11 13 33 49 06 12 09-11-13-33-4906-12 [prizes]»
Fr, 09 Mar 2018 Fr, 09 Mar 50 M. €50,000,000 € 09 14 21 32 44 01 12 09-14-21-32-4401-12 [prizes]»
Tu, 06 Mar 2018 Tu, 06 Mar 37 M. €37,000,000 € 15 20 26 31 44 02 09 15-20-26-31-4402-09 [prizes]»
Fr, 02 Mar 2018 Fr, 02 Mar 28 M. €28,000,000 € 02 07 34 45 48 01 12 02-07-34-45-4801-12 [prizes]»
FEBRUARY 2018
Tu, 27 Feb 2018 Tu, 27 Feb 17 M. €17,000,000 € 03 31 41 48 50 08 11 03-31-41-48-5008-11 [prizes]»
Fr, 23 Feb 2018 Fr, 23 Feb 174 M. €174,000,000 € 10 17 18 28 47 03 07 10-17-18-28-4703-07 [prizes]»
Tu, 20 Feb 2018 Tu, 20 Feb 160 M. €160,000,000 € 06 14 19 25 29 05 11 06-14-19-25-2905-11 [prizes]»
Fr, 16 Feb 2018 Fr, 16 Feb 151 M. €151,000,000 € 10 12 23 32 50 04 10 10-12-23-32-5004-10 [prizes]»
Tu, 13 Feb 2018 Tu, 13 Feb 138 M. €138,000,000 € 10 13 17 21 44 01 10 10-13-17-21-4401-10 [prizes]»
Fr, 09 Feb 2018 Fr, 09 Feb 128 M. €128,000,000 € 22 31 36 38 44 01 11 22-31-36-38-4401-11 [prizes]»
Tu, 06 Feb 2018 Tu, 06 Feb 116 M. €116,000,000 € 08 17 28 34 38 06 12 08-17-28-34-3806-12 [prizes]»
Fr, 02 Feb 2018 Fr, 02 Feb 108 M. €108,000,000 € 14 34 36 39 48 02 03 14-34-36-39-4802-03 [prizes]»
JANUARY 2018
Tu, 30 Jan 2018 Tu, 30 Jan 98 M. €98,000,000 € 11 15 21 27 35 04 05 11-15-21-27-3504-05 [prizes]»
Fr, 26 Jan 2018 Fr, 26 Jan 90 M. €90,000,000 € 06 15 24 28 48 04 09 06-15-24-28-4804-09 [prizes]»
Tu, 23 Jan 2018 Tu, 23 Jan 81 M. €81,000,000 € 05 08 09 23 24 07 08 05-08-09-23-2407-08 [prizes]»
Fr, 19 Jan 2018 Fr, 19 Jan 74 M. €74,000,000 € 03 08 17 44 50 02 07 03-08-17-44-5002-07 [prizes]»
Tu, 16 Jan 2018 Tu, 16 Jan 60 M. €60,000,000 € 20 23 31 34 46 03 12 20-23-31-34-4603-12 [prizes]»
Fr, 12 Jan 2018 Fr, 12 Jan 50 M. €50,000,000 € 13 21 23 30 45 04 06 13-21-23-30-4504-06 [prizes]»
Tu, 09 Jan 2018 Tu, 09 Jan 37 M. €37,000,000 € 06 12 15 38 49 02 09 06-12-15-38-4902-09 [prizes]»
Fr, 05 Jan 2018 Fr, 05 Jan 28 M. €28,000,000 € 02 05 20 38 41 04 08 02-05-20-38-4104-08 [prizes]»
Tu, 02 Jan 2018 Tu, 02 Jan 17 M. €17,000,000 € 10 20 21 28 48 01 08 10-20-21-28-4801-08 [prizes]»
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).