Euromillions results - Year 2014

DECEMBER 2014
Tu, 30 Dec 2014 Tu, 30 Dec 15 M. €15,000,000 € 06 18 39 44 50 08 11 06-18-39-44-5008-11 [prizes]»
Fr, 26 Dec 2014 Fr, 26 Dec 25 M. €25,000,000 € 17 26 27 45 49 02 03 17-26-27-45-4902-03 [prizes]»
Tu, 23 Dec 2014 Tu, 23 Dec 15 M. €15,000,000 € 08 09 19 25 49 02 10 08-09-19-25-4902-10 [prizes]»
Fr, 19 Dec 2014 Fr, 19 Dec 15 M. €15,000,000 € 23 29 31 39 44 05 08 23-29-31-39-4405-08 [prizes]»
Tu, 16 Dec 2014 Tu, 16 Dec 39 M. €39,000,000 € 03 07 12 13 25 05 08 03-07-12-13-2505-08 [prizes]»
Fr, 12 Dec 2014 Fr, 12 Dec 31 M. €31,000,000 € 02 15 28 31 37 04 06 02-15-28-31-3704-06 [prizes]»
Tu, 09 Dec 2014 Tu, 09 Dec 21 M. €21,000,000 € 01 03 31 42 46 04 11 01-03-31-42-4604-11 [prizes]»
Fr, 05 Dec 2014 Fr, 05 Dec 15 M. €15,000,000 € 05 08 37 47 48 02 03 05-08-37-47-4802-03 [prizes]»
Tu, 02 Dec 2014 Tu, 02 Dec 72 M. €72,000,000 € 03 15 25 44 49 01 09 03-15-25-44-4901-09 [prizes]»
NOVEMBER 2014
Fr, 28 Nov 2014 Fr, 28 Nov 63 M. €63,000,000 € 06 10 15 23 41 04 10 06-10-15-23-4104-10 [prizes]»
Tu, 25 Nov 2014 Tu, 25 Nov 50 M. €50,000,000 € 03 07 25 32 36 01 06 03-07-25-32-3601-06 [prizes]»
Fr, 21 Nov 2014 Fr, 21 Nov 42 M. €42,000,000 € 04 07 28 32 37 05 10 04-07-28-32-3705-10 [prizes]»
Tu, 18 Nov 2014 Tu, 18 Nov 32 M. €32,000,000 € 02 03 17 36 38 04 11 02-03-17-36-3804-11 [prizes]»
Fr, 14 Nov 2014 Fr, 14 Nov 24 M. €24,000,000 € 17 32 36 38 48 05 08 17-32-36-38-4805-08 [prizes]»
Tu, 11 Nov 2014 Tu, 11 Nov 15 M. €15,000,000 € 02 14 21 36 46 07 11 02-14-21-36-4607-11 [prizes]»
Fr, 07 Nov 2014 Fr, 07 Nov 32 M. €32,000,000 € 13 25 32 38 46 01 10 13-25-32-38-4601-10 [prizes]»
Tu, 04 Nov 2014 Tu, 04 Nov 21 M. €21,000,000 € 01 06 13 17 26 03 05 01-06-13-17-2603-05 [prizes]»
OCTOBER 2014
Fr, 31 Oct 2014 Fr, 31 Oct 15 M. €15,000,000 € 10 13 20 33 41 03 09 10-13-20-33-4103-09 [prizes]»
Tu, 28 Oct 2014 Tu, 28 Oct 15 M. €15,000,000 € 10 15 17 40 45 01 02 10-15-17-40-4501-02 [prizes]»
Fr, 24 Oct 2014 Fr, 24 Oct 190 M. €190,000,000 € 03 09 20 30 42 01 06 03-09-20-30-4201-06 [prizes]»
Tu, 21 Oct 2014 Tu, 21 Oct 180 M. €180,000,000 € 20 21 27 33 40 03 10 20-21-27-33-4003-10 [prizes]»
Fr, 17 Oct 2014 Fr, 17 Oct 162 M. €162,000,000 € 01 13 40 48 49 08 10 01-13-40-48-4908-10 [prizes]»
Tu, 14 Oct 2014 Tu, 14 Oct 142 M. €142,000,000 € 04 05 15 23 32 03 07 04-05-15-23-3203-07 [prizes]»
Fr, 10 Oct 2014 Fr, 10 Oct 128 M. €128,000,000 € 06 29 42 45 47 09 10 06-29-42-45-4709-10 [prizes]»
Tu, 07 Oct 2014 Tu, 07 Oct 111 M. €111,000,000 € 09 21 28 30 38 01 08 09-21-28-30-3801-08 [prizes]»
Fr, 03 Oct 2014 Fr, 03 Oct 100 M. €100,000,000 € 04 13 23 48 50 05 10 04-13-23-48-5005-10 [prizes]»
SEPTEMBER 2014
Tu, 30 Sep 2014 Tu, 30 Sep 32 M. €32,000,000 € 03 13 15 33 42 05 07 03-13-15-33-4205-07 [prizes]»
Fr, 26 Sep 2014 Fr, 26 Sep 25 M. €25,000,000 € 13 27 35 46 47 01 02 13-27-35-46-4701-02 [prizes]»
Tu, 23 Sep 2014 Tu, 23 Sep 15 M. €15,000,000 € 12 13 14 29 35 01 07 12-13-14-29-3501-07 [prizes]»
Fr, 19 Sep 2014 Fr, 19 Sep 87 M. €87,000,000 € 06 08 34 38 48 03 09 06-08-34-38-4803-09 [prizes]»
Tu, 16 Sep 2014 Tu, 16 Sep 73 M. €73,000,000 € 04 29 30 35 50 02 04 04-29-30-35-5002-04 [prizes]»
Fr, 12 Sep 2014 Fr, 12 Sep 65 M. €65,000,000 € 09 13 26 31 33 07 11 09-13-26-31-3307-11 [prizes]»
Tu, 09 Sep 2014 Tu, 09 Sep 54 M. €54,000,000 € 08 15 19 24 35 08 10 08-15-19-24-3508-10 [prizes]»
Fr, 05 Sep 2014 Fr, 05 Sep 47 M. €47,000,000 € 01 18 23 46 50 03 09 01-18-23-46-5003-09 [prizes]»
Tu, 02 Sep 2014 Tu, 02 Sep 37 M. €37,000,000 € 05 25 31 39 45 01 08 05-25-31-39-4501-08 [prizes]»
AUGUST 2014
Fr, 29 Aug 2014 Fr, 29 Aug 30 M. €30,000,000 € 02 09 26 32 38 03 06 02-09-26-32-3803-06 [prizes]»
Tu, 26 Aug 2014 Tu, 26 Aug 21 M. €21,000,000 € 10 22 36 45 48 04 11 10-22-36-45-4804-11 [prizes]»
Fr, 22 Aug 2014 Fr, 22 Aug 15 M. €15,000,000 € 04 17 29 35 49 01 02 04-17-29-35-4901-02 [prizes]»
Tu, 19 Aug 2014 Tu, 19 Aug 54 M. €54,000,000 € 04 07 11 34 47 07 08 04-07-11-34-4707-08 [prizes]»
Fr, 15 Aug 2014 Fr, 15 Aug 47 M. €47,000,000 € 04 05 21 23 30 08 10 04-05-21-23-3008-10 [prizes]»
Tu, 12 Aug 2014 Tu, 12 Aug 37 M. €37,000,000 € 07 16 19 22 33 02 05 07-16-19-22-3302-05 [prizes]»
Fr, 08 Aug 2014 Fr, 08 Aug 31 M. €31,000,000 € 21 29 35 43 46 01 09 21-29-35-43-4601-09 [prizes]»
Tu, 05 Aug 2014 Tu, 05 Aug 21 M. €21,000,000 € 05 07 19 21 42 05 11 05-07-19-21-4205-11 [prizes]»
Fr, 01 Aug 2014 Fr, 01 Aug 15 M. €15,000,000 € 24 44 46 48 50 05 10 24-44-46-48-5005-10 [prizes]»
JULY 2014
Tu, 29 Jul 2014 Tu, 29 Jul 37 M. €37,000,000 € 10 23 35 40 43 03 09 10-23-35-40-4303-09 [prizes]»
Fr, 25 Jul 2014 Fr, 25 Jul 31 M. €31,000,000 € 09 10 12 24 43 05 09 09-10-12-24-4305-09 [prizes]»
Tu, 22 Jul 2014 Tu, 22 Jul 21 M. €21,000,000 € 01 24 43 45 50 05 08 01-24-43-45-5005-08 [prizes]»
Fr, 18 Jul 2014 Fr, 18 Jul 15 M. €15,000,000 € 01 11 29 41 43 03 11 01-11-29-41-4303-11 [prizes]»
Tu, 15 Jul 2014 Tu, 15 Jul 67 M. €67,000,000 € 15 18 20 27 34 01 03 15-18-20-27-3401-03 [prizes]»
Fr, 11 Jul 2014 Fr, 11 Jul 60 M. €60,000,000 € 05 22 35 38 49 04 07 05-22-35-38-4904-07 [prizes]»
Tu, 08 Jul 2014 Tu, 08 Jul 49 M. €49,000,000 € 08 18 22 24 27 04 11 08-18-22-24-2704-11 [prizes]»
Fr, 04 Jul 2014 Fr, 04 Jul 41 M. €41,000,000 € 04 18 39 43 47 02 06 04-18-39-43-4702-06 [prizes]»
Tu, 01 Jul 2014 Tu, 01 Jul 31 M. €31,000,000 € 18 22 25 27 39 05 10 18-22-25-27-3905-10 [prizes]»
JUNE 2014
Fr, 27 Jun 2014 Fr, 27 Jun 24 M. €24,000,000 € 31 33 34 39 45 02 10 31-33-34-39-4502-10 [prizes]»
Tu, 24 Jun 2014 Tu, 24 Jun 15 M. €15,000,000 € 01 07 20 21 48 04 07 01-07-20-21-4804-07 [prizes]»
Fr, 20 Jun 2014 Fr, 20 Jun 25 M. €25,000,000 € 05 15 25 38 49 01 02 05-15-25-38-4901-02 [prizes]»
Tu, 17 Jun 2014 Tu, 17 Jun 15 M. €15,000,000 € 11 13 37 40 48 08 09 11-13-37-40-4808-09 [prizes]»
Fr, 13 Jun 2014 Fr, 13 Jun 135 M. €135,000,000 € 16 18 22 28 46 09 11 16-18-22-28-4609-11 [prizes]»
Tu, 10 Jun 2014 Tu, 10 Jun 118 M. €118,000,000 € 12 18 21 32 33 01 11 12-18-21-32-3301-11 [prizes]»
Fr, 06 Jun 2014 Fr, 06 Jun 105 M. €105,000,000 € 07 25 34 40 49 09 11 07-25-34-40-4909-11 [prizes]»
Tu, 03 Jun 2014 Tu, 03 Jun 87 M. €87,000,000 € 02 15 32 39 44 05 10 02-15-32-39-4405-10 [prizes]»
MAY 2014
Fr, 30 May 2014 Fr, 30 May 78 M. €78,000,000 € 05 24 27 41 45 06 07 05-24-27-41-4506-07 [prizes]»
Tu, 27 May 2014 Tu, 27 May 66 M. €66,000,000 € 07 13 16 25 26 01 06 07-13-16-25-2601-06 [prizes]»
Fr, 23 May 2014 Fr, 23 May 59 M. €59,000,000 € 03 08 31 34 47 09 11 03-08-31-34-4709-11 [prizes]»
Tu, 20 May 2014 Tu, 20 May 48 M. €48,000,000 € 05 33 36 38 47 04 09 05-33-36-38-4704-09 [prizes]»
Fr, 16 May 2014 Fr, 16 May 42 M. €42,000,000 € 23 26 29 37 40 03 04 23-26-29-37-4003-04 [prizes]»
Tu, 13 May 2014 Tu, 13 May 31 M. €31,000,000 € 04 13 30 34 47 02 06 04-13-30-34-4702-06 [prizes]»
Fr, 09 May 2014 Fr, 09 May 24 M. €24,000,000 € 03 21 26 28 45 07 10 03-21-26-28-4507-10 [prizes]»
Tu, 06 May 2014 Tu, 06 May 15 M. €15,000,000 € 05 19 24 31 37 01 09 05-19-24-31-3701-09 [prizes]»
Fr, 02 May 2014 Fr, 02 May 88 M. €88,000,000 € 04 30 31 38 42 02 11 04-30-31-38-4202-11 [prizes]»
APRIL 2014
Tu, 29 Apr 2014 Tu, 29 Apr 75 M. €75,000,000 € 18 23 26 35 44 03 11 18-23-26-35-4403-11 [prizes]»
Fr, 25 Apr 2014 Fr, 25 Apr 68 M. €68,000,000 € 13 21 24 44 49 01 09 13-21-24-44-4901-09 [prizes]»
Tu, 22 Apr 2014 Tu, 22 Apr 57 M. €57,000,000 € 13 15 20 24 46 01 08 13-15-20-24-4601-08 [prizes]»
Fr, 18 Apr 2014 Fr, 18 Apr 50 M. €50,000,000 € 21 24 31 39 47 03 07 21-24-31-39-4703-07 [prizes]»
Tu, 15 Apr 2014 Tu, 15 Apr 39 M. €39,000,000 € 03 14 26 47 50 07 11 03-14-26-47-5007-11 [prizes]»
Fr, 11 Apr 2014 Fr, 11 Apr 33 M. €33,000,000 € 08 12 19 30 33 04 11 08-12-19-30-3304-11 [prizes]»
Tu, 08 Apr 2014 Tu, 08 Apr 21 M. €21,000,000 € 11 18 29 42 49 04 11 11-18-29-42-4904-11 [prizes]»
Fr, 04 Apr 2014 Fr, 04 Apr 15 M. €15,000,000 € 06 10 28 45 50 10 11 06-10-28-45-5010-11 [prizes]»
Tu, 01 Apr 2014 Tu, 01 Apr 15 M. €15,000,000 € 16 18 26 38 44 08 10 16-18-26-38-4408-10 [prizes]»
MARCH 2014
Fr, 28 Mar 2014 Fr, 28 Mar 25 M. €25,000,000 € 03 04 19 28 43 03 07 03-04-19-28-4303-07 [prizes]»
Tu, 25 Mar 2014 Tu, 25 Mar 15 M. €15,000,000 € 07 20 26 28 50 02 08 07-20-26-28-5002-08 [prizes]»
Fr, 21 Mar 2014 Fr, 21 Mar 24 M. €24,000,000 € 07 30 37 39 42 05 07 07-30-37-39-4205-07 [prizes]»
Tu, 18 Mar 2014 Tu, 18 Mar 15 M. €15,000,000 € 08 27 34 36 39 05 10 08-27-34-36-3905-10 [prizes]»
Fr, 14 Mar 2014 Fr, 14 Mar 129 M. €129,000,000 € 06 24 25 27 30 05 09 06-24-25-27-3005-09 [prizes]»
Tu, 11 Mar 2014 Tu, 11 Mar 112 M. €112,000,000 € 01 04 23 33 44 07 08 01-04-23-33-4407-08 [prizes]»
Fr, 07 Mar 2014 Fr, 07 Mar 100 M. €100,000,000 € 05 10 38 40 41 01 08 05-10-38-40-4101-08 [prizes]»
Tu, 04 Mar 2014 Tu, 04 Mar 15 M. €15,000,000 € 03 05 22 27 44 01 06 03-05-22-27-4401-06 [prizes]»
FEBRUARY 2014
Fr, 28 Feb 2014 Fr, 28 Feb 42 M. €42,000,000 € 12 32 38 43 44 02 07 12-32-38-43-4402-07 [prizes]»
Tu, 25 Feb 2014 Tu, 25 Feb 31 M. €31,000,000 € 21 25 28 35 42 04 06 21-25-28-35-4204-06 [prizes]»
Fr, 21 Feb 2014 Fr, 21 Feb 25 M. €25,000,000 € 13 17 28 30 32 05 07 13-17-28-30-3205-07 [prizes]»
Tu, 18 Feb 2014 Tu, 18 Feb 15 M. €15,000,000 € 23 26 36 37 49 06 07 23-26-36-37-4906-07 [prizes]»
Fr, 14 Feb 2014 Fr, 14 Feb 25 M. €25,000,000 € 02 04 06 19 39 02 07 02-04-06-19-3902-07 [prizes]»
Tu, 11 Feb 2014 Tu, 11 Feb 15 M. €15,000,000 € 08 17 25 41 47 01 02 08-17-25-41-4701-02 [prizes]»
Fr, 07 Feb 2014 Fr, 07 Feb 26 M. €26,000,000 € 03 17 19 46 47 09 10 03-17-19-46-4709-10 [prizes]»
Tu, 04 Feb 2014 Tu, 04 Feb 15 M. €15,000,000 € 01 21 33 37 38 04 08 01-21-33-37-3804-08 [prizes]»
JANUARY 2014
Fr, 31 Jan 2014 Fr, 31 Jan 71 M. €71,000,000 € 08 10 15 16 31 08 09 08-10-15-16-3108-09 [prizes]»
Tu, 28 Jan 2014 Tu, 28 Jan 59 M. €59,000,000 € 18 20 23 42 48 02 09 18-20-23-42-4802-09 [prizes]»
Fr, 24 Jan 2014 Fr, 24 Jan 51 M. €51,000,000 € 05 19 34 35 41 01 05 05-19-34-35-4101-05 [prizes]»
Tu, 21 Jan 2014 Tu, 21 Jan 40 M. €40,000,000 € 04 12 35 42 48 05 08 04-12-35-42-4805-08 [prizes]»
Fr, 17 Jan 2014 Fr, 17 Jan 32 M. €32,000,000 € 19 26 32 33 42 04 10 19-26-32-33-4204-10 [prizes]»
Tu, 14 Jan 2014 Tu, 14 Jan 21 M. €21,000,000 € 18 20 25 26 37 10 11 18-20-25-26-3710-11 [prizes]»
Fr, 10 Jan 2014 Fr, 10 Jan 15 M. €15,000,000 € 01 02 11 27 29 01 10 01-02-11-27-2901-10 [prizes]»
Tu, 07 Jan 2014 Tu, 07 Jan 127 M. €127,000,000 € 02 20 27 33 45 06 10 02-20-27-33-4506-10 [prizes]»
Fr, 03 Jan 2014 Fr, 03 Jan 112 M. €112,000,000 € 03 27 31 38 44 03 08 03-27-31-38-4403-08 [prizes]»
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).