Euromillions results - Year 2009

DECEMBER 2009
Fr, 25 Dec 2009 Fr, 25 Dec 15 M. €15,000,000 € 04 05 14 17 34 03 05 04-05-14-17-3403-05 [prizes]»
Fr, 18 Dec 2009 Fr, 18 Dec 59 M. €59,000,000 € 14 30 32 35 49 03 08 14-30-32-35-4903-08 [prizes]»
Fr, 11 Dec 2009 Fr, 11 Dec 43 M. €43,000,000 € 20 41 43 44 46 02 09 20-41-43-44-4602-09 [prizes]»
Fr, 04 Dec 2009 Fr, 04 Dec 29 M. €29,000,000 € 18 19 25 30 44 01 03 18-19-25-30-4401-03 [prizes]»
NOVEMBER 2009
Fr, 27 Nov 2009 Fr, 27 Nov 15 M. €15,000,000 € 05 08 13 15 33 08 09 05-08-13-15-3308-09 [prizes]»
Fr, 20 Nov 2009 Fr, 20 Nov 15 M. €15,000,000 € 05 09 28 43 47 02 09 05-09-28-43-4702-09 [prizes]»
Fr, 13 Nov 2009 Fr, 13 Nov 15 M. €15,000,000 € 13 15 25 26 32 03 04 13-15-25-26-3203-04 [prizes]»
Fr, 06 Nov 2009 Fr, 06 Nov 100 M. €100,000,000 € 11 19 34 43 45 05 09 11-19-34-43-4505-09 [prizes]»
OCTOBER 2009
Fr, 30 Oct 2009 Fr, 30 Oct 77 M. €77,000,000 € 09 33 35 38 40 02 06 09-33-35-38-4002-06 [prizes]»
Fr, 23 Oct 2009 Fr, 23 Oct 59 M. €59,000,000 € 06 18 20 29 31 02 08 06-18-20-29-3102-08 [prizes]»
Fr, 16 Oct 2009 Fr, 16 Oct 43 M. €43,000,000 € 12 23 30 31 47 03 04 12-23-30-31-4703-04 [prizes]»
Fr, 09 Oct 2009 Fr, 09 Oct 28 M. €28,000,000 € 07 11 29 46 50 04 07 07-11-29-46-5004-07 [prizes]»
Fr, 02 Oct 2009 Fr, 02 Oct 15 M. €15,000,000 € 22 23 24 29 44 01 05 22-23-24-29-4401-05 [prizes]»
SEPTEMBER 2009
Fr, 25 Sep 2009 Fr, 25 Sep 15 M. €15,000,000 € 06 17 18 21 34 03 09 06-17-18-21-3403-09 [prizes]»
Fr, 18 Sep 2009 Fr, 18 Sep 100 M. €100,000,000 € 06 16 30 38 41 02 04 06-16-30-38-4102-04 [prizes]»
Fr, 11 Sep 2009 Fr, 11 Sep 42 M. €42,000,000 € 12 15 35 42 43 04 06 12-15-35-42-4304-06 [prizes]»
Fr, 04 Sep 2009 Fr, 04 Sep 28 M. €28,000,000 € 06 09 20 38 39 03 09 06-09-20-38-3903-09 [prizes]»
AUGUST 2009
Fr, 28 Aug 2009 Fr, 28 Aug 15 M. €15,000,000 € 08 36 37 41 49 05 07 08-36-37-41-4905-07 [prizes]»
Fr, 21 Aug 2009 Fr, 21 Aug 74 M. €74,000,000 € 04 07 16 31 42 03 05 04-07-16-31-4203-05 [prizes]»
Fr, 14 Aug 2009 Fr, 14 Aug 57 M. €57,000,000 € 05 08 24 30 49 03 09 05-08-24-30-4903-09 [prizes]»
Fr, 07 Aug 2009 Fr, 07 Aug 42 M. €42,000,000 € 10 20 22 24 31 02 07 10-20-22-24-3102-07 [prizes]»
JULY 2009
Fr, 31 Jul 2009 Fr, 31 Jul 28 M. €28,000,000 € 05 09 20 21 26 03 06 05-09-20-21-2603-06 [prizes]»
Fr, 24 Jul 2009 Fr, 24 Jul 15 M. €15,000,000 € 14 15 25 35 47 05 09 14-15-25-35-4705-09 [prizes]»
Fr, 17 Jul 2009 Fr, 17 Jul 57 M. €57,000,000 € 02 08 17 32 50 03 07 02-08-17-32-5003-07 [prizes]»
Fr, 10 Jul 2009 Fr, 10 Jul 42 M. €42,000,000 € 06 16 20 42 46 01 06 06-16-20-42-4601-06 [prizes]»
Fr, 03 Jul 2009 Fr, 03 Jul 28 M. €28,000,000 € 21 29 34 46 47 06 08 21-29-34-46-4706-08 [prizes]»
JUNE 2009
Fr, 26 Jun 2009 Fr, 26 Jun 15 M. €15,000,000 € 06 11 21 30 39 02 08 06-11-21-30-3902-08 [prizes]»
Fr, 19 Jun 2009 Fr, 19 Jun 15 M. €15,000,000 € 04 16 17 20 29 05 07 04-16-17-20-2905-07 [prizes]»
Fr, 12 Jun 2009 Fr, 12 Jun 58 M. €58,000,000 € 06 14 16 34 50 04 06 06-14-16-34-5004-06 [prizes]»
Fr, 05 Jun 2009 Fr, 05 Jun 43 M. €43,000,000 € 11 19 26 35 40 02 05 11-19-26-35-4002-05 [prizes]»
MAY 2009
Fr, 29 May 2009 Fr, 29 May 28 M. €28,000,000 € 02 05 30 37 47 03 06 02-05-30-37-4703-06 [prizes]»
Fr, 22 May 2009 Fr, 22 May 15 M. €15,000,000 € 04 13 14 33 43 01 06 04-13-14-33-4301-06 [prizes]»
Fr, 15 May 2009 Fr, 15 May 15 M. €15,000,000 € 08 18 19 20 42 05 09 08-18-19-20-4205-09 [prizes]»
Fr, 08 May 2009 Fr, 08 May 123 M. €123,000,000 € 04 23 24 29 31 08 09 04-23-24-29-3108-09 [prizes]»
Fr, 01 May 2009 Fr, 01 May 98 M. €98,000,000 € 05 19 31 38 47 03 05 05-19-31-38-4703-05 [prizes]»
APRIL 2009
Fr, 24 Apr 2009 Fr, 24 Apr 75 M. €75,000,000 € 04 14 21 24 41 05 08 04-14-21-24-4105-08 [prizes]»
Fr, 17 Apr 2009 Fr, 17 Apr 58 M. €58,000,000 € 04 07 21 44 47 01 05 04-07-21-44-4701-05 [prizes]»
Fr, 10 Apr 2009 Fr, 10 Apr 41 M. €41,000,000 € 09 14 16 37 46 02 04 09-14-16-37-4602-04 [prizes]»
Fr, 03 Apr 2009 Fr, 03 Apr 28 M. €28,000,000 € 02 20 24 32 46 01 09 02-20-24-32-4601-09 [prizes]»
MARCH 2009
Fr, 27 Mar 2009 Fr, 27 Mar 15 M. €15,000,000 € 25 33 36 38 42 06 07 25-33-36-38-4206-07 [prizes]»
Fr, 20 Mar 2009 Fr, 20 Mar 29 M. €29,000,000 € 12 16 23 31 35 04 06 12-16-23-31-3504-06 [prizes]»
Fr, 13 Mar 2009 Fr, 13 Mar 15 M. €15,000,000 € 12 24 26 36 42 01 04 12-24-26-36-4201-04 [prizes]»
Fr, 06 Mar 2009 Fr, 06 Mar 100 M. €100,000,000 € 13 17 19 25 35 05 06 13-17-19-25-3505-06 [prizes]»
FEBRUARY 2009
Fr, 27 Feb 2009 Fr, 27 Feb 42 M. €42,000,000 € 05 09 37 44 45 06 09 05-09-37-44-4506-09 [prizes]»
Fr, 20 Feb 2009 Fr, 20 Feb 28 M. €28,000,000 € 09 12 13 14 48 01 02 09-12-13-14-4801-02 [prizes]»
Fr, 13 Feb 2009 Fr, 13 Feb 15 M. €15,000,000 € 22 33 36 40 42 01 02 22-33-36-40-4201-02 [prizes]»
Fr, 06 Feb 2009 Fr, 06 Feb 15 M. €15,000,000 € 10 20 30 36 40 03 05 10-20-30-36-4003-05 [prizes]»
JANUARY 2009
Fr, 30 Jan 2009 Fr, 30 Jan 28 M. €28,000,000 € 04 29 34 35 46 05 08 04-29-34-35-4605-08 [prizes]»
Fr, 23 Jan 2009 Fr, 23 Jan 15 M. €15,000,000 € 32 33 36 40 49 02 08 32-33-36-40-4902-08 [prizes]»
Fr, 16 Jan 2009 Fr, 16 Jan 15 M. €15,000,000 € 03 17 22 49 50 03 06 03-17-22-49-5003-06 [prizes]»
Fr, 09 Jan 2009 Fr, 09 Jan 53 M. €53,000,000 € 07 15 22 28 48 01 04 07-15-22-28-4801-04 [prizes]»
Fr, 02 Jan 2009 Fr, 02 Jan 37 M. €37,000,000 € 29 30 36 37 48 01 06 29-30-36-37-4801-06 [prizes]»
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).