Euromillions results - Year 2008

DECEMBER 2008
Fr, 26 Dec 2008 Fr, 26 Dec 26 M. €26,000,000 € 01 02 26 44 50 01 07 01-02-26-44-5001-07 [prizes]»
Fr, 19 Dec 2008 Fr, 19 Dec 15 M. €15,000,000 € 28 29 40 46 50 05 07 28-29-40-46-5005-07 [prizes]»
Fr, 12 Dec 2008 Fr, 12 Dec 15 M. €15,000,000 € 02 19 28 42 49 02 07 02-19-28-42-4902-07 [prizes]»
Fr, 05 Dec 2008 Fr, 05 Dec 15 M. €15,000,000 € 04 08 21 35 45 05 08 04-08-21-35-4505-08 [prizes]»
NOVEMBER 2008
Fr, 28 Nov 2008 Fr, 28 Nov 27 M. €27,000,000 € 08 11 16 25 41 02 04 08-11-16-25-4102-04 [prizes]»
Fr, 21 Nov 2008 Fr, 21 Nov 15 M. €15,000,000 € 09 14 21 49 50 03 08 09-14-21-49-5003-08 [prizes]»
Fr, 14 Nov 2008 Fr, 14 Nov 15 M. €15,000,000 € 08 10 14 21 26 03 04 08-10-14-21-2603-04 [prizes]»
Fr, 07 Nov 2008 Fr, 07 Nov 15 M. €15,000,000 € 01 09 12 17 18 03 04 01-09-12-17-1803-04 [prizes]»
OCTOBER 2008
Fr, 31 Oct 2008 Fr, 31 Oct 42 M. €42,000,000 € 03 18 25 34 41 02 05 03-18-25-34-4102-05 [prizes]»
Fr, 24 Oct 2008 Fr, 24 Oct 28 M. €28,000,000 € 07 15 16 17 45 06 09 07-15-16-17-4506-09 [prizes]»
Fr, 17 Oct 2008 Fr, 17 Oct 15 M. €15,000,000 € 03 10 12 42 50 01 05 03-10-12-42-5001-05 [prizes]»
Fr, 10 Oct 2008 Fr, 10 Oct 29 M. €29,000,000 € 04 15 22 31 41 01 06 04-15-22-31-4101-06 [prizes]»
Fr, 03 Oct 2008 Fr, 03 Oct 15 M. €15,000,000 € 04 13 19 23 38 02 03 04-13-19-23-3802-03 [prizes]»
SEPTEMBER 2008
Fr, 26 Sep 2008 Fr, 26 Sep 130 M. €130,000,000 € 14 29 31 33 37 01 02 14-29-31-33-3701-02 [prizes]»
Fr, 19 Sep 2008 Fr, 19 Sep 15 M. €15,000,000 € 14 16 19 20 31 06 09 14-16-19-20-3106-09 [prizes]»
Fr, 12 Sep 2008 Fr, 12 Sep 15 M. €15,000,000 € 19 23 33 37 50 03 07 19-23-33-37-5003-07 [prizes]»
Fr, 05 Sep 2008 Fr, 05 Sep 114 M. €114,000,000 € 07 12 16 17 39 03 08 07-12-16-17-3903-08 [prizes]»
AUGUST 2008
Fr, 29 Aug 2008 Fr, 29 Aug 88 M. €88,000,000 € 02 20 25 37 39 05 08 02-20-25-37-3905-08 [prizes]»
Fr, 22 Aug 2008 Fr, 22 Aug 69 M. €69,000,000 € 07 27 29 39 50 05 07 07-27-29-39-5005-07 [prizes]»
Fr, 15 Aug 2008 Fr, 15 Aug 54 M. €54,000,000 € 11 17 18 26 31 05 06 11-17-18-26-3105-06 [prizes]»
Fr, 08 Aug 2008 Fr, 08 Aug 39 M. €39,000,000 € 04 05 15 16 45 04 07 04-05-15-16-4504-07 [prizes]»
Fr, 01 Aug 2008 Fr, 01 Aug 26 M. €26,000,000 € 01 22 25 40 50 01 08 01-22-25-40-5001-08 [prizes]»
JULY 2008
Fr, 25 Jul 2008 Fr, 25 Jul 15 M. €15,000,000 € 07 11 15 24 29 02 07 07-11-15-24-2902-07 [prizes]»
Fr, 18 Jul 2008 Fr, 18 Jul 15 M. €15,000,000 € 10 14 16 29 44 05 06 10-14-16-29-4405-06 [prizes]»
Fr, 11 Jul 2008 Fr, 11 Jul 15 M. €15,000,000 € 09 11 13 19 37 03 04 09-11-13-19-3703-04 [prizes]»
Fr, 04 Jul 2008 Fr, 04 Jul 15 M. €15,000,000 € 07 19 22 27 48 05 07 07-19-22-27-4805-07 [prizes]»
JUNE 2008
Fr, 27 Jun 2008 Fr, 27 Jun 59 M. €59,000,000 € 05 20 26 44 50 05 07 05-20-26-44-5005-07 [prizes]»
Fr, 20 Jun 2008 Fr, 20 Jun 43 M. €43,000,000 € 08 11 36 37 45 03 05 08-11-36-37-4503-05 [prizes]»
Fr, 13 Jun 2008 Fr, 13 Jun 28 M. €28,000,000 € 13 16 37 44 50 01 09 13-16-37-44-5001-09 [prizes]»
Fr, 06 Jun 2008 Fr, 06 Jun 15 M. €15,000,000 € 07 19 21 40 50 02 09 07-19-21-40-5002-09 [prizes]»
MAY 2008
Fr, 30 May 2008 Fr, 30 May 15 M. €15,000,000 € 05 07 14 20 49 02 08 05-07-14-20-4902-08 [prizes]»
Fr, 23 May 2008 Fr, 23 May 15 M. €15,000,000 € 05 09 19 21 38 01 07 05-09-19-21-3801-07 [prizes]»
Fr, 16 May 2008 Fr, 16 May 55 M. €55,000,000 € 06 09 15 25 38 04 09 06-09-15-25-3804-09 [prizes]»
Fr, 09 May 2008 Fr, 09 May 40 M. €40,000,000 € 08 09 40 42 45 06 07 08-09-40-42-4506-07 [prizes]»
Fr, 02 May 2008 Fr, 02 May 27 M. €27,000,000 € 02 26 37 45 48 04 08 02-26-37-45-4804-08 [prizes]»
APRIL 2008
Fr, 25 Apr 2008 Fr, 25 Apr 15 M. €15,000,000 € 04 19 26 27 30 03 08 04-19-26-27-3003-08 [prizes]»
Fr, 18 Apr 2008 Fr, 18 Apr 57 M. €57,000,000 € 03 06 07 27 50 05 09 03-06-07-27-5005-09 [prizes]»
Fr, 11 Apr 2008 Fr, 11 Apr 42 M. €42,000,000 € 06 25 30 45 50 05 07 06-25-30-45-5005-07 [prizes]»
Fr, 04 Apr 2008 Fr, 04 Apr 27 M. €27,000,000 € 11 13 18 37 47 01 06 11-13-18-37-4701-06 [prizes]»
MARCH 2008
Fr, 28 Mar 2008 Fr, 28 Mar 15 M. €15,000,000 € 05 09 17 29 39 03 06 05-09-17-29-3903-06 [prizes]»
Fr, 21 Mar 2008 Fr, 21 Mar 15 M. €15,000,000 € 02 10 18 22 36 04 06 02-10-18-22-3604-06 [prizes]»
Fr, 14 Mar 2008 Fr, 14 Mar 28 M. €28,000,000 € 13 21 25 35 48 04 08 13-21-25-35-4804-08 [prizes]»
Fr, 07 Mar 2008 Fr, 07 Mar 15 M. €15,000,000 € 02 07 14 17 35 01 06 02-07-14-17-3501-06 [prizes]»
FEBRUARY 2008
Fr, 29 Feb 2008 Fr, 29 Feb 15 M. €15,000,000 € 12 37 40 47 49 02 09 12-37-40-47-4902-09 [prizes]»
Fr, 22 Feb 2008 Fr, 22 Feb 28 M. €28,000,000 € 04 27 32 46 50 08 09 04-27-32-46-5008-09 [prizes]»
Fr, 15 Feb 2008 Fr, 15 Feb 15 M. €15,000,000 € 12 27 29 45 46 04 07 12-27-29-45-4604-07 [prizes]»
Fr, 08 Feb 2008 Fr, 08 Feb 130 M. €130,000,000 € 17 28 30 38 44 01 04 17-28-30-38-4401-04 [prizes]»
Fr, 01 Feb 2008 Fr, 01 Feb 15 M. €15,000,000 € 22 30 45 47 49 04 09 22-30-45-47-4904-09 [prizes]»
JANUARY 2008
Fr, 25 Jan 2008 Fr, 25 Jan 73 M. €73,000,000 € 02 06 09 19 45 07 08 02-06-09-19-4507-08 [prizes]»
Fr, 18 Jan 2008 Fr, 18 Jan 55 M. €55,000,000 € 14 16 23 40 46 04 08 14-16-23-40-4604-08 [prizes]»
Fr, 11 Jan 2008 Fr, 11 Jan 39 M. €39,000,000 € 08 24 36 49 50 04 08 08-24-36-49-5004-08 [prizes]»
Fr, 04 Jan 2008 Fr, 04 Jan 26 M. €26,000,000 € 10 12 24 25 41 03 05 10-12-24-25-4103-05 [prizes]»
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).