Euromillions results - Year 2006

DECEMBER 2006
Fr, 29 Dec 2006 Fr, 29 Dec 67 M. €67,000,000 € 06 09 13 14 35 03 04 06-09-13-14-3503-04 [prizes]»
Fr, 22 Dec 2006 Fr, 22 Dec 52 M. €52,000,000 € 09 11 20 38 43 02 03 09-11-20-38-4302-03 [prizes]»
Fr, 15 Dec 2006 Fr, 15 Dec 39 M. €39,000,000 € 09 23 35 37 42 03 07 09-23-35-37-4203-07 [prizes]»
Fr, 08 Dec 2006 Fr, 08 Dec 27 M. €27,000,000 € 16 17 18 36 47 01 02 16-17-18-36-4701-02 [prizes]»
Fr, 01 Dec 2006 Fr, 01 Dec 15 M. €15,000,000 € 04 08 16 37 41 02 05 04-08-16-37-4102-05 [prizes]»
NOVEMBER 2006
Fr, 24 Nov 2006 Fr, 24 Nov 15 M. €15,000,000 € 05 08 17 25 40 01 05 05-08-17-25-4001-05 [prizes]»
Fr, 17 Nov 2006 Fr, 17 Nov 180 M. €180,000,000 € 12 22 32 33 36 02 06 12-22-32-33-3602-06 [prizes]»
Fr, 10 Nov 2006 Fr, 10 Nov 152 M. €152,000,000 € 14 21 27 30 36 02 03 14-21-27-30-3602-03 [prizes]»
Fr, 03 Nov 2006 Fr, 03 Nov 131 M. €131,000,000 € 11 13 24 44 49 03 09 11-13-24-44-4903-09 [prizes]»
OCTOBER 2006
Fr, 27 Oct 2006 Fr, 27 Oct 113 M. €113,000,000 € 03 04 08 44 50 07 08 03-04-08-44-5007-08 [prizes]»
Fr, 20 Oct 2006 Fr, 20 Oct 95 M. €95,000,000 € 10 19 34 45 47 03 06 10-19-34-45-4703-06 [prizes]»
Fr, 13 Oct 2006 Fr, 13 Oct 80 M. €80,000,000 € 02 25 32 38 41 03 05 02-25-32-38-4103-05 [prizes]»
Fr, 06 Oct 2006 Fr, 06 Oct 68 M. €68,000,000 € 05 11 22 35 38 07 08 05-11-22-35-3807-08 [prizes]»
SEPTEMBER 2006
Fr, 29 Sep 2006 Fr, 29 Sep 58 M. €58,000,000 € 01 03 06 18 24 05 08 01-03-06-18-2405-08 [prizes]»
Fr, 22 Sep 2006 Fr, 22 Sep 47 M. €47,000,000 € 10 29 30 45 49 03 08 10-29-30-45-4903-08 [prizes]»
Fr, 15 Sep 2006 Fr, 15 Sep 35 M. €35,000,000 € 06 10 16 26 49 07 09 06-10-16-26-4907-09 [prizes]»
Fr, 08 Sep 2006 Fr, 08 Sep 25 M. €25,000,000 € 01 10 12 32 33 01 08 01-10-12-32-3301-08 [prizes]»
Fr, 01 Sep 2006 Fr, 01 Sep 15 M. €15,000,000 € 03 07 25 45 50 06 09 03-07-25-45-5006-09 [prizes]»
AUGUST 2006
Fr, 25 Aug 2006 Fr, 25 Aug 56 M. €56,000,000 € 10 28 40 47 48 06 08 10-28-40-47-4806-08 [prizes]»
Fr, 18 Aug 2006 Fr, 18 Aug 45 M. €45,000,000 € 12 37 39 40 50 01 02 12-37-39-40-5001-02 [prizes]»
Fr, 11 Aug 2006 Fr, 11 Aug 35 M. €35,000,000 € 27 28 31 46 47 02 05 27-28-31-46-4702-05 [prizes]»
Fr, 04 Aug 2006 Fr, 04 Aug 24 M. €24,000,000 € 01 14 15 26 32 03 07 01-14-15-26-3203-07 [prizes]»
JULY 2006
Fr, 28 Jul 2006 Fr, 28 Jul 15 M. €15,000,000 € 03 08 12 29 43 06 07 03-08-12-29-4306-07 [prizes]»
Fr, 21 Jul 2006 Fr, 21 Jul 25 M. €25,000,000 € 02 04 09 38 50 06 08 02-04-09-38-5006-08 [prizes]»
Fr, 14 Jul 2006 Fr, 14 Jul 15 M. €15,000,000 € 01 07 17 31 36 02 08 01-07-17-31-3602-08 [prizes]»
Fr, 07 Jul 2006 Fr, 07 Jul 67 M. €67,000,000 € 07 09 18 35 43 05 07 07-09-18-35-4305-07 [prizes]»
JUNE 2006
Fr, 30 Jun 2006 Fr, 30 Jun 58 M. €58,000,000 € 06 15 16 40 43 01 02 06-15-16-40-4301-02 [prizes]»
Fr, 23 Jun 2006 Fr, 23 Jun 46 M. €46,000,000 € 09 21 30 43 44 01 09 09-21-30-43-4401-09 [prizes]»
Fr, 16 Jun 2006 Fr, 16 Jun 36 M. €36,000,000 € 01 16 26 30 36 03 09 01-16-26-30-3603-09 [prizes]»
Fr, 09 Jun 2006 Fr, 09 Jun 25 M. €25,000,000 € 03 12 15 34 39 04 06 03-12-15-34-3904-06 [prizes]»
Fr, 02 Jun 2006 Fr, 02 Jun 15 M. €15,000,000 € 07 08 27 41 48 01 06 07-08-27-41-4801-06 [prizes]»
MAY 2006
Fr, 26 May 2006 Fr, 26 May 15 M. €15,000,000 € 02 12 21 41 49 03 07 02-12-21-41-4903-07 [prizes]»
Fr, 19 May 2006 Fr, 19 May 15 M. €15,000,000 € 03 05 25 34 49 05 08 03-05-25-34-4905-08 [prizes]»
Fr, 12 May 2006 Fr, 12 May 25 M. €25,000,000 € 05 20 23 34 50 01 05 05-20-23-34-5001-05 [prizes]»
Fr, 05 May 2006 Fr, 05 May 15 M. €15,000,000 € 04 08 14 16 50 03 09 04-08-14-16-5003-09 [prizes]»
APRIL 2006
Fr, 28 Apr 2006 Fr, 28 Apr 25 M. €25,000,000 € 05 10 17 22 33 05 07 05-10-17-22-3305-07 [prizes]»
Fr, 21 Apr 2006 Fr, 21 Apr 15 M. €15,000,000 € 01 20 22 37 46 01 09 01-20-22-37-4601-09 [prizes]»
Fr, 14 Apr 2006 Fr, 14 Apr 26 M. €26,000,000 € 16 26 34 35 49 02 06 16-26-34-35-4902-06 [prizes]»
Fr, 07 Apr 2006 Fr, 07 Apr 15 M. €15,000,000 € 12 13 29 44 50 04 05 12-13-29-44-5004-05 [prizes]»
MARCH 2006
Fr, 31 Mar 2006 Fr, 31 Mar 75 M. €75,000,000 € 03 20 31 45 50 06 07 03-20-31-45-5006-07 [prizes]»
Fr, 24 Mar 2006 Fr, 24 Mar 64 M. €64,000,000 € 17 28 33 35 47 04 09 17-28-33-35-4704-09 [prizes]»
Fr, 17 Mar 2006 Fr, 17 Mar 51 M. €51,000,000 € 05 32 44 45 50 01 07 05-32-44-45-5001-07 [prizes]»
Fr, 10 Mar 2006 Fr, 10 Mar 38 M. €38,000,000 € 01 21 33 45 49 04 08 01-21-33-45-4904-08 [prizes]»
Fr, 03 Mar 2006 Fr, 03 Mar 26 M. €26,000,000 € 03 05 08 10 44 03 05 03-05-08-10-4403-05 [prizes]»
FEBRUARY 2006
Fr, 24 Feb 2006 Fr, 24 Feb 15 M. €15,000,000 € 01 11 18 19 47 03 07 01-11-18-19-4703-07 [prizes]»
Fr, 17 Feb 2006 Fr, 17 Feb 27 M. €27,000,000 € 04 23 24 26 38 02 04 04-23-24-26-3802-04 [prizes]»
Fr, 10 Feb 2006 Fr, 10 Feb 15 M. €15,000,000 € 05 06 38 48 50 06 07 05-06-38-48-5006-07 [prizes]»
Fr, 03 Feb 2006 Fr, 03 Feb 183 M. €183,000,000 € 09 21 30 39 50 01 03 09-21-30-39-5001-03 [prizes]»
JANUARY 2006
Fr, 27 Jan 2006 Fr, 27 Jan 146 M. €146,000,000 € 09 15 21 40 49 01 04 09-15-21-40-4901-04 [prizes]»
Fr, 20 Jan 2006 Fr, 20 Jan 125 M. €125,000,000 € 12 15 33 44 50 02 06 12-15-33-44-5002-06 [prizes]»
Fr, 13 Jan 2006 Fr, 13 Jan 103 M. €103,000,000 € 08 12 19 33 34 01 06 08-12-19-33-3401-06 [prizes]»
Fr, 06 Jan 2006 Fr, 06 Jan 88 M. €88,000,000 € 02 06 09 14 26 04 05 02-06-09-14-2604-05 [prizes]»
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).