Euromillions results - Year 2005

DECEMBER 2005
Fr, 30 Dec 2005 Fr, 30 Dec 75 M. €75,000,000 € 08 16 19 43 45 01 04 08-16-19-43-4501-04 [prizes]»
Fr, 23 Dec 2005 Fr, 23 Dec 66 M. €66,000,000 € 15 31 36 37 42 01 07 15-31-36-37-4201-07 [prizes]»
Fr, 16 Dec 2005 Fr, 16 Dec 55 M. €55,000,000 € 02 03 15 18 32 06 07 02-03-15-18-3206-07 [prizes]»
Fr, 09 Dec 2005 Fr, 09 Dec 44 M. €44,000,000 € 11 18 35 38 42 01 05 11-18-35-38-4201-05 [prizes]»
Fr, 02 Dec 2005 Fr, 02 Dec 35 M. €35,000,000 € 01 09 20 23 30 04 07 01-09-20-23-3004-07 [prizes]»
NOVEMBER 2005
Fr, 25 Nov 2005 Fr, 25 Nov 24 M. €24,000,000 € 01 06 27 39 47 01 06 01-06-27-39-4701-06 [prizes]»
Fr, 18 Nov 2005 Fr, 18 Nov 15 M. €15,000,000 € 17 18 25 34 48 02 03 17-18-25-34-4802-03 [prizes]»
Fr, 11 Nov 2005 Fr, 11 Nov 44 M. €44,000,000 € 15 16 36 41 42 03 05 15-16-36-41-4203-05 [prizes]»
Fr, 04 Nov 2005 Fr, 04 Nov 35 M. €35,000,000 € 26 36 37 38 42 02 06 26-36-37-38-4202-06 [prizes]»
OCTOBER 2005
Fr, 28 Oct 2005 Fr, 28 Oct 24 M. €24,000,000 € 14 36 44 47 50 03 05 14-36-44-47-5003-05 [prizes]»
Fr, 21 Oct 2005 Fr, 21 Oct 15 M. €15,000,000 € 01 14 19 29 33 01 08 01-14-19-29-3301-08 [prizes]»
Fr, 14 Oct 2005 Fr, 14 Oct 15 M. €15,000,000 € 10 11 19 20 23 01 06 10-11-19-20-2301-06 [prizes]»
Fr, 07 Oct 2005 Fr, 07 Oct 15 M. €15,000,000 € 02 13 21 26 44 03 09 02-13-21-26-4403-09 [prizes]»
SEPTEMBER 2005
Fr, 30 Sep 2005 Fr, 30 Sep 24 M. €24,000,000 € 06 11 47 48 50 01 06 06-11-47-48-5001-06 [prizes]»
Fr, 23 Sep 2005 Fr, 23 Sep 15 M. €15,000,000 € 01 26 31 34 47 04 09 01-26-31-34-4704-09 [prizes]»
Fr, 16 Sep 2005 Fr, 16 Sep 76 M. €76,000,000 € 12 13 19 21 38 03 09 12-13-19-21-3803-09 [prizes]»
Fr, 09 Sep 2005 Fr, 09 Sep 66 M. €66,000,000 € 08 12 19 31 50 06 07 08-12-19-31-5006-07 [prizes]»
Fr, 02 Sep 2005 Fr, 02 Sep 57 M. €57,000,000 € 03 04 14 43 50 03 06 03-04-14-43-5003-06 [prizes]»
AUGUST 2005
Fr, 26 Aug 2005 Fr, 26 Aug 45 M. €45,000,000 € 09 29 35 40 41 01 06 09-29-35-40-4101-06 [prizes]»
Fr, 19 Aug 2005 Fr, 19 Aug 35 M. €35,000,000 € 11 24 29 31 41 01 03 11-24-29-31-4101-03 [prizes]»
Fr, 12 Aug 2005 Fr, 12 Aug 24 M. €24,000,000 € 15 23 30 37 40 07 09 15-23-30-37-4007-09 [prizes]»
Fr, 05 Aug 2005 Fr, 05 Aug 15 M. €15,000,000 € 02 11 21 22 30 04 06 02-11-21-22-3004-06 [prizes]»
JULY 2005
Fr, 29 Jul 2005 Fr, 29 Jul 113 M. €113,000,000 € 03 19 26 49 50 04 05 03-19-26-49-5004-05 [prizes]»
Fr, 22 Jul 2005 Fr, 22 Jul 96 M. €96,000,000 € 03 14 41 48 49 01 04 03-14-41-48-4901-04 [prizes]»
Fr, 15 Jul 2005 Fr, 15 Jul 81 M. €81,000,000 € 01 11 12 23 42 03 06 01-11-12-23-4203-06 [prizes]»
Fr, 08 Jul 2005 Fr, 08 Jul 69 M. €69,000,000 € 35 36 42 46 49 02 08 35-36-42-46-4902-08 [prizes]»
Fr, 01 Jul 2005 Fr, 01 Jul 60 M. €60,000,000 € 04 05 23 25 28 03 04 04-05-23-25-2803-04 [prizes]»
JUNE 2005
Fr, 24 Jun 2005 Fr, 24 Jun 52 M. €52,000,000 € 06 08 14 15 45 07 08 06-08-14-15-4507-08 [prizes]»
Fr, 17 Jun 2005 Fr, 17 Jun 42 M. €42,000,000 € 04 08 10 18 21 01 07 04-08-10-18-2101-07 [prizes]»
Fr, 10 Jun 2005 Fr, 10 Jun 33 M. €33,000,000 € 06 07 32 37 47 01 07 06-07-32-37-4701-07 [prizes]»
Fr, 03 Jun 2005 Fr, 03 Jun 23 M. €23,000,000 € 03 08 11 17 50 01 05 03-08-11-17-5001-05 [prizes]»
MAY 2005
Fr, 27 May 2005 Fr, 27 May 15 M. €15,000,000 € 02 24 31 48 50 04 09 02-24-31-48-5004-09 [prizes]»
Fr, 20 May 2005 Fr, 20 May 42 M. €42,000,000 € 06 07 13 28 47 05 08 06-07-13-28-4705-08 [prizes]»
Fr, 13 May 2005 Fr, 13 May 32 M. €32,000,000 € 12 17 31 32 40 02 09 12-17-31-32-4002-09 [prizes]»
Fr, 06 May 2005 Fr, 06 May 23 M. €23,000,000 € 07 12 21 26 44 06 08 07-12-21-26-4406-08 [prizes]»
APRIL 2005
Fr, 29 Apr 2005 Fr, 29 Apr 15 M. €15,000,000 € 03 09 35 39 42 01 08 03-09-35-39-4201-08 [prizes]»
Fr, 22 Apr 2005 Fr, 22 Apr 23 M. €23,000,000 € 03 10 13 24 47 05 09 03-10-13-24-4705-09 [prizes]»
Fr, 15 Apr 2005 Fr, 15 Apr 15 M. €15,000,000 € 06 28 31 38 42 03 09 06-28-31-38-4203-09 [prizes]»
Fr, 08 Apr 2005 Fr, 08 Apr 62 M. €62,000,000 € 07 11 25 31 50 01 03 07-11-25-31-5001-03 [prizes]»
Fr, 01 Apr 2005 Fr, 01 Apr 39 M. €38,975,336 € 25 26 41 44 47 03 07 25-26-41-44-4703-07 [prizes]»
MARCH 2005
Fr, 25 Mar 2005 Fr, 25 Mar 44 M. €44,000,000 € 04 29 33 37 38 06 09 04-29-33-37-3806-09 [prizes]»
Fr, 18 Mar 2005 Fr, 18 Mar 35 M. €35,000,000 € 06 23 39 43 48 05 07 06-23-39-43-4805-07 [prizes]»
Fr, 11 Mar 2005 Fr, 11 Mar 26 M. €26,000,000 € 08 12 23 40 43 01 04 08-12-23-40-4301-04 [prizes]»
Fr, 04 Mar 2005 Fr, 04 Mar 17 M. €17,000,000 € 12 24 32 37 39 07 09 12-24-32-37-3907-09 [prizes]»
FEBRUARY 2005
Fr, 25 Feb 2005 Fr, 25 Feb 10 M. €10,000,000 € 03 27 30 43 44 04 08 03-27-30-43-4404-08 [prizes]»
Fr, 18 Feb 2005 Fr, 18 Feb 10 M. €10,000,000 € 20 21 26 32 46 08 09 20-21-26-32-4608-09 [prizes]»
Fr, 11 Feb 2005 Fr, 11 Feb 33 M. €33,000,000 € 11 13 25 32 50 04 07 11-13-25-32-5004-07 [prizes]»
Fr, 04 Feb 2005 Fr, 04 Feb 25 M. €25,000,000 € 01 08 11 30 40 07 08 01-08-11-30-4007-08 [prizes]»
JANUARY 2005
Fr, 28 Jan 2005 Fr, 28 Jan 17 M. €17,000,000 € 07 21 26 43 45 05 07 07-21-26-43-4505-07 [prizes]»
Fr, 21 Jan 2005 Fr, 21 Jan 10 M. €10,000,000 € 10 12 14 24 26 05 08 10-12-14-24-2605-08 [prizes]»
Fr, 14 Jan 2005 Fr, 14 Jan 25 M. €25,000,000 € 06 11 14 19 29 01 03 06-11-14-19-2901-03 [prizes]»
Fr, 07 Jan 2005 Fr, 07 Jan 17 M. €17,000,000 € 03 23 27 47 50 02 03 03-23-27-47-5002-03 [prizes]»
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).