Euromillions results - Year 2004

DECEMBER 2004
Fr, 31 Dec 2004 Fr, 31 Dec 10 M. €10,000,000 € 07 08 24 25 47 08 09 07-08-24-25-4708-09 [prizes]»
Fr, 24 Dec 2004 Fr, 24 Dec 10 M. €10,000,000 € 03 04 27 29 37 05 06 03-04-27-29-3705-06 [prizes]»
Fr, 17 Dec 2004 Fr, 17 Dec 26 M. €26,000,000 € 15 19 22 46 49 02 09 15-19-22-46-4902-09 [prizes]»
Fr, 10 Dec 2004 Fr, 10 Dec 17 M. €17,000,000 € 01 03 13 16 43 02 07 01-03-13-16-4302-07 [prizes]»
Fr, 03 Dec 2004 Fr, 03 Dec 10 M. €10,000,000 € 01 11 15 42 49 03 04 01-11-15-42-4903-04 [prizes]»
NOVEMBER 2004
Fr, 26 Nov 2004 Fr, 26 Nov 41 M. €41,000,000 € 01 04 24 34 36 06 08 01-04-24-34-3606-08 [prizes]»
Fr, 19 Nov 2004 Fr, 19 Nov 35 M. €35,000,000 € 01 18 29 34 37 02 06 01-18-29-34-3702-06 [prizes]»
Fr, 12 Nov 2004 Fr, 12 Nov 25 M. €25,000,000 € 04 11 12 13 32 03 09 04-11-12-13-3203-09 [prizes]»
Fr, 05 Nov 2004 Fr, 05 Nov 10 M. €10,000,000 € 06 19 25 42 49 01 07 06-19-25-42-4901-07 [prizes]»
OCTOBER 2004
Fr, 29 Oct 2004 Fr, 29 Oct 10 M. €10,000,000 € 01 08 32 35 38 04 09 01-08-32-35-3804-09 [prizes]»
Fr, 22 Oct 2004 Fr, 22 Oct 25 M. €25,000,000 € 01 09 23 25 40 03 09 01-09-23-25-4003-09 [prizes]»
Fr, 15 Oct 2004 Fr, 15 Oct 24 M. €24,300,000 € 14 21 22 37 43 05 08 14-21-22-37-4305-08 [prizes]»
Fr, 08 Oct 2004 Fr, 08 Oct 24 M. €23,500,000 € 01 10 12 16 48 02 06 01-10-12-16-4802-06 [prizes]»
Fr, 01 Oct 2004 Fr, 01 Oct 23 M. €22,800,000 € 12 20 21 45 48 05 06 12-20-21-45-4805-06 [prizes]»
SEPTEMBER 2004
Fr, 24 Sep 2004 Fr, 24 Sep 22 M. €21,500,000 € 21 26 27 44 48 01 07 21-26-27-44-4801-07 [prizes]»
Fr, 17 Sep 2004 Fr, 17 Sep 22 M. €21,500,000 € 15 18 29 39 41 05 08 15-18-29-39-4105-08 [prizes]»
Fr, 10 Sep 2004 Fr, 10 Sep 18 M. €18,000,000 € 05 25 33 36 38 02 05 05-25-33-36-3802-05 [prizes]»
Fr, 03 Sep 2004 Fr, 03 Sep 17 M. €16,500,000 € 08 12 14 15 34 06 07 08-12-14-15-3406-07 [prizes]»
AUGUST 2004
Fr, 27 Aug 2004 Fr, 27 Aug 14 M. €14,000,000 € 01 11 22 28 44 01 09 01-11-22-28-4401-09 [prizes]»
Fr, 20 Aug 2004 Fr, 20 Aug 13 M. €12,500,000 € 06 09 10 27 35 06 08 06-09-10-27-3506-08 [prizes]»
Fr, 13 Aug 2004 Fr, 13 Aug 10 M. €10,000,000 € 20 27 41 43 50 05 08 20-27-41-43-5005-08 [prizes]»
Fr, 06 Aug 2004 Fr, 06 Aug 25 M. €24,700,000 € 05 15 24 35 44 05 06 05-15-24-35-4405-06 [prizes]»
JULY 2004
Fr, 30 Jul 2004 Fr, 30 Jul 21 M. €20,500,000 € 09 10 19 37 50 01 06 09-10-19-37-5001-06 [prizes]»
Fr, 23 Jul 2004 Fr, 23 Jul 18 M. €18,000,000 € 07 10 27 31 34 08 03 07-10-27-31-3408-03 [prizes]»
Fr, 16 Jul 2004 Fr, 16 Jul 17 M. €16,500,000 € 24 26 31 38 50 05 08 24-26-31-38-5005-08 [prizes]»
Fr, 09 Jul 2004 Fr, 09 Jul 14 M. €14,000,000 € 02 05 12 19 44 08 09 02-05-12-19-4408-09 [prizes]»
Fr, 02 Jul 2004 Fr, 02 Jul 13 M. €12,500,000 € 04 23 24 28 34 01 03 04-23-24-28-3401-03 [prizes]»
JUNE 2004
Fr, 25 Jun 2004 Fr, 25 Jun 10 M. €10,000,000 € 03 21 30 34 35 01 02 03-21-30-34-3501-02 [prizes]»
Fr, 18 Jun 2004 Fr, 18 Jun 12 M. €12,300,000 € 02 23 28 40 43 02 06 02-23-28-40-4302-06 [prizes]»
Fr, 11 Jun 2004 Fr, 11 Jun 10 M. €10,000,000 € 02 07 08 10 47 01 07 02-07-08-10-4701-07 [prizes]»
Fr, 04 Jun 2004 Fr, 04 Jun 13 M. €12,500,000 € 09 13 34 41 42 03 07 09-13-34-41-4203-07 [prizes]»
MAY 2004
Fr, 28 May 2004 Fr, 28 May 10 M. €10,000,000 € 06 11 35 41 44 05 06 06-11-35-41-4405-06 [prizes]»
Fr, 21 May 2004 Fr, 21 May 10 M. €10,000,000 € 15 29 37 39 49 04 09 15-29-37-39-4904-09 [prizes]»
Fr, 14 May 2004 Fr, 14 May 34 M. €33,816,137 € 01 03 21 32 39 02 06 01-03-21-32-3902-06 [prizes]»
Fr, 07 May 2004 Fr, 07 May 25 M. €25,000,000 € 15 16 21 36 38 01 05 15-16-21-36-3801-05 [prizes]»
APRIL 2004
Fr, 30 Apr 2004 Fr, 30 Apr 21 M. €21,000,000 € 05 06 16 23 27 06 07 05-06-16-23-2706-07 [prizes]»
Fr, 23 Apr 2004 Fr, 23 Apr 17 M. €17,000,000 € 06 10 21 45 49 05 03 06-10-21-45-4905-03 [prizes]»
Fr, 16 Apr 2004 Fr, 16 Apr 15 M. €15,000,000 € 14 15 28 35 40 01 03 14-15-28-35-4001-03 [prizes]»
Fr, 09 Apr 2004 Fr, 09 Apr 26 M. €25,556,285 € 01 04 10 19 23 02 08 01-04-10-19-2302-08 [prizes]»
Fr, 02 Apr 2004 Fr, 02 Apr 25 M. €25,000,000 € 04 12 24 27 36 02 09 04-12-24-27-3602-09 [prizes]»
MARCH 2004
Fr, 26 Mar 2004 Fr, 26 Mar 17 M. €17,400,000 € 03 04 10 23 43 02 04 03-04-10-23-4302-04 [prizes]»
Fr, 19 Mar 2004 Fr, 19 Mar 15 M. €15,000,000 € 33 36 37 42 45 04 09 33-36-37-42-4504-09 [prizes]»
Fr, 12 Mar 2004 Fr, 12 Mar 15 M. €15,000,000 € 15 24 28 44 47 04 05 15-24-28-44-4704-05 [prizes]»
Fr, 05 Mar 2004 Fr, 05 Mar 18 M. €17,756,648 € 04 07 33 37 39 01 05 04-07-33-37-3901-05 [prizes]»
FEBRUARY 2004
Fr, 27 Feb 2004 Fr, 27 Feb 15 M. €15,000,000 € 14 18 19 31 37 04 05 14-18-19-31-3704-05 [prizes]»
Fr, 20 Feb 2004 Fr, 20 Feb 15 M. €15,000,000 € 07 13 39 47 50 02 05 07-13-39-47-5002-05 [prizes]»
Fr, 13 Feb 2004 Fr, 13 Feb 15 M. €15,000,000 € 16 29 32 36 41 07 09 16-29-32-36-4107-09 [prizes]»
This website is neither connected with, nor affiliated to, nor owned or run by Euromillions® (a registered trademark of the Company Service aux Lotteries en Europe (SLE)).